The diagram
Data
- Codes
- AMM · OJAI
- City
- Amman
- Country
- JO
- Coordinates
- 31.7226, 35.9932
- Elevation
- 730 m · 2395 ft
- Time zone
- Asia/Amman
- Local time now
- 16:52
- Airspace
- Amman
- Departures observed
- 143 · 105 arrivals
- Most seen destinations
- DXB, AUH, IST, BAH, SHJ
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 03:35 | ETH429 | B38M · ET-AXG | DXB |
| 04:09 | AEE941 | A21N · SX-NAO | — |
| 04:54 | RJA407 | A20N · JY-RAB | AMM |
| 05:05 | RJA431 | A20N · JY-RAD | AMM |
| 05:11 | PGT721 | A21N · TC-RDT | STN |
| 05:18 | RJA826 | A20N · JY-RAC | AMM |
| 05:47 | PGT1803 | A21N · TC-RFP | AYT |
| 05:50 | GFA965 | A20N · A9C-TH | BAH |
| 06:20 | RJA300 | A20N · JY-RAN | AMM |
| 06:26 | RJA501 | A20N · JY-RAH | AMM |
| 06:47 | RJA435 | A21N · JY-RAM | DAM |
| 07:27 | IAW1666 | B738 · YI-ASS | — |
| 07:33 | RJA033 | A321 · JY-RAZ | MST |
| 07:53 | RJA732 | E290 · JY-REC | AMM |
| 08:01 | JAV815 | B733 · JY-JAX | AMM |
| 08:11 | THY848 | B739 · TC-JYC | — |
| 08:17 | MEA302 | A320 · OD-MRM | — |
| 08:19 | AEE526 | A20N · SX-NET | TLV |
| 08:23 | RJA610 | A20N · JY-RAL | DXB |
| 08:23 | ETD9BM | A320 · A6-EIT | AUH |
| 08:43 | RJA436 | A21N · JY-RAM | AMM |
| 08:46 | 4XBCQ | — | — |
| 09:16 | KNE256 | A20N · HZ-NS23 | — |
| 09:19 | UNO196P | CRJ1 · 5Y-RNJ | — |
| 09:42 | MSR720 | B738 · SU-GEI | PRG |
| 09:48 | THY4DU | A21N · TC-LPZ | IST |
| 09:51 | RJA131 | E295 · JY-REB | — |
| 10:01 | MEA311 | A320 · OD-MRL | — |
| 10:18 | RJA139 | — | LCA |
| 10:21 | FDB3CK | B38M · A6-FKB | DXB |
| 10:23 | RJA165 | E295 · JY-REG | IST |
| 10:26 | RJA401 | A20N · JY-RAG | — |
| 10:37 | RJA5111 | B788 · JY-BAG | LHR |
| 10:49 | RJA125 | A20N · JY-RAI | FRA |
| 10:54 | RJA153 | E290 · JY-RED | ZRH |
| 11:00 | RJA702 | E295 · JY-REF | AMM |
| 11:03 | RJA117 | A21N · JY-RAM | CDG |
| 11:06 | RJA551 | A20N · JY-RAN | — |
| 11:10 | RJA812 | E295 · JY-REA | AMM |
| 11:13 | RJA141 | A20N · JY-RAB | BRU |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 03:14 | RJA268 | B788 · JY-BAG | — |
| 03:19 | RJA410 | A20N · JY-RAB | — |
| 03:23 | GFA964 | A20N · A9C-TH | — |
| 03:40 | PGT720 | A21N · TC-RDT | — |
| 04:23 | PGT1802 | A21N · TC-RFP | AYT |
| 04:29 | RJA8164 | A20N · JY-RAN | — |
| 04:56 | RJA819 | A20N · JY-RAG | — |
| 05:15 | RJA440 | A21N · JY-RAM | DAM |
| 06:07 | IAW1665 | B738 · YI-ASS | — |
| 06:52 | RJA705 | A20N · JY-RAL | — |
| 07:05 | RJA508 | E295 · JY-REF | — |
| 07:20 | RJA801 | A20N · JY-RAK | — |
| 07:26 | RJA272 | B789 · JY-RBA | PIK |
| 07:46 | RJA735 | E295 · JY-REB | — |
| 07:49 | RJA830 | E290 · JY-RED | — |
| 07:57 | RJA8672 | — | BAH |
| 07:59 | RJA407 | A20N · JY-RAB | AMM |
| 08:03 | KNE255 | A20N · HZ-NS23 | — |
| 08:13 | RJA623M | A20N · JY-RAJ | AUH |
| 08:17 | RJA431 | A20N · JY-RAD | AMM |
| 08:23 | THY39GV | A321 · TC-JSL | — |
| 08:24 | THY2VM | A21N · TC-LPZ | — |
| 08:26 | RJA613 | A20N · JY-RAF | DXB |
| 08:29 | RJA300 | A20N · JY-RAN | AMM |
| 08:33 | RJA651 | A20N · JY-RAI | DOH |
| 08:36 | MSR719 | B738 · SU-GEI | — |
| 08:39 | MEA310 | A320 · OD-MRL | BEY |
| 08:49 | N888BY | P46T · N888BY | — |
| 08:50 | SEH1LC | A20N · SX-CRE | ATH |
| 08:57 | MEA271 | A21N · T7-ME1 | BEY |
| 08:58 | FDB5JA | B738 · A6-FEQ | DXB |
| 08:59 | WZZ27WH | A321 · HA-LTF | TLV |
| 08:59 | KNE387 | A20N · HZ-NS84 | — |
| 09:01 | FDB5EX | B38M · A6-FKB | DXB |
| 09:05 | RJA727 | E295 · JY-REA | — |
| 09:08 | RJA436 | A21N · JY-RAM | AMM |
| 09:11 | RJA826 | A20N · JY-RAC | AMM |
| 09:22 | THY6316 | A332 · TC-JOZ | — |
| 10:00 | RJA501 | A20N · JY-RAH | AMM |
| 10:52 | JAV815 | B733 · JY-JAX | AMM |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 08L/26R | 3,660 m · 12,008 ft | asphalt | 81° · 261° |
| 08R/26L | 3,660 m · 12,008 ft | concrete | 81° · 261° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Marka International (Amman Civil) Airport · 28 km
- Ben Gurion International Airport · 109 km
- Gurayat Domestic Airport · 127 km
- Uri Michaeli Haifa International Airport · 150 km
- Damascus International Airport · 194 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app