The diagram
Data
- Codes
- CFU · LGKR
- City
- Kerkyra (Corfu)
- Country
- GR
- Coordinates
- 39.6014, 19.9122
- Elevation
- 2 m · 6 ft
- Time zone
- Europe/Athens
- Local time now
- 17:18
- Airspace
- Athinai
- Departures observed
- 94 · 63 arrivals
- Most seen destinations
- LGW, FCO, PRG, TLV
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 05:46 | RYR5CJ | B738 · EI-EGD | BUD |
| 07:08 | RYR75HV | B38M · EI-IJX | VNO |
| 08:03 | HAT6041 | B734 · 9H-MPW | BTS |
| 08:38 | AEE283 | A21N · SX-NAJ | GR-0104 |
| 08:46 | SEH2CA | AT76 · SX-TFI | GR-0104 |
| 08:55 | WMT4226 | A21N · 9H-WAG | OTP |
| 09:11 | TVS6QT | B738 · OK-TVJ | PRG |
| 09:17 | RYR1109 | B738 · EI-DPF | FCO |
| 09:23 | EWG31Q | B738 · OK-TVV | CGN |
| 09:40 | WMT3NX | A21N · 9H-WNX | FCO |
| 09:48 | AUA86A | A20N · OE-LZR | VIE |
| 09:53 | WMT4LF | A21N · 9H-WNK | MXP |
| 10:02 | RYR1153 | B738 · EI-EGD | — |
| 10:08 | CFG3DC | A20N · D-ANCW | MUC |
| 10:13 | OCN3MY | A320 · D-AIUW | MUC |
| 10:42 | EWG2619 | A320 · 9H-SWC | STR |
| 10:49 | EWG70L | A320 · D-ABNH | DUS |
| 11:21 | CFG4YC | A21N · D-ANMZ | FRA |
| 11:26 | VOE2205 | A320 · YR-ABC | NTE |
| 11:36 | CXI99TK | B738 · 9H-CXG | DUS |
| 11:47 | OCN6AR | A320 · D-AIUZ | FRA |
| 12:01 | FPO748 | B738 · F-HIXB | DOL |
| 12:18 | EZY28FG | A21N · G-ZXIE | LGW |
| 12:22 | EXS6FZ | — | MAN |
| 12:32 | TOM1HG | B738 · G-TAWW | EMA |
| 12:54 | EJU36KU | A320 · OE-IVQ | NTE |
| 13:21 | EXS42F | B738 · G-JZDC | GLA |
| 13:37 | TOM75E | B38M · G-TUPA | BRS |
| 13:44 | TOM1BK | B738 · G-TAWU | NCL |
| 13:47 | IBE0844 | A20N · EC-NER | MAD |
| 13:56 | EXS83DT | B738 · G-JZHV | NCL |
| 14:05 | RYR90RC | B738 · EI-DWC | BGY |
| 14:12 | EZY73PM | A20N · G-UJEC | LTN |
| 14:19 | FJO67M | E550 · 9H-MFX | — |
| 14:23 | EXS750 | B738 · G-DRTV | EDI |
| 14:28 | EXS61JS | A21N · G-SUNS | LTN |
| 14:50 | RYR62AL | B38M · EI-IJX | PRG |
| 15:00 | EZY34VJ | A320 · G-EJCJ | LGW |
| 15:15 | AEE285 | A320 · SX-DGI | GR-0104 |
| 15:22 | RYR79WQ | B38M · 9H-VUD | MAN |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 06:43 | HAT6033 | B734 · 9H-MPW | BTS |
| 07:41 | AEE282 | A21N · SX-NAJ | ATH |
| 07:44 | TVS2267 | B738 · OK-TVJ | PRG |
| 07:47 | WMT953 | A21N · 9H-WAG | OTP |
| 07:50 | SEH1CF | AT76 · SX-TFI | ATH |
| 07:53 | EWG59Y | B738 · OK-TVV | CGN |
| 08:25 | RYR5FY | B738 · EI-DPF | FCO |
| 08:28 | CFG3DA | A20N · D-ANCW | MUC |
| 08:38 | AUA81H | A20N · OE-LZR | VIE |
| 08:46 | WMT9AA | A21N · 9H-WNX | FCO |
| 08:54 | WMT9XQ | A21N · 9H-WNK | MXP |
| 09:03 | CFG8EP | A21N · D-ANMZ | DUS |
| 10:35 | EZY37LE | A21N · G-ZXIE | LGW |
| 11:01 | TOM9AK | B38M · G-TUPH | BHX |
| 11:05 | TOM2PT | B738 · G-TAWW | EMA |
| 14:04 | RYR11GY | B38M · 9H-VUD | MAN |
| 14:12 | RYR1152 | B738 · EI-EGD | PSA |
| 14:37 | RYR7574 | B738 · SP-RNB | GDN |
| 14:42 | VOE61JH | A320 · EC-OEI | IT-0592 |
| 14:50 | EDW89P | A320 · HB-JJN | ZRH |
| 15:15 | TVL5002 | B38M · OK-SWL | BUD |
| 15:34 | ASL58D | A319 · YU-APE | — |
| 15:47 | BEL8PZ | A320 · OO-SNM | EBMB |
| 16:50 | CFG4YZ | A320 · D-AICG | FRA |
| 17:07 | ISR572 | A320 · 9A-BTH | TLV |
| 17:09 | RYR5MU | B38M · 9H-VVK | ARN |
| 17:11 | TVF25CB | B738 · F-HUYC | ORY |
| 17:21 | ITY744 | A320 · EI-DSW | FCO |
| 17:41 | EAF9429 | A320 · LZ-EAK | OSR |
| 17:53 | RYR6868 | B738 · EI-EMB | BLQ |
| 18:03 | NJE986K | C68A · CS-LTZ | SOF |
| 18:05 | EJU83LH | A320 · OE-IVL | BER |
| 18:19 | HAF403 | B350 · N87FM | LGEL |
| 18:48 | EFW14MA | A321 · G-EUXE | LGW |
| 18:57 | WMT7VK | H25B · 9H-GYB | FCO |
| 19:09 | MBU7SE | A20N · ES-MBC | HAM |
| 19:20 | FPO747 | B738 · F-HIXB | DOL |
| 19:24 | AIZ292 | — | TLV |
| 19:28 | RYR97UU | B738 · EI-DCP | CRL |
| 19:32 | RYR47XV | B38M · EI-IJG | BHX |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (1)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 16/34 | 2,375 m · 7,792 ft | asphalt | 169° · 349° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Ioannina King Pyrrhus National Airport · 79 km
- Aktion National Airport · 105 km
- Kastoria National Airport Aristotle · 150 km
- Kefallinia Airport · 172 km
- Kozani National Airport Filippos · 181 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app