The diagram
Data
- Codes
- GRB · KGRB
- City
- Green Bay
- Country
- US
- Coordinates
- 44.4835, -88.1308
- Elevation
- 212 m · 695 ft
- Time zone
- America/Chicago
- Local time now
- 08:17
- Airspace
- Minneapolis
- Departures observed
- 68 · 33 arrivals
- Most seen destinations
- ORD, MSP, DTW, DLH, ATW
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (38)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 19:11 | ENY3448 | E75L · N252NN | ORD |
| 19:50 | FRG1641 | BE99 · N199CZ | MKE |
| 21:30 | N351ME | C172 · N351ME | GRB |
| 00:42 | COL360 | FA7X · N360PZ | IAD |
| 05:33 | DAL2691 | B739 · N897DN | ATL |
| 05:59 | ENY4121 | E75L · N305CL | ORD |
| 06:08 | SKW4140 | CRJ9 · N689CA | MSP |
| 06:29 | SKW4707 | E75L · N120SY | ORD |
| 07:13 | SKW3984 | CRJ9 · N803SK | DTW |
| 07:22 | N575SP | C172 · N575SP | — |
| 07:26 | N318RW | C560 · N318RW | — |
| 08:15 | NJM616 | LJ45 · N616KK | — |
| 09:11 | N640MG | C172 · N640MG | GRB |
| 09:32 | SKW5275 | CRJ7 · N571GJ | ORD |
| 11:12 | EJA747 | CL35 · N747QS | — |
| 11:49 | N827MA | C172 · N827MA | — |
| 12:16 | SKW3920 | CRJ9 · N170PQ | MSP |
| 12:17 | N66TN | BE20 · N66TN | — |
| 12:39 | N1164F | MU2 · N1164F | GRB |
| 13:56 | ENY3918 | E75L · N262NN | ORD |
| 14:03 | SKW4772 | CRJ2 · N918SW | ORD |
| 14:07 | SKW4689 | CRJ2 · N975SW | ORD |
| 14:36 | WUP689 | E55P · N818CM | — |
| 15:11 | N1164F | MU2 · N1164F | — |
| 15:37 | N733BC | C172 · N733BC | — |
| 16:06 | N529ER | C172 · N529ER | — |
| 16:12 | N640MG | C172 · N640MG | — |
| 16:23 | N351ME | C172 · N351ME | GRB |
| 16:25 | N4323P | PA46 · N4323P | — |
| 16:32 | N2476X | C172 · N2476X | — |
| 16:38 | SKW3843 | CRJ9 · N170PQ | MSP |
| 16:42 | N3978Q | C172 · N3978Q | — |
| 16:49 | ENY4156 | E75L · N228NN | ORD |
| 16:56 | SKW4059 | CRJ9 · N803SK | DTW |
| 17:20 | LJY47 | C56X · N47EK | — |
| 17:28 | SKW4782 | CRJ7 · N603SK | ORD |
| 18:20 | N351ME | C172 · N351ME | — |
| 18:34 | SKW5280 | CRJ7 · N531GJ | — |
Landed (29)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 19:19 | N318RW | C560 · N318RW | — |
| 19:36 | N827MA | C172 · N827MA | — |
| 19:42 | SKW5385 | CRJ7 · N571GJ | ORD |
| 19:43 | N351ME | C172 · N351ME | — |
| 20:19 | NJM616 | LJ45 · N616KK | — |
| 20:41 | N2476X | C172 · N2476X | — |
| 20:45 | SKW4003 | CRJ9 · N689CA | MSP |
| 20:52 | SKW3850 | CRJ9 · N803SK | DTW |
| 22:13 | DAL2948 | B739 · N897DN | ATL |
| 22:51 | SKW4744 | E75L · N120SY | ORD |
| 23:01 | N351ME | C172 · N351ME | GRB |
| 23:54 | ENY3594 | E75L · N305CL | ORD |
| 23:58 | COL360 | FA7X · N360PZ | — |
| 09:28 | N640MG | C172 · N640MG | GRB |
| 10:00 | SKW5016 | CRJ2 · N918SW | ORD |
| 10:20 | EJA747 | CL35 · N747QS | MSP |
| 11:07 | SKW4303 | CRJ9 · N170PQ | MSP |
| 11:44 | WUP689 | E55P · N818CM | — |
| 12:10 | ENY4000 | E75L · N262NN | ORD |
| 12:57 | N1164F | MU2 · N1164F | GRB |
| 13:06 | SKW5587 | CRJ2 · N975SW | ORD |
| 13:59 | N4323P | PA46 · N4323P | — |
| 14:08 | SKW3984 | CRJ9 · N803SK | DTW |
| 14:33 | SKW5371 | CRJ7 · N603SK | ORD |
| 14:58 | ENY0337 | E75L · N228NN | ORD |
| 15:41 | SKW3920 | CRJ9 · N170PQ | MSP |
| 16:46 | LJY47 | C56X · N47EK | — |
| 17:29 | N351ME | C172 · N351ME | GRB |
| 17:55 | SKW5443 | CRJ7 · N531GJ | ORD |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 18/36 | 2,652 m · 8,700 ft | concrete | 180° · 360° |
| 06/24 | 2,347 m · 7,700 ft | concrete | 60° · 240° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Appleton International Airport · 40 km
- Central Wisconsin Airport · 126 km
- Ford Airport · 149 km
- Manistee County Blacker Airport · 152 km
- Delta County Airport · 160 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app