The diagram
Data
- Codes
- JBR · KJBR
- City
- Jonesboro
- Country
- US
- Coordinates
- 35.8317, -90.6464
- Elevation
- 80 m · 262 ft
- Time zone
- America/Chicago
- Local time now
- 09:32
- Airspace
- Memphis
- Departures observed
- 52 · 43 arrivals
- Most seen destinations
- DSM, XNA
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (26)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 19:21 | N5819U | P28A · N5819U | JBR |
| 20:45 | N213JT | C25A · N213JT | MSY |
| 22:41 | N1939C | SIRA · N1939C | LIT |
| 05:54 | N953RC | BE10 · N3663B | 1PS0 |
| 06:39 | N5819U | P28A · N5819U | JBR |
| 07:23 | N47JT | BE35 · N47JT | — |
| 07:41 | FDY452 | C208 · N803F | BNA |
| 08:25 | N15671 | P28A · N15671 | — |
| 08:26 | N5819U | P28A · N5819U | JBR |
| 09:46 | N6821M | — | AUO |
| 09:48 | N6958H | C172 · N6958H | — |
| 09:52 | FFS05 | K100 · N605FC | MS63 |
| 10:25 | N228TW | C172 · N228TW | — |
| 10:41 | N234KW | BE20 · N234KW | — |
| 11:19 | N5819U | P28A · N5819U | JBR |
| 11:52 | FDY444 | C208 · N803F | STL |
| 13:13 | N103BK | S22T · N103BK | WMH |
| 13:17 | N525MR | C25A · N525MR | — |
| 14:07 | N681K | C68A · N681K | FTY |
| 16:20 | FDY8042 | C208 · N803F | — |
| 16:37 | FDY8041 | — | TN55 |
| 16:44 | N4031B | C550 · N4031B | FYV |
| 16:53 | N1338G | C310 · N1338G | — |
| 16:54 | N700NX | — · N700NX | — |
| 17:17 | N5819U | P28A · N5819U | 7AR9 |
| 17:35 | N976RS | — | — |
Landed (23)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 20:01 | N461LM | TBM7 · N461LM | MO83 |
| 20:50 | N5819U | P28A · N5819U | JBR |
| 22:37 | N1939C | SIRA · N1939C | LIT |
| 00:01 | N213JT | C25A · N213JT | MSY |
| 07:13 | N5819U | P28A · N5819U | JBR |
| 07:46 | N525MR | C25A · N525MR | KJVY |
| 07:48 | N700NX | — · N700NX | ROG |
| 09:44 | N6958H | C172 · N6958H | KNT |
| 10:05 | N228TW | C172 · N228TW | HKA |
| 10:09 | N234KW | BE20 · N234KW | PWA |
| 10:23 | N1338G | C310 · N1338G | ISW |
| 10:50 | N5819U | P28A · N5819U | JBR |
| 11:05 | FDY453 | C208 · N803F | BNA |
| 11:43 | N878MJ | PA32 · N878MJ | US-0546 |
| 12:33 | N5819U | P28A · N5819U | JBR |
| 15:01 | N827KB | BE9L · N827KB | DSM |
| 15:07 | N103BK | S22T · N103BK | — |
| 15:20 | FDY457 | C208 · N803F | MO92 |
| 15:50 | N885EC | C25B · N885EC | ERI |
| 15:53 | FDY8041 | — | MEM |
| 18:15 | N953RC | BE10 · N3663B | KHMZ |
| 18:22 | N5819U | P28A · N5819U | 7AR9 |
| 18:46 | N4031B | C550 · N4031B | FYV |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 05/23 | 1,890 m · 6,200 ft | asphalt | 50° · 230° |
| 13/31 | 1,249 m · 4,099 ft | asphalt | 135° · 315° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Frederick W. Smith International Airport · 107 km
- McKellar-Sipes Regional Airport · 158 km
- Cape Girardeau Regional Airport · 182 km
- Bill & Hillary Clinton National Airport/Adams Field · 188 km
- Barkley Regional Airport · 216 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app