The diagram
Data
- Codes
- LGW · EGKK
- City
- London
- Country
- GB
- Coordinates
- 51.1487, -0.1857
- Elevation
- 62 m · 202 ft
- Time zone
- Europe/London
- Local time now
- 15:40
- Airspace
- London TMA (Up to FL195) - London
- Departures observed
- 846 · 834 arrivals
- Most seen destinations
- AGP, BCN, DUB, MLA, AYT
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 01:00 | TOM9DM | B738 · G-FDZZ | CWL |
| 05:31 | EZY36PZ | A320 · G-EJCK | AGP |
| 05:42 | EZY35CH | A319 · G-EZAU | BUD |
| 05:44 | EZY8387 | A21N · G-ZXIB | — |
| 05:45 | EZY78NT | A320 · G-EJCE | — |
| 05:48 | EZY52DQ | A20N · G-UZLX | IBZ |
| 05:51 | EZY75DM | A319 · G-EZGI | KRK |
| 05:53 | WUK6008 | A21N · G-WUNB | TIA |
| 05:59 | EZY74HQ | A320 · G-EJCC | LGW |
| 06:01 | EZY69ED | — | LGW |
| 06:02 | EZY42UA | A320 · G-EZTT | LEI |
| 06:03 | EZY37LE | A21N · G-ZXIE | CFU |
| 06:12 | EZY29CT | A319 · G-EZBT | SKG |
| 06:16 | EZY63BG | A20N · G-UZLS | AMS |
| 06:17 | EZY31BD | A20N · G-UZEF | — |
| 06:18 | EZY634M | A320 · G-EJCL | EDI |
| 06:21 | EZY84NJ | A320 · G-EZWZ | GR-0104 |
| 06:22 | EZY48TH | A320 · G-EJCG | NCE |
| 06:23 | TOM565 | B738 · G-TAWV | SKG |
| 06:26 | TOM9HM | B738 · G-TAWK | AGP |
| 06:29 | EZY394A | A319 · G-EZDR | BFS |
| 06:30 | TOM6JL | B38M · G-TUMU | ACE |
| 06:33 | EZY39WY | A319 · G-EZAX | VLC |
| 06:34 | TOM8LV | B788 · G-TUII | — |
| 06:36 | EZY93RC | A21N · G-ZXIF | ACE |
| 06:39 | EZY23HY | A319 · G-EZDJ | MUC |
| 06:40 | EZY37FX | A20N · G-UZLO | LGW |
| 06:42 | EXS3175 | A21N · G-SUNW | SKG |
| 06:43 | EFW1RF | A321 · G-EUXL | ALC |
| 06:46 | EZY49YR | A20N · G-UZHE | MLA |
| 06:47 | EZY36TR | A319 · G-EZBZ | FCO |
| 06:49 | EXS85L | A21N · G-SUNH | ES-0375 |
| 06:50 | EFW76D | A320 · G-GATS | LGW |
| 06:52 | EZY87JW | A20N · G-UJEA | — |
| 06:53 | EZY26AP | A320 · G-EJCP | LGW |
| 06:55 | EZY56UC | A319 · G-EZBO | GVA |
| 06:57 | EFW8DD | A320 · G-GATN | SZG |
| 06:58 | EZY57UG | A320 · G-EJCI | FUE |
| 07:00 | EZY61JB | A319 · G-EZBJ | MPL |
| 07:01 | EZY39MB | A319 · G-EZBH | BER |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 01:18 | EZY79TV | A320 · G-EJCM | — |
| 01:22 | EFW29WB | A321 · G-EUXG | CER |
| 01:38 | EZY67TY | A21N · G-UZMD | — |
| 01:46 | EZY69ED | — | LFEU |
| 01:59 | EZY75UQ | A320 · G-EZWS | — |
| 02:07 | EZY98FB | A20N · G-UJEB | CH-0032 |
| 02:16 | EZY21FJ | A21N · G-UZMH | EDNL |
| 02:24 | EZY52DQ | A20N · G-UZLX | — |
| 02:44 | EZY37LE | A21N · G-ZXIE | IT-0162 |
| 02:54 | TOM84K | B738 · G-TAWM | — |
| 03:00 | TOM6JL | B38M · G-TUMU | — |
| 03:02 | TOM565 | B738 · G-TAWV | — |
| 04:09 | EZY73HP | A21N · G-UZMA | — |
| 04:22 | — | B38M · G-TUMK | — |
| 04:56 | BAW2160 | B772 · G-VIIP | — |
| 05:17 | BAW2230 | B772 · G-YMMC | — |
| 05:47 | TOM071 | B789 · G-TUIJ | — |
| 05:50 | TOM085 | B789 · G-TUIO | — |
| 06:05 | UBT70Z | B789 · G-CKOF | — |
| 06:08 | BAW2064 | B772 · G-YMMA | — |
| 06:10 | ETH718 | B788 · ET-ASH | — |
| 06:14 | CES201 | A359 · B-307Y | — |
| 06:19 | CCA847 | A359 · B-321N | — |
| 06:24 | CCA851 | A359 · B-1085 | — |
| 06:27 | CSN689 | B789 · B-20EW | — |
| 06:32 | APO7578 | B772 · 5N-CEG | — |
| 06:38 | QTR6Q | B789 · A7-BHH | — |
| 06:41 | BAW63H | B772 · G-VIIT | — |
| 06:45 | BAW2204 | B772 · G-VIIU | — |
| 06:48 | EJU8624 | A320 · OE-IDU | BER |
| 06:51 | EJU8402 | A319 · OE-LKD | CDG |
| 06:54 | EJU74CD | A20N · OE-LSM | AMS |
| 06:58 | SIA312 | A359 · 9V-SJG | — |
| 07:06 | EZY78UH | A319 · G-EZGE | BFS |
| 07:09 | VLG6024 | A321 · EC-MJR | BCN |
| 07:19 | EZS29KH | A320 · HB-JXL | BSL |
| 07:22 | EJU92NJ | A320 · OE-ING | BOD |
| 07:25 | EZY856 | A319 · G-EZFI | ABZ |
| 07:28 | EZS51PA | A320 · HB-JXT | GVA |
| 07:30 | EZY41MV | A320 · G-EZTH | EDI |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 08R/26L | 3,317 m · 10,883 ft | asphalt | 78° · 258° |
| 08L/26R | 2,561 m · 8,402 ft | asphalt | 78° · 258° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- London Heathrow Airport · 41 km
- London City Airport · 43 km
- London Southend Airport · 77 km
- London Luton Airport · 82 km
- Southampton Airport · 85 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app