The diagram
Data
- Codes
- LIT · KLIT
- City
- Little Rock
- Country
- US
- Coordinates
- 34.7292, -92.2236
- Elevation
- 80 m · 262 ft
- Time zone
- America/Chicago
- Local time now
- 08:17
- Airspace
- Memphis
- Departures observed
- 167 · 93 arrivals
- Most seen destinations
- DFW, ORD, ATL, DAL, IAH
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 19:00 | N331JA | LJ31 · N331JA | — |
| 19:14 | ENY3505 | E75L · N330JT | DFW |
| 19:29 | ENY3663 | E75L · N274NN | ORD |
| 20:19 | CXK427 | C172 · N24207 | LIT |
| 21:28 | LN760AF | S76 · N760AF | — |
| 21:32 | N1939C | SIRA · N1939C | JBR |
| 21:52 | EJA396 | C680 · N396QS | DAL |
| 22:16 | UPS711 | A306 · N138UP | SDF |
| 23:28 | RAX121 | E110 · N72RA | DAY |
| 01:47 | LN760AF | S76 · N760AF | — |
| 03:13 | KCR680 | SW4 · N680MD | — |
| 04:00 | N135AM | B407 · N135AM | — |
| 05:10 | EJA486 | E55P · N486QS | MSP |
| 05:30 | DAL1565 | B739 · N885DN | ATL |
| 05:57 | UPS712 | A306 · N142UP | — |
| 06:05 | ENY3630 | E75L · N321JS | DCA |
| 06:06 | SWA2466 | B738 · N8662F | DAL |
| 06:16 | ENY4049 | E75L · N214NN | DFW |
| 06:55 | N1939C | SIRA · N1939C | — |
| 06:56 | ENY3656 | — · N342KR | ORD |
| 07:13 | N721RW | PA46 · N721RW | — |
| 07:15 | N254CH | BE20 · N254CH | — |
| 07:19 | UCA4269 | E45X · N14186 | IAH |
| 07:21 | DAL1396 | B739 · N915DU | ATL |
| 07:24 | SWA1565 | B737 · N954WN | BNA |
| 07:28 | N1517X | P28R · N1517X | — |
| 07:35 | N92JL | C25B · N92JL | AUS |
| 07:38 | GJS4528 | — · N583GJ | ORD |
| 07:48 | N9620E | C82R · N9620E | — |
| 07:49 | RPA4656 | E75L · N117HQ | LGA |
| 07:59 | N390SP | BE20 · N390SP | — |
| 08:02 | ENY3589 | E75L · N246NN | DFW |
| 08:36 | ENY4323 | E75L · N324ES | PHX |
| 08:39 | N814JE | BE50 · N814JE | JAN |
| 08:44 | N85WH | C525 · N85WH | — |
| 08:47 | N523SP | T206 · N523SP | — |
| 08:57 | N332SC | C206 · N332SC | — |
| 08:58 | N82DH | S22T · N82DH | — |
| 09:00 | N914BD | GLF6 · N914BD | DSM |
| 09:12 | N2360A | C206 · N2360A | — |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 19:23 | DAL3025 | B739 · N915DU | — |
| 19:35 | UCA4263 | E45X · N14186 | — |
| 19:40 | CXK427 | C172 · N24207 | — |
| 19:43 | EJA486 | E55P · N486QS | — |
| 19:56 | ENY4329 | E75L · N324ES | — |
| 20:11 | N914BD | GLF6 · N914BD | — |
| 20:22 | N1939C | SIRA · N1939C | — |
| 20:34 | ENY3692 | E75L · N246NN | CLT |
| 20:43 | UAL1470 | B738 · N13248 | DEN |
| 20:43 | N1980M | C56X · N1980M | — |
| 20:46 | ENY3627 | — · N342KR | — |
| 20:46 | N2360A | C206 · N2360A | — |
| 20:49 | EJA396 | C680 · N396QS | — |
| 21:01 | SWA1309 | B737 · N954WN | DAL |
| 21:04 | ENY3519 | E75L · N321JS | DFW |
| 21:17 | ASH6131 | E75L · N83329 | IAH |
| 21:20 | UPS711 | A306 · N138UP | SHV |
| 21:24 | CXK427 | C172 · N24207 | LIT |
| 21:47 | SWA2556 | B738 · N8662F | BNA |
| 21:50 | ENY3561 | E75L · N214NN | ORD |
| 22:12 | RPA4644 | E75L · N117HQ | LGA |
| 22:24 | EDV4902 | CRJ9 · N313PQ | LGA |
| 22:54 | RAX121 | E110 · N72RA | — |
| 22:58 | DAL2083 | B739 · N885DN | ATL |
| 23:18 | GJS4542 | — · N583GJ | ORD |
| 23:56 | N1939C | SIRA · N1939C | JBR |
| 00:06 | LN760AF | S76 · N760AF | — |
| 00:11 | N173SF | B407 · N173SF | — |
| 02:34 | KCR680 | SW4 · N680MD | LRD |
| 03:16 | N173SF | B407 · N173SF | — |
| 04:54 | LN760AF | S76 · N760AF | — |
| 05:03 | UPS712 | A306 · N142UP | SDF |
| 07:45 | N186DM | BE20 · N186DM | — |
| 08:10 | N55NC | C25C · N55NC | — |
| 08:12 | DAL1537 | B712 · N717JL | ATL |
| 08:14 | N3AF | S22T · N3AF | — |
| 08:22 | N1939C | SIRA · N1939C | — |
| 08:27 | ENY4257 | E75L · N215NN | DFW |
| 08:41 | N79CM | BE58 · N79CM | — |
| 08:50 | N1801B | BE9L · N1801B | — |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (3)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 04L/22R | 2,522 m · 8,273 ft | concrete | 47° · 227° |
| 04R/22L | 2,515 m · 8,251 ft | concrete | 47° · 227° |
| 18/36 | 1,897 m · 6,224 ft | concrete | 182° · 2° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Memorial Field Airport · 85 km
- South Arkansas Regional Airport at Goodwin Field · 176 km
- Mid Delta Regional Airport · 179 km
- Jonesboro Municipal Airport · 188 km
- Boone County Airport · 190 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app