The diagram
Data
- Codes
- NOC · EIKN
- City
- Charlestown
- Country
- IE
- Coordinates
- 53.9104, -8.8170
- Elevation
- 203 m · 665 ft
- Time zone
- Europe/Dublin
- Local time now
- 14:18
- Airspace
- Shannon ACC - Shannon
- Departures observed
- 20 · 20 arrivals
- Most seen destinations
- LPL, STN, LHR, DUB, LTN
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (12)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 08:56 | RYR1AA | B738 · EI-DYD | LPL |
| 09:08 | RYR2GZ | B738 · EI-EPC | — |
| 09:23 | RYR8749 | B38M · EI-IFX | AGP |
| 10:49 | RYR6VL | B38M · EI-IGG | BGY |
| 12:04 | IFA6379 | GLEX · D-AFAM | AZA |
| 12:24 | LV982P | B738 · EC-MTV | DUB |
| 13:26 | EIN91W | A20N · EI-NSD | LHR |
| 14:05 | RYR63XL | B38M · EI-IHC | EMA |
| 15:10 | RYR5ZV | B38M · 9H-VVF | LTN |
| 17:14 | RYR1UP | B38M · EI-IHI | LPL |
| 17:25 | RYR1WU | B738 · EI-EXF | GRO |
| 18:19 | RYR24UD | B738 · EI-DYE | STN |
Landed (12)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 07:54 | RYR8749 | B38M · EI-IFX | AGP |
| 08:16 | RYR6MB | B738 · EI-DYD | LPL |
| 08:22 | RYR52UV | B738 · EI-EPC | PMI |
| 09:52 | RYR8KA | B38M · EI-IGG | BGY |
| 10:29 | IFA6559 | GLEX · D-AFAM | EXT |
| 11:00 | LAV913P | B738 · EC-MTV | CRA |
| 12:19 | EIN156 | A20N · EI-NSD | LHR |
| 13:21 | RYR55EC | B38M · EI-IHC | EMA |
| 14:01 | RYR44SB | B38M · 9H-VVF | LTN |
| 16:32 | RYR3AT | B38M · EI-IHI | LPL |
| 16:42 | RYR4151 | B738 · EI-EXF | GRO |
| 17:32 | RYR29AM | B738 · EI-DYE | STN |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (1)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 08/26 | 2,300 m · 7,546 ft | asphalt | 79° · 259° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Connemara Regional Airport · 87 km
- Inishmaan Aerodrome · 104 km
- Inisheer Aerodrome · 105 km
- Inishmore Aerodrome · 105 km
- Donegal Airport · 130 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app