The diagram
Data
- Codes
- ROC · KROC
- City
- Rochester
- Country
- US
- Coordinates
- 43.1189, -77.6724
- Elevation
- 170 m · 559 ft
- Time zone
- America/New_York
- Local time now
- 09:06
- Airspace
- Cleveland
- Departures observed
- 181 · 161 arrivals
- Most seen destinations
- ORD, JFK, EWR, IAD, CLT
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 21:13 | EDV5231 | CRJ9 · N184GJ | DTW |
| 21:28 | FDX1328 | A306 · N676FE | MEM |
| 23:10 | KII430 | B733 · N337CK | CVG |
| 23:41 | SKW6243 | CRJ7 · N715SK | ORD |
| 00:10 | PDT5817 | E145 · N673AE | PHL |
| 05:48 | LXJ311 | — · N311FX | — |
| 05:59 | RPA4806 | E75L · N428YX | BOS |
| 06:01 | ENY4219 | E170 · N743MB | ORD |
| 06:13 | RPA3626 | E75L · N760YX | EWR |
| 06:17 | EDV5318 | CRJ9 · N302PQ | JFK |
| 06:20 | ASH3238 | E75L · N85340 | IAD |
| 06:22 | DAL1200 | A321 · N310DN | ATL |
| 06:23 | DAL3148 | A319 · N357NB | DTW |
| 06:25 | SWA4605 | B737 · N465WN | BWI |
| 06:28 | UAL1124 | B739 · N61887 | ORD |
| 06:38 | AAL3155 | A320 · N112US | CLT |
| 06:43 | JBU1186 | A320 · N519JB | JFK |
| 07:29 | N314RA | C172 · N314RA | — |
| 08:30 | SWA4358 | B38M · N8775Q | MDW |
| 08:38 | YEL4 | E55P · N284TX | ABE |
| 08:40 | EDV5297 | CRJ9 · N200PQ | LGA |
| 08:57 | PDT5813 | E145 · N900AE | PHL |
| 09:24 | EJA907 | C68A · N907QS | PHL |
| 09:25 | N214RA | P28A · N214RA | ROC |
| 09:53 | N904RA | C172 · N904RA | ROC |
| 10:10 | GJS4389 | CRJ7 · N520GJ | ORD |
| 10:12 | VXP1161 | B738 · N801XT | USA |
| 10:42 | N314RA | C172 · N314RA | — |
| 10:51 | N816RA | C172 · N816RA | — |
| 11:05 | EJA812 | C700 · N812QS | BED |
| 11:08 | GRYDR17 | B407 · N17SP | ROC |
| 11:09 | AAL2500 | A319 · N747UW | CLT |
| 11:13 | N1221M | LJ60 · N1221M | BDL |
| 11:17 | UCA4322 | E45X · N17146 | IAD |
| 11:21 | GRYDR49 | T206 · N749SP | — |
| 11:34 | N214RA | P28A · N214RA | ROC |
| 11:36 | N998RA | C172 · N998RA | ROC |
| 11:43 | ERY707 | H25B · N707BM | CLE |
| 11:45 | ASH6130 | E75L · N85340 | IAD |
| 11:54 | N787WA | PA34 · N787WA | ROC |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 20:52 | SWA4605 | B737 · N465WN | — |
| 21:04 | UAL1124 | B739 · N61887 | — |
| 21:20 | SWA4358 | B38M · N8775Q | BWI |
| 22:28 | AAL3155 | A320 · N112US | CLT |
| 22:33 | SKW6243 | CRJ7 · N715SK | CLE |
| 22:47 | DAL3148 | A319 · N357NB | DTW |
| 22:57 | UCA4322 | E45X · N17146 | ITH |
| 23:20 | EJA812 | C700 · N812QS | BOS |
| 23:31 | PDT5817 | E145 · N673AE | PHL |
| 23:42 | ENY3964 | E170 · N743MB | ORD |
| 00:20 | YEL82 | E55P · N282TX | MCO |
| 00:37 | DAL2472 | A321 · N310DN | ATL |
| 00:45 | JBU1186 | A320 · N519JB | JFK |
| 00:56 | ASH3238 | E75L · N85340 | CHS |
| 00:58 | PDT5816 | E145 · N900AE | PHL |
| 01:04 | N168ZZ | LJ60 · N168ZZ | ART |
| 01:42 | EDV4933 | CRJ9 · N200PQ | JFK |
| 06:52 | FDX1528 | A306 · N671FE | MEM |
| 07:44 | YEL4 | E55P · N284TX | RIC |
| 08:34 | EJA907 | C68A · N907QS | — |
| 09:05 | GJS4415 | CRJ7 · N520GJ | ORD |
| 09:09 | GRYDR2 | B350 · N350NY | ALB |
| 09:15 | N314RA | C172 · N314RA | — |
| 09:15 | KII830 | B733 · N336CK | CVG |
| 09:16 | VXP1161 | B738 · N801XT | USA |
| 10:03 | AAL580 | A319 · N747UW | CLT |
| 10:13 | N1221M | LJ60 · N1221M | — |
| 10:30 | N214RA | P28A · N214RA | ROC |
| 10:36 | SWA3967 | B38M · N8812Q | MDW |
| 10:37 | ASH6136 | E75L · N85340 | IAD |
| 10:43 | N904RA | C172 · N904RA | ROC |
| 11:08 | ENY3574 | E170 · N739AE | ORD |
| 11:09 | ERY707 | H25B · N707BM | CLE |
| 11:19 | DAL2545 | A320 · N361NW | ATL |
| 11:22 | JBU1185 | A320 · N519JB | JFK |
| 11:27 | PDT5840 | E145 · N698CB | PHL |
| 11:31 | N999SV | PC12 · N999SV | BUF |
| 11:32 | ENY3807 | E75L · N276NN | BOS |
| 11:33 | GRYDR17 | B407 · N17SP | ROC |
| 11:42 | EDV5356 | CRJ9 · N482PX | JFK |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (3)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 04/22 | 2,439 m · 8,001 ft | asphalt | 32° · 212° |
| 10/28 | 1,951 m · 6,402 ft | asphalt | 87° · 267° |
| 07/25 | 1,219 m · 4,000 ft | asphalt | 62° · 242° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Buffalo Niagara International Airport · 88 km
- Niagara Falls International Airport · 103 km
- Ithaca Tompkins Regional Airport · 121 km
- Niagara District Airport · 122 km
- Elmira Corning Regional Airport · 124 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app