The diagram
Data
- Codes
- RSW · KRSW
- City
- Fort Myers
- Country
- US
- Coordinates
- 26.5347, -81.7528
- Elevation
- 9 m · 30 ft
- Time zone
- America/New_York
- Local time now
- 09:17
- Airspace
- Miami
- Departures observed
- 159 · 155 arrivals
- Most seen destinations
- ATL, ORD, CLT, BOS, JFK
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 20:14 | MXY245 | BCS3 · N225BZ | CHS |
| 20:21 | DAL1349 | A321 · N123DW | ATL |
| 20:24 | UPS1347 | B752 · N425UP | SDF |
| 21:55 | FDX2266 | A306 · N672FE | MEM |
| 22:42 | JBU2065 | BCS3 · N3232J | BOS |
| 22:46 | SWA1017 | B38M · N8892S | MDW |
| 05:39 | DAL1217 | A321 · N326DN | ATL |
| 06:10 | SWA390 | B38M · N8705Q | STL |
| 06:13 | AAL1176 | B738 · N945NN | ORD |
| 06:41 | AAL1267 | B738 · N915AN | DFW |
| 06:51 | DAL1361 | A321 · N328DN | ATL |
| 06:58 | SWA4074 | B738 · N8527Q | MDW |
| 07:04 | JBU2129 | A320 · N636JB | JFK |
| 07:05 | UAL2628 | B38M · N17317 | EWR |
| 07:12 | SWA2813 | B38M · N8788L | BWI |
| 07:23 | SWA1220 | B737 · N216WR | MCO |
| 07:33 | AAL3122 | B738 · N805NN | CLT |
| 07:37 | UPS1316 | B752 · N465UP | TPA |
| 07:52 | MXY745 | BCS3 · N211BZ | ORF |
| 08:01 | MXY744 | BCS3 · N253BZ | RDU |
| 08:14 | MXY787 | BCS3 · N233BZ | GSP |
| 08:16 | N1114X | BE36 · N1114X | — |
| 08:21 | DAL1395 | B739 · N898DN | ATL |
| 08:59 | SWA2836 | B737 · N435WN | BNA |
| 09:01 | UAL435 | B39M · N37555 | EWR |
| 09:23 | UAL1210 | B739 · N38459 | ORD |
| 10:25 | SWA3884 | B737 · N958WN | BWI |
| 11:01 | DAL1600 | B738 · N3743H | BOS |
| 11:11 | DAL1089 | B752 · N67171 | ATL |
| 11:17 | MXY536 | — · N270BZ | BDL |
| 11:20 | JBU1551 | A320 · N594JB | HPN |
| 11:24 | AAY162 | B38M · N823NV | ABE |
| 11:27 | AAL1781 | B738 · N921AN | CLT |
| 11:30 | DAL2474 | B738 · N372DA | CVG |
| 11:41 | JBU165 | BCS3 · N3125J | BOS |
| 11:44 | AAL2437 | B738 · N819NN | ORD |
| 11:47 | SWA1066 | B738 · N8674B | PIT |
| 11:50 | SCX381 | B738 · N823SY | MSP |
| 11:55 | FFT2338 | A21N · N635FR | CLE |
| 11:58 | AAL2916 | A319 · N748UW | DCA |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 20:11 | SWA1017 | B38M · N8892S | — |
| 20:19 | JBU2065 | BCS3 · N3232J | — |
| 22:23 | SWA2813 | B38M · N8788L | — |
| 22:38 | MXY745 | BCS3 · N211BZ | RDU |
| 22:41 | AAL1176 | B738 · N945NN | CLT |
| 22:45 | UAL435 | B39M · N37555 | — |
| 22:47 | AAL1267 | B738 · N915AN | — |
| 22:50 | WUP669 | E55P · N631AD | — |
| 22:52 | SWA390 | B38M · N8705Q | BWI |
| 22:54 | SWA4074 | B738 · N8527Q | STL |
| 22:57 | AAL3122 | B738 · N805NN | ORD |
| 23:00 | MXY787 | BCS3 · N233BZ | ISP |
| 23:09 | UAL1210 | B739 · N38459 | ORD |
| 23:22 | JBU2129 | A320 · N636JB | JFK |
| 00:26 | DAL2464 | A321 · N326DN | ATL |
| 06:21 | FDX1465 | A306 · N748FD | MEM |
| 06:34 | UPS1316 | B752 · N465UP | JAX |
| 06:36 | UPS1348 | B752 · N418UP | SDF |
| 09:29 | SWA3884 | B737 · N958WN | STL |
| 09:33 | DAL1600 | B738 · N3743H | CVG |
| 09:34 | CXK1011 | PA44 · N215FW | — |
| 09:36 | AAY162 | B38M · N823NV | ABE |
| 09:38 | DAL1089 | B752 · N67171 | ATL |
| 09:41 | JBU2322 | BCS3 · N3125J | BOS |
| 09:58 | AAL2231 | B738 · N921AN | CLT |
| 10:06 | JBU1551 | A320 · N594JB | HPN |
| 10:10 | MXY536 | — · N270BZ | BDL |
| 10:20 | DAL2196 | B738 · N372DA | BOS |
| 10:22 | UAL413 | B39M · N37440 | IAD |
| 10:28 | FFT3451 | A21N · N635FR | CLE |
| 10:30 | N922AJ | RV7 · N922AJ | — |
| 10:30 | AAL2154 | B738 · N819NN | ORD |
| 10:35 | SWA1066 | B738 · N8674B | BWI |
| 10:38 | SCX8162 | B738 · N823SY | MSP |
| 10:42 | ROU1913 | B38M · C-GEPF | YYZ |
| 10:52 | DAL2255 | A21N · N513DA | DTW |
| 10:54 | UAL2219 | B39M · N37540 | EWR |
| 11:04 | UAL1265 | B39M · N77582 | ORD |
| 11:08 | AAL2594 | A319 · N748UW | DCA |
| 11:10 | EJA751 | CL35 · N751QS | MDW |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (1)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 06/24 | 3,658 m · 12,000 ft | asphalt | 54° · 234° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Punta Gorda Airport · 49 km
- Sarasota Bradenton International Airport · 124 km
- Miami-Opa Locka Executive Airport · 163 km
- Lakeland Linder International Airport · 164 km
- President Donald J. Trump International Airport · 166 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app