Airports near Palmerston North
Every airport within 200 km, ranked by how many flights we saw leave each one. Not by size or fame: by observed movement.
| Airport | Distance | Runway | Departures | Most seen destinations |
|---|---|---|---|---|
| Wellington International Airport WLG · NZWN | 131 km | 1,936 m | 187 | AKL, CHC, NSN, TRG |
| Palmerston North Airport PMR · NZPM | 0 km | 1,902 m | 58 | AKL, CHC, WLG |
| Hawke's Bay Airport NPE · NZNR | 143 km | 1,750 m | 50 | AKL, WLG, CHC, WHK |
| Taupo Airport TUO · NZAP | 180 km | 1,386 m | 42 | AKL |
| Wanganui Airport WAG · NZWU | 64 km | 1,378 m | 37 | AKL, PMR, WLG |
| Woodbourne Airport BHE · NZWB | 198 km | 1,425 m | 30 | WLG, CHC, NSN, AKL |
| New Plymouth Airport NPL · NZNP | 191 km | 1,310 m | 24 | AKL, WLG, CHC, HLZ |
| Picton Aerodrome PCN · NZPN | 180 km | 840 m | 2 | — |
Departures are the ones we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total: where no receiver is nearby nothing is seen, so a zero can mean either «nobody flies» or «nobody is listening there».
No prices here. We do not have that data yet, and an invented «from US$» would be exactly what this site does not do.