Airports near Wiarton
Every airport within 200 km, ranked by how many flights we saw leave each one. Not by size or fame: by observed movement.
| Airport | Distance | Runway | Departures | Most seen destinations |
|---|---|---|---|---|
| Toronto Pearson International Airport YYZ · CYYZ | 167 km | 3,389 m | 1,078 | YYC, YVR, YOW, YWG |
| Billy Bishop Toronto City Airport YTZ · CYTZ | 185 km | 1,216 m | 124 | YOW, EWR, BOS, YQT |
| Region of Waterloo International Airport YKF · CYKF | 154 km | 2,135 m | 77 | YYZ, YYC, CNT6, GSO |
| John C. Munro Hamilton International Airport YHM · CYHM | 199 km | 3,050 m | 75 | YYC, YWG, YOW, SDF |
| London International Airport YXU · CYXU | 191 km | 2,682 m | 25 | YYC, LRD, YKF, YYZ |
| Barrie-Lake Simcoe Regional Airport YLK · CYLS | 126 km | 1,829 m | 24 | CAD9, CNV8, CPU5, YTZ |
| Wiarton Airport YVV · CYVV | 0 km | 1,530 m | 2 | YTZ, BUF |
| Muskoka Airport YQA · CYQA | 144 km | 1,829 m | 2 | TTN |
| Alpena County Regional Airport APN · KAPN | 197 km | 2,744 m | 1 | — |
Departures are the ones we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total: where no receiver is nearby nothing is seen, so a zero can mean either «nobody flies» or «nobody is listening there».
No prices here. We do not have that data yet, and an invented «from US$» would be exactly what this site does not do.