The diagram
Data
- Codes
- BKK · VTBS
- City
- Bangkok
- Country
- TH
- Coordinates
- 13.6811, 100.7470
- Elevation
- 2 m · 5 ft
- Time zone
- Asia/Bangkok
- Local time now
- 20:54
- Airspace
- Bangkok ACC - Bangkok
- Departures observed
- 960 · 949 arrivals
- Most seen destinations
- HKG, TPE, HAN, ICN, CNX
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 07:00 | BKP211 | AT76 · HS-PZG | BKK |
| 07:01 | BKP1189 | A319 · HS-PGX | BKK |
| 07:03 | KMI802 | B734 · HS-KMB | BKK |
| 07:03 | THA002 | A320 · HS-TXA | BKK |
| 07:09 | THA040 | A320 · HS-TXB | BKK |
| 07:11 | TVJ314 | A321 · HS-VKR | BKK |
| 07:13 | KMI713 | B738 · HS-KME | — |
| 07:14 | BKP107 | A319 · HS-PPB | CNX |
| 07:15 | TVJ210 | — | BKK |
| 07:18 | THA259 | A320 · HS-TXP | BKK |
| 07:19 | TVJ320 | A320 · HS-VKC | BKK |
| 07:21 | ANA806 | B789 · JA882A | NRT |
| 07:23 | THA020 | A320 · HS-TXN | BKK |
| 07:24 | AIC2333 | A20N · VT-TNV | — |
| 07:26 | FIN142 | A359 · OH-LWO | HEL |
| 07:31 | BKP261 | A319 · HS-PPS | BKK |
| 07:35 | THA201 | A320 · HS-TXS | BKK |
| 07:37 | CPA700 | A333 · B-HLT | HKG |
| 07:39 | THA102 | A320 · HS-TXR | BKK |
| 07:41 | THA323 | — | — |
| 07:42 | BKP121 | A319 · HS-PGZ | BKK |
| 07:44 | ALK403 | A21N · 4R-ANC | — |
| 07:48 | THA586 | A320 · HS-TXM | BKK |
| 07:48 | BKP1177 | AT76 · HS-PZK | BKK |
| 07:50 | THA550 | A320 · HS-TXF | BKK |
| 07:51 | BKP903 | AT76 · HS-PZJ | BKK |
| 07:52 | THA241 | A320 · HS-TXO | BKK |
| 07:55 | TVJ114 | B38M · HS-VZE | CNX |
| 07:58 | CES9622 | B738 · B-207L | — |
| 08:01 | THA676 | B77W · HS-TTB | NRT |
| 08:04 | THA560 | A320 · HS-TXC | HAN |
| 08:06 | IGO1214 | A21N · VT-NCQ | BLR |
| 08:08 | BKP271 | A320 · HS-PPE | BKK |
| 08:09 | BKP123 | A319 · HS-PGY | BKK |
| 08:10 | THA620 | — | MNL |
| 08:12 | TVJ340 | A321 · HS-VKL | BKK |
| 08:14 | THA403 | A359 · HS-THN | SIN |
| 08:16 | THA433 | A333 · HS-TEX | CGK |
| 08:16 | THA130 | A320 · HS-TXT | BKK |
| 08:18 | JAL708 | B788 · JA834J | NRT |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 07:28 | TVJ2105 | — | — |
| 07:33 | CQH7419 | A320 · B-6971 | — |
| 07:37 | QTR830 | B77W · A7-BOE | — |
| 07:40 | ETD402 | A35K · A6-XWG | — |
| 07:43 | SIA706 | B78X · 9V-SCM | — |
| 07:47 | TGW608 | A320 · 9V-TRT | — |
| 07:55 | FDX6001 | B763 · N130FE | — |
| 07:58 | THA352 | A320 · HS-TXG | — |
| 08:01 | IGO1061 | A20N · VT-IQX | — |
| 08:08 | ABY821 | A20N · A6-ARA | — |
| 08:10 | UBA019 | B738 · XY-ALB | — |
| 08:14 | LAO441 | AJ27 · RDPL-34266 | — |
| 08:22 | THA426 | A320 · HS-TXD | — |
| 08:33 | AFR198 | A359 · F-HTYL | — |
| 08:37 | PAL740 | A21N · RP-C9936 | — |
| 08:39 | KZR931 | A21N · EI-KGA | — |
| 08:41 | UAE374 | A388 · A6-EEB | — |
| 08:44 | BKP270 | A319 · HS-PPU | HKT |
| 08:47 | THA332 | A21N · HS-TOE | — |
| 08:51 | TVJ317 | A321 · HS-VKH | HKT |
| 08:56 | TVJ101 | B38M · HS-VZF | — |
| 09:02 | FDX6091 | B763 · N121FE | — |
| 09:05 | BKP104 | A319 · HS-PGN | — |
| 09:07 | THA402 | A320 · HS-TXJ | SIN |
| 09:10 | MMA335 | A320 · XY-ALJ | — |
| 09:10 | KLM843 | B77W · PH-BVC | — |
| 09:14 | KHV722 | A320 · XU-353 | — |
| 09:18 | HKE704 | A21N · B-KKF | — |
| 09:19 | GFA152 | B789 · A9C-FD | — |
| 09:22 | THA040 | A320 · HS-TXB | BKK |
| 09:23 | THA602 | A320 · HS-TXK | HKG |
| 09:25 | THA002 | A320 · HS-TXA | BKK |
| 09:29 | CHH7939 | A20N · B-32H7 | — |
| 09:31 | UAL820 | B789 · N24988 | HKG |
| 09:34 | CQH7501 | A320 · B-1807 | — |
| 09:37 | TVJ210 | — | BKK |
| 09:39 | TGW624 | B789 · 9V-OJD | SIN |
| 09:41 | SWR180 | B77W · HB-JNA | — |
| 09:44 | BKP106 | A319 · HS-PPC | — |
| 09:46 | CHH423 | B38M · B-225R | — |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (3)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 01/19 | 4,000 m · 13,123 ft | asphalt | 14° · 194° |
| 02L/20R | 4,000 m · 13,123 ft | asphalt | 14° · 194° |
| 02R/20L | 3,700 m · 12,139 ft | asphalt | 14° · 194° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Don Mueang International Airport · 30 km
- U-Tapao–Rayong–Pattaya International Airport · 115 km
- Hua Hin Airport · 145 km
- Trat Airport · 231 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app