The diagram
Data
- Codes
- CRW · KCRW
- City
- Charleston
- Country
- US
- Coordinates
- 38.3731, -81.5932
- Elevation
- 299 m · 981 ft
- Time zone
- America/New_York
- Local time now
- 10:32
- Airspace
- Indianapolis
- Departures observed
- 27 · 40 arrivals
- Most seen destinations
- RAP, SDF
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (10)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 20:00 | N3772R | C172 · N3772R | WV12 |
| 22:18 | N138HN | EC35 · N138HN | WV36 |
| 00:44 | 1200 | EC35 · N228AH | WV95 |
| 08:21 | N600FH | H500 · N600FH | — |
| 11:05 | N5833J | C172 · N5833J | — |
| 13:21 | N60TL | B06 · N60TL | WV13 |
| 14:33 | N232BB | DA40 · N232BB | 12WV |
| 14:44 | N8969F | H500 · N8969F | — |
| 16:10 | N782AE | B06 · N782AE | — |
| 16:57 | HRD30 | PA44 · N830MU | — |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 21:18 | SKQ53 | PC12 · N705LH | KBUY |
| 22:13 | HRD43 | SR20 · N243MU | WV56 |
| 22:20 | N782AE | B06 · N782AE | WV08 |
| 22:38 | JIA5263 | CRJ9 · N583NN | CLT |
| 22:59 | 1200 | EC35 · N228AH | WV36 |
| 23:29 | SKW5364 | CRJ7 · N793SK | ORD |
| 23:53 | EDV4669 | CRJ9 · N320PQ | ATL |
| 00:27 | N133AE | B06 · N133AE | — |
| 06:12 | HRD31 | SR20 · N831MU | WV56 |
| 06:32 | SKQ78 | PC12 · N620WA | KBUY |
| 07:01 | HRD43 | SR20 · N243MU | — |
| 07:24 | PAT313 | BE20 · 84-00154 | WV73 |
| 08:38 | HRD43 | SR20 · N243MU | WV56 |
| 09:03 | HRD07 | SR20 · N107MU | WV56 |
| 09:11 | N232BB | DA40 · N232BB | 12WV |
| 09:13 | HRD42 | SR20 · N242MU | WV56 |
| 09:30 | JIA5255 | CRJ9 · N640NN | CLT |
| 09:48 | SKW5799 | CRJ2 · N980SW | ORD |
| 10:34 | N5833J | C172 · N5833J | — |
| 10:39 | EDV4965 | CRJ9 · N232PQ | ATL |
| 10:55 | MXY606 | BCS3 · N217BZ | MCO |
| 11:33 | N300HN | EC35 · N300HN | — |
| 11:48 | HRD42 | SR20 · N242MU | — |
| 11:57 | HRD31 | SR20 · N831MU | WV31 |
| 12:03 | N24KT | C650 · N24KT | BNA |
| 12:35 | N778EM | C182 · N778EM | GA09 |
| 12:39 | N972SH | GLF6 · N972SH | BLM |
| 13:30 | N232BB | DA40 · N232BB | K12V |
| 13:47 | EDV5462 | CRJ9 · N293PQ | ATL |
| 13:53 | N138HN | EC35 · N138HN | — |
| 14:45 | N782AE | B06 · N782AE | — |
| 14:59 | HRD42 | SR20 · N242MU | WV56 |
| 15:04 | N404PL | C510 · N404PL | — |
| 15:14 | MXY216 | BCS3 · N217BZ | EWR |
| 15:45 | HRD31 | SR20 · N831MU | WV56 |
| 16:23 | JIA5105 | CRJ9 · N632NN | CLT |
| 17:47 | EDV5157 | CRJ9 · N138EV | ATL |
| 18:08 | N138HN | EC35 · N138HN | — |
| 18:24 | JIA5039 | CRJ7 · N509AE | DCA |
| 18:25 | HRD31 | SR20 · N831MU | WV56 |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (1)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 05/23 | 2,047 m · 6,715 ft | asphalt | 47° · 227° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Raleigh County Memorial Airport · 77 km
- Tri-State Airport / Milton J. Ferguson Field · 84 km
- Mid Ohio Valley Regional Airport · 109 km
- Greenbrier Valley Airport · 119 km
- North Central West Virginia Airport · 157 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app