The diagram
Data
- Codes
- JAN · KJAN
- City
- Jackson
- Country
- US
- Coordinates
- 32.3112, -90.0759
- Elevation
- 105 m · 346 ft
- Time zone
- America/Chicago
- Local time now
- 08:18
- Airspace
- Memphis
- Departures observed
- 61 · 31 arrivals
- Most seen destinations
- ATL, DFW, IAH, MSY, SDF
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 20:09 | N392WC | PC12 · N392WC | JAN |
| 20:41 | N500XP | H25B · N500XP | OPF |
| 20:50 | N521RC | B407 · N521RC | — |
| 20:53 | UPS1391 | B752 · N457UP | SDF |
| 21:38 | LBQ640 | PC12 · N589QD | MSY |
| 23:53 | N830MT | EC35 · N830MT | — |
| 04:19 | N452MT | EC35 · N452MT | — |
| 04:32 | N369PA | B407 · N369PA | — |
| 05:39 | DAL3041 | B712 · N991AT | ATL |
| 05:53 | ENY3669 | E75L · N298FR | DFW |
| 05:59 | SWA2314 | B737 · N298WN | HOU |
| 06:46 | N580CA | — | — |
| 06:57 | N36RE | PA46 · N36RE | — |
| 07:07 | JIA5322 | CRJ9 · N561NN | CLT |
| 07:23 | UCA4318 | E45X · N17169 | IAH |
| 07:59 | JIA5359 | CRJ7 · N718PS | DCA |
| 08:04 | DAL3183 | B712 · N946AT | ATL |
| 08:09 | ENY4130 | E75L · N271NN | DFW |
| 08:14 | EJM415 | GLF4 · N71BD | — |
| 08:30 | EJA491 | E55P · N491QS | HOU |
| 09:02 | MAD67 | C680 · N67MA | AVL |
| 09:20 | UCA4282 | E45X · N11176 | IAH |
| 09:22 | JIA5158 | CRJ9 · N571NN | DFW |
| 10:40 | DAL1286 | B712 · N997AT | ATL |
| 10:55 | N310ZA | F900 · N310ZA | TOL |
| 10:59 | N392WC | PC12 · N392WC | MEM |
| 11:08 | N515JP | — | — |
| 11:58 | UCA4245 | E45X · N17196 | IAH |
| 12:26 | PDT6016 | E145 · N686AE | CLT |
| 13:01 | DAL3151 | B712 · N919AT | ATL |
| 13:11 | SWA1374 | B38M · N8891Q | BNA |
| 13:22 | EJA559 | C68A · N559QS | — |
| 13:24 | BLUES75 | C17 · 03-3118 | — |
| 13:37 | JIA5521 | CRJ7 · N519AE | DFW |
| 14:29 | SCM25 | LJ60 · N325ER | — |
| 14:46 | N479MY | C25A · N479MY | MSN |
| 14:55 | N814JE | BE50 · N814JE | — |
| 15:02 | CNS5289 | PC12 · N413AF | MOB |
| 15:08 | N223CF | C25A · N223CF | — |
| 15:36 | EDV5078 | CRJ9 · N303PQ | ATL |
Landed (31)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 19:47 | UCA4334 | E45X · N17169 | — |
| 19:52 | SWA3265 | B737 · N298WN | HOU |
| 19:53 | N424MT | B407 · N424MT | — |
| 19:55 | N500XP | H25B · N500XP | — |
| 20:07 | N521RC | B407 · N521RC | — |
| 20:40 | N392WC | PC12 · N392WC | JAN |
| 20:48 | JIA9963 | CRJ7 · N718PS | ICT |
| 21:14 | LBQ640 | PC12 · N589QD | DAL |
| 21:24 | ENY4262 | E75L · N271NN | DFW |
| 21:27 | UCA4320 | E45X · N11176 | IAH |
| 22:23 | JIA5067 | CRJ9 · N561NN | CLT |
| 22:39 | ENY3826 | E75L · N298FR | DFW |
| 22:50 | DAL3117 | B712 · N991AT | ATL |
| 23:25 | N830MT | EC35 · N830MT | — |
| 04:00 | N369PA | B407 · N369PA | — |
| 07:36 | MAD67 | C680 · N67MA | JAX |
| 08:35 | JIA5571 | CRJ9 · N571NN | DFW |
| 09:33 | DAL3058 | B712 · N997AT | ATL |
| 09:54 | N814JE | BE50 · N814JE | LIT |
| 10:17 | SCM25 | LJ60 · N325ER | HOU |
| 10:23 | N552CK | BE58 · N552CK | — |
| 10:49 | UCA4347 | E45X · N17196 | IAH |
| 11:40 | PDT5850 | E145 · N686AE | CLT |
| 11:50 | EJA559 | C68A · N559QS | GPT |
| 11:51 | JIA5521 | CRJ7 · N519AE | DFW |
| 11:53 | DAL3089 | B712 · N919AT | ATL |
| 12:04 | SWA1374 | B38M · N8891Q | HOU |
| 13:08 | UCA4896 | E45X · N11150 | IAH |
| 14:41 | EDV5302 | CRJ9 · N303PQ | ATL |
| 16:01 | DAL1704 | B712 · N996AT | ATL |
| 16:53 | ENY3586 | E75L · N255NN | DFW |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 16L/34R | 2,591 m · 8,500 ft | asphalt | 158° · 338° |
| 16R/34L | 2,591 m · 8,500 ft | asphalt | 158° · 338° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Hattiesburg Laurel Regional Airport · 117 km
- Key Field / Meridian Regional Airport · 124 km
- Mid Delta Regional Airport · 156 km
- Monroe Regional Airport · 185 km
- Golden Triangle Regional Airport · 188 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app