The diagram
Data
- Codes
- KGI · YPKG
- City
- Broadwood
- Country
- AU
- Coordinates
- -30.7915, 121.4646
- Elevation
- 367 m · 1203 ft
- Time zone
- Australia/Perth
- Local time now
- 22:40
- Airspace
- Melbourne (Menzies) 134.3* (134.0)
- Departures observed
- 58 · 56 arrivals
- Most seen destinations
- PER
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (28)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 08:00 | WNK | C210 · VH-WNK | — |
| 08:19 | CAL | C172 · VH-CAL | KGI |
| 08:58 | NWK1607 | A320 · VH-VQF | PER |
| 09:07 | MB72P | DH8C · VH-QQE | PER |
| 09:20 | TYQ | C208 · VH-TYQ | — |
| 09:28 | UTY750 | F100 · VH-UQW | PER |
| 09:33 | UTY6521 | F100 · VH-FKJ | PER |
| 10:02 | VOZ1851 | B738 · VH-YFJ | PER |
| 10:15 | CAL | C172 · VH-CAL | — |
| 11:32 | FD627 | PC12 · VH-IWO | JAD |
| 13:34 | CT347 | — | PER |
| 14:19 | NWK1604 | A319 · VH-8NR | PER |
| 14:27 | GX200 | BE20 · VH-MHV | KGI |
| 15:13 | MB31Y | DH8C · VH-QQP | PER |
| 15:26 | GX202 | BE20 · VH-NTS | — |
| 15:32 | VOZ1859 | B738 · VH-VOL | PER |
| 16:37 | UTY752 | F100 · VH-UQW | PER |
| 16:57 | GX201 | BE20 · VH-KFX | KGI |
| 17:45 | NWK1608 | A319 · VH-8NQ | PER |
| 17:51 | VOZ1863 | B738 · VH-VOK | PER |
| 18:38 | NWK2776 | F100 · VH-NHG | PER |
| 19:29 | NWK1611 | F100 · VH-NHM | PER |
| 19:34 | VOZ1865 | B738 · VH-VOL | PER |
| 19:50 | FD627 | PC12 · VH-IWO | — |
| 20:04 | VOZ1867 | B737 · VH-NQY | PER |
| 21:51 | FD627 | PC12 · VH-IWO | KGI |
| 07:01 | GX201 | BE20 · VH-KFX | — |
| 07:43 | NWK6560 | F100 · VH-NHG | — |
Landed (30)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 08:05 | MB72P | DH8C · VH-QQE | — |
| 08:10 | UTY750 | F100 · VH-UQW | — |
| 08:14 | 8ML | PC12 · VH-8ML | — |
| 08:25 | VOZ1851 | B738 · VH-YFJ | — |
| 08:40 | CAL | C172 · VH-CAL | KGI |
| 08:48 | UTY6521 | F100 · VH-FKJ | — |
| 08:56 | MB31Y | DH8C · VH-QQP | — |
| 09:30 | GX200 | BE20 · VH-MHV | AU-0495 |
| 12:53 | CT372 | — | PER |
| 13:02 | NWK1604 | A319 · VH-8NR | PER |
| 14:28 | VOZ1724 | B738 · VH-VOL | PER |
| 15:22 | TYQ | C208 · VH-TYQ | AU-0495 |
| 15:57 | UTY751 | F100 · VH-UQW | PER |
| 16:01 | WGU | BE58 · VH-WGU | — |
| 16:36 | FD608 | PC12 · VH-OWJ | JAD |
| 16:43 | FD627 | PC12 · VH-IWO | JAD |
| 16:51 | VOZ1482 | B738 · VH-VOK | PER |
| 16:55 | NWK1608 | A319 · VH-8NQ | PER |
| 17:09 | UTY6300 | F100 · VH-XWQ | PER |
| 17:34 | NWK2919 | F100 · VH-NHG | PER |
| 18:26 | VOZ1858 | B738 · VH-VOL | PER |
| 18:44 | GX200 | BE20 · VH-MHV | KGI |
| 19:05 | VOZ1486 | B737 · VH-NQY | PER |
| 19:09 | NWK6501 | F100 · VH-NHM | PER |
| 19:14 | GX201 | BE20 · VH-KFX | KGI |
| 21:14 | FD627 | PC12 · VH-IWO | — |
| 01:44 | FD627 | PC12 · VH-IWO | KGI |
| 06:55 | NWK2777 | F100 · VH-NHG | PER |
| 07:00 | CT315 | DH8D · VH-8XN | PER |
| 07:25 | QFA941 | B738 · VH-VZD | PER |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 11/29 | 2,000 m · 6,562 ft | asphalt | 110° · 290° |
| 18/36 | 1,200 m · 3,936 ft | asphalt | 185° · 5° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Leonora Airport · 213 km
- Laverton Airport · 259 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app