The diagram
Data
- Codes
- MHG · EDFM
- City
- Mannheim
- Country
- DE
- Coordinates
- 49.4731, 8.5142
- Elevation
- 94 m · 308 ft
- Time zone
- Europe/Berlin
- Local time now
- 15:18
- Airspace
- Langen
- Departures observed
- 57 · 18 arrivals
- Most seen destinations
- ZRH, BRU, DTM
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (32)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 08:08 | DCCBH | C25B · D-CCBH | DTM |
| 08:38 | DELWG | C150 · D-ELWG | MHG |
| 09:01 | DHTJD | AS50 · D-HTJD | — |
| 09:19 | DHDIK | R44 · D-HDIK | — |
| 09:24 | DEMRS | C152 · D-EMRS | — |
| 10:18 | DMMAN | WT9 · D-MMAN | — |
| 10:21 | DEOPP | TWEN · D-EOPP | — |
| 10:47 | DERRS | — | MHG |
| 11:37 | ARN | AS65 · D-HFOG | — |
| 12:23 | DEMRS | C152 · D-EMRS | — |
| 12:27 | DERRS | — | — |
| 12:41 | ABA015 | C172 · D-EESX | — |
| 12:45 | HBPHU | P28A · HB-PHU | — |
| 13:13 | N85ZS | — · N85ZS | — |
| 13:17 | DMDOP | VL3 · D-MDOP | — |
| 13:28 | DCJBH | PC24 · D-CJBH | — |
| 13:35 | DEBPF | P208 · D-EBPF | — |
| 14:03 | CHX53 | EC45 · D-HXFB | — |
| 14:38 | DELWG | C150 · D-ELWG | — |
| 15:13 | DERRS | — | MHG |
| 15:15 | DEFTD | A210 · D-EFTD | — |
| 15:16 | DMEAU | VL3 · D-MEAU | — |
| 15:51 | DMSBB | — | — |
| 16:48 | DHTFD | — | — |
| 16:53 | DBDTZ | E550 · D-BDTZ | — |
| 16:56 | DERRS | — | — |
| 17:18 | N4184C | S108 · N4184C | — |
| 17:48 | PWF101 | D328 · D-CREW | — |
| 18:22 | DECPJ | C150 · D-ECPJ | — |
| 18:49 | — | P28R · PH-MJB | — |
| 19:01 | JMP901 | C208 · D-FAST | — |
| 19:13 | DMKFE | C42 · D-MKFE | — |
Landed (16)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 09:49 | DELWG | C150 · D-ELWG | MHG |
| 10:48 | DEMRS | C152 · D-EMRS | — |
| 11:21 | HBPHU | P28A · HB-PHU | — |
| 11:28 | DERRS | — | MHG |
| 12:21 | DMDOP | VL3 · D-MDOP | — |
| 13:06 | DMSBB | — | — |
| 13:09 | DMEAU | VL3 · D-MEAU | — |
| 13:30 | DERRS | — | — |
| 14:19 | DEFTD | A210 · D-EFTD | — |
| 14:30 | PHMJB | P28R · PH-MJB | — |
| 16:03 | DABBA | F900 · D-ABBA | QSR |
| 16:04 | DERRS | — | MHG |
| 17:04 | JMP902 | C208 · D-FAST | — |
| 17:44 | DMKFE | C42 · D-MKFE | — |
| 17:59 | DECPJ | C150 · D-ECPJ | — |
| 01:49 | CHX77 | EC45 · D-HYAV | — |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (3)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 09/27 | 1,066 m · 3,497 ft | asphalt | 93° · 273° |
| 09C/27C | 840 m · 2,756 ft | grass | 92° · 272° |
| 09L/27R | 800 m · 2,626 ft | GRASS | 90°* · 270°* |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Frankfurt Main Airport · 62 km
- Karlsruhe Baden-Baden Airport · 83 km
- Stuttgart Airport · 101 km
- Frankfurt-Hahn Airport · 104 km
- Saarbrücken Airport · 106 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app