The diagram
Data
- Codes
- STR · EDDS
- City
- Stuttgart
- Country
- DE
- Coordinates
- 48.6899, 9.2220
- Elevation
- 389 m · 1276 ft
- Time zone
- Europe/Berlin
- Local time now
- 16:31
- Airspace
- Langen
- Departures observed
- 288 · 273 arrivals
- Most seen destinations
- AYT, HAM, ZRH, VIE, BER
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 02:00 | ELY016 | B788 · 4X-ERB | TLV |
| 06:01 | EWG68YA | A319 · D-AGWG | TIV |
| 06:02 | EWG79EB | A320 · 9H-AMV | SKG |
| 06:03 | TUI2DJ | B738 · D-ATUZ | ES-0375 |
| 06:06 | EWG31CD | A20N · D-AENA | — |
| 06:09 | CFG8FE | A20N · D-ANCY | ZRH |
| 06:11 | DLH6KX | A319 · D-AIBA | MUC |
| 06:18 | EWG73UH | A320 · 9H-GKK | LDRG |
| 06:20 | EWG56R | A319 · D-AGWI | HAM |
| 06:23 | KLM98C | E190 · PH-EZH | AMS |
| 06:27 | EWG93FL | A320 · D-AEWO | OPO |
| 06:33 | EWG2754 | A319 · D-AGWR | VIE |
| 06:35 | EWG2WE | A320 · 9H-EUP | — |
| 06:37 | EWG3CB | A320 · 9H-EWD | ES-0375 |
| 06:39 | EWG02JB | A320 · D-AEWL | ES-0375 |
| 06:42 | EWG7J | A319 · D-AGWF | BCN |
| 06:43 | EWG2618 | A320 · 9H-SWC | — |
| 06:53 | EWG4JP | A320 · D-AEWP | BER |
| 07:03 | PBW13 | EC45 · D-HBWW | DE-0812 |
| 07:12 | THY8QE | A321 · TC-JTL | IST |
| 07:13 | TUI7XL | B738 · D-ATUF | MAH |
| 07:16 | EWG73V | A319 · D-AGWN | STR |
| 07:22 | TUI2XA | — | BVC |
| 07:24 | PWF911 | D328 · D-CITO | BWE |
| 07:26 | SXS7KP | B738 · TC-SNR | STR |
| 07:42 | EWG2797 | A320 · 9H-MLB | CTA |
| 07:46 | SXS4SB | B738 · TC-SPC | AYT |
| 07:55 | EWG32ME | A20N · D-AENI | LHR |
| 08:03 | WZZ156 | A21N · 9H-WAQ | SOF |
| 08:06 | PBW14 | EC45 · D-HBWX | STR |
| 08:12 | SXS6UY | B738 · TC-SEM | AYT |
| 08:14 | SXS4BW | — | AMS |
| 08:35 | PBW16 | EC45 · D-HBWZ | EDSR |
| 08:44 | BCS3LF | B752 · OE-LNA | LEJ |
| 09:00 | EWG71LA | A320 · D-ABNT | IT-0594 |
| 09:04 | AUA26K | E195 · OE-LWB | VIE |
| 09:17 | AEE522 | A320 · SX-DGD | SKG |
| 09:21 | WZZ8640 | A21N · HA-LGN | LJU |
| 09:23 | PBW14 | EC45 · D-HBWX | — |
| 09:38 | WMT6TF | A21N · 9H-WDP | CLJ |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 02:17 | PBW14 | EC45 · D-HBWX | D430 |
| 06:05 | EWG2797 | A320 · 9H-MLB | — |
| 06:08 | BCS166 | B752 · OE-LNW | CGN |
| 06:13 | SXS4SB | B738 · TC-SPC | AYT |
| 06:19 | SXS7KP | B738 · TC-SNR | — |
| 06:29 | TAY5TR | DA42 · OE-FBT | FRA |
| 06:38 | SXS6UY | B738 · TC-SEM | — |
| 06:40 | SXS4BW | — | TR-0203 |
| 07:08 | WZZ156 | A21N · 9H-WAQ | SOF |
| 07:20 | BCS165 | B752 · OE-LNA | LEJ |
| 07:31 | PBW12 | EC45 · D-HBWV | FKB |
| 07:58 | AEE522 | A320 · SX-DGD | SKG |
| 08:11 | AUA65C | E195 · OE-LWB | VIE |
| 08:21 | MSC2950 | A20N · SU-BUX | — |
| 08:24 | WZZ8640 | A21N · HA-LGN | — |
| 08:40 | PBW14 | EC45 · D-HBWX | STR |
| 08:41 | DLH8KY | A319 · D-AIBD | MUC |
| 08:43 | WMT6TF | A21N · 9H-WDP | CLJ |
| 08:59 | EWG56R | A319 · D-AGWI | HAM |
| 09:09 | VLG8JN | A320 · EC-NUO | BCN |
| 09:13 | EWG73UH | A320 · 9H-GKK | — |
| 09:22 | SAS657 | CRJ9 · EI-HSF | CPH |
| 09:25 | EWG2754 | A319 · D-AGWR | VIE |
| 09:27 | PGT6266 | A20N · TC-NCG | AYT |
| 09:32 | EWG4JP | A320 · D-AEWP | BER |
| 09:36 | THY6EU | A321 · TC-JSZ | — |
| 09:43 | DHOHM | R44 · D-HOHM | DE-0933 |
| 09:52 | SWR47W | BCS3 · HB-JCS | ZRH |
| 09:59 | EWG2141 | A319 · D-AGWM | GWT |
| 10:02 | TSW4W | C525 · HB-VTW | LBG |
| 10:06 | SXS9FU | B738 · TC-SOE | — |
| 10:11 | EWG68YA | A319 · D-AGWG | TIV |
| 10:21 | KLM70M | E75L · PH-EXN | AMS |
| 10:33 | PGT967 | A320 · TC-DCH | TR-0149 |
| 10:36 | CNV6203 | SW4 · 900531 | NAP |
| 10:39 | TUI23X | B738 · D-ATUZ | PMI |
| 10:44 | EUL3T | C56X · D-CTTT | ZRH |
| 10:55 | EWG79EB | A320 · 9H-AMV | SKG |
| 11:00 | EWG23Y | A319 · D-AGWF | BCN |
| 11:18 | EWG8UC | A320 · D-AEWL | PMI |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (1)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 07/25 | 3,345 m · 10,974 ft | concrete | 72° · 252° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Karlsruhe Baden-Baden Airport · 84 km
- Mannheim-City Airport · 101 km
- Memmingen Allgau Airport · 108 km
- Bodensee Airport Friedrichshafen · 115 km
- Strasbourg Airport · 118 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app