The diagram
Data
- Codes
- MKE · KMKE
- City
- Milwaukee
- Country
- US
- Coordinates
- 42.9472, -87.8966
- Elevation
- 220 m · 723 ft
- Time zone
- America/Chicago
- Local time now
- 08:52
- Airspace
- Chicago
- Departures observed
- 201 · 135 arrivals
- Most seen destinations
- ORD, DEN, ATL, MSP, DCA
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 19:02 | SKW4462 | E75L · N613CZ | MSP |
| 19:05 | RPA3510 | E75L · N741YX | EWR |
| 19:43 | SKW3675 | CRJ9 · N679CA | DTW |
| 20:01 | SKW4947 | CRJ7 · N744SK | ORD |
| 20:02 | SNC1469 | SH36 · N972AA | MSN |
| 20:45 | RPA5619 | E75L · N202JQ | BOS |
| 20:59 | N654CP | FA50 · N654CP | — |
| 21:15 | FRG613 | E120 · N122HL | LRD |
| 21:20 | N650PT | C650 · N650PT | AZO |
| 21:33 | UPS541 | A306 · N156UP | SDF |
| 21:46 | FDX1238 | B763 · N290FE | MEM |
| 22:17 | RPA5825 | E170 · N882RW | LGA |
| 23:15 | KII124 | B734 · N405CK | CVG |
| 23:31 | KFS65 | FA20 · N47LP | — |
| 05:23 | FRG9559 | SB20 · N559FR | OMA |
| 05:25 | SWA2868 | B38M · N8824Q | AUS |
| 05:32 | DAL1221 | B739 · N891DN | ATL |
| 05:33 | SKW6261 | CRJ7 · N730EV | ORD |
| 05:39 | IRO8578 | C208 · N703FX | — |
| 05:44 | SKW5799 | CRJ2 · N980SW | ORD |
| 05:48 | SWA1191 | B38M · N8756S | MCO |
| 06:08 | SWA652 | B738 · N8522P | PHX |
| 06:09 | RPA3564 | E75L · N765YX | EWR |
| 06:11 | JIA9971 | CRJ7 · N543EA | DCA |
| 06:15 | SWA648 | B737 · N265WN | LAS |
| 06:18 | SKW5896 | CRJ2 · N223JS | ORD |
| 06:19 | RPA5625 | E75L · N235JQ | LGA |
| 06:28 | WIS900 | C402 · N6384X | — |
| 06:29 | AAL1075 | A320 · N121UW | PHL |
| 06:30 | SWA887 | B38M · N8773Q | BWI |
| 06:32 | SKW6479 | CRJ7 · N872DC | ORD |
| 06:33 | FRG1510 | BE99 · N499CZ | — |
| 06:34 | AAL2866 | A321 · N924US | CLT |
| 06:37 | FRG1642 | BE99 · N199CZ | — |
| 06:41 | SKW4468 | E75L · N254SY | MSP |
| 06:49 | FRG1550 | BE99 · N699CZ | — |
| 06:53 | SWA2876 | B738 · N8619F | DEN |
| 06:54 | EDV5404 | CRJ9 · N914XJ | JFK |
| 06:58 | FRG1544 | BE99 · N599CZ | — |
| 07:04 | AAL1234 | A319 · N8031M | DFW |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 19:14 | SKW4909 | CRJ7 · N744SK | — |
| 19:18 | RPA5825 | E170 · N882RW | — |
| 19:37 | SWA1052 | B738 · N8522P | — |
| 19:41 | IRO7592 | C208 · N712FX | — |
| 19:44 | SKW6357 | CRJ7 · N730EV | ORD |
| 19:46 | IRO7570 | C208 · N761FE | — |
| 19:50 | N4854G | C172 · N4854G | — |
| 20:10 | WIS901 | C402 · N6384X | — |
| 20:17 | IRO7568 | C208 · N703FX | — |
| 20:19 | DAL2388 | A321 · N306DN | — |
| 20:23 | FRG1641 | BE99 · N199CZ | GRB |
| 20:26 | FRG1509 | BE99 · N499CZ | CWA |
| 20:29 | SWA3233 | B38M · N8773Q | BNA |
| 20:31 | FRG1543 | BE99 · N599CZ | CWA |
| 20:34 | SKW4711 | CRJ2 · N223JS | ORD |
| 20:37 | SKW6257 | CRJ7 · N872DC | ORD |
| 20:40 | FRG1549 | BE99 · N699CZ | RHI |
| 20:43 | SWA2617 | B737 · N265WN | — |
| 20:48 | SKW3724 | CRJ9 · N830SK | DTW |
| 20:52 | N650PT | C650 · N650PT | — |
| 20:59 | SKW560P | E75L · N141SY | DEN |
| 21:02 | SKW4468 | E75L · N254SY | MSP |
| 21:09 | SWA1565 | B38M · N8824Q | — |
| 21:16 | DAL2619 | BCS1 · N106DU | — |
| 21:38 | EDV4986 | CRJ9 · N914XJ | JFK |
| 22:11 | KII124 | B734 · N405CK | OMA |
| 22:15 | KFS65 | FA20 · N47LP | — |
| 22:20 | SWA3662 | B38M · N8756S | DEN |
| 22:30 | SKW4774 | E75L · N626SY | IAH |
| 22:33 | SKW5606 | CRJ7 · N574GJ | ORD |
| 22:37 | AAL1146 | A319 · N8031M | DFW |
| 22:54 | JIA9971 | CRJ7 · N543EA | TYS |
| 23:03 | RPA5638 | E75L · N235JQ | LGA |
| 23:09 | AAL2888 | A321 · N924US | CLT |
| 23:19 | AAL1075 | A320 · N121UW | PHL |
| 23:26 | SKW5595 | — · N637SY | DEN |
| 23:27 | DAL2293 | B739 · N891DN | ATL |
| 23:37 | RPA3666 | E75L · N765YX | EWR |
| 23:39 | ASA307 | B739 · N273AK | SEA |
| 23:43 | SWA104 | B737 · N938WN | MDW |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (5)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 01L/19R | 3,045 m · 9,990 ft | asphalt or concrete | 7° · 187° |
| 07R/25L | 2,530 m · 8,300 ft | asphalt or concrete | 72° · 252° |
| 13/31 | 1,688 m · 5,537 ft | asphalt | 132° · 312° |
| 07L/25R | 1,462 m · 4,797 ft | asphalt | 71° · 251° |
| 01R/19L | 1,275 m · 4,182 ft | asphalt | 7° · 187° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Chicago O'Hare International Airport · 108 km
- Dane County Regional Truax Field · 119 km
- Chicago Rockford International Airport · 129 km
- Chicago Midway International Airport · 130 km
- Muskegon County Airport · 137 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app