The diagram
Data
- Codes
- OKA · ROAH
- City
- Naha
- Country
- JP
- Coordinates
- 26.1924, 127.6398
- Elevation
- 4 m · 12 ft
- Time zone
- Asia/Tokyo
- Local time now
- 22:52
- Airspace
- Fukuoka ACC - Fukuoka
- Departures observed
- 192 · 137 arrivals
- Most seen destinations
- HND, FUK, KIX, TPE, NGO
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 09:02 | ANA1202 | B738 · JA56AN | FUK |
| 09:05 | SKY512 | B738 · JA73NG | HND |
| 09:48 | JTA605 | B738 · JA03RK | OKA |
| 09:50 | SNJ22D | B738 · JA808X | HND |
| 10:00 | EOK393 | A320 · HL8743 | — |
| 10:03 | SKY592 | B738 · JA73NR | UKB |
| 10:04 | TGW835 | A21N · 9V-NCM | SIN |
| 10:07 | APJ282 | A20N · JA210P | FUK |
| 10:13 | ANA1723 | B738 · JA83AN | OKA |
| 10:15 | JAL902 | A359 · JA16XJ | HND |
| 10:27 | — | DH8D · JA83RC | — |
| 10:29 | SKY502 | B738 · JA73NX | FUK |
| 10:31 | TTW231 | A20N · B-50025 | TPE |
| 10:37 | ANA994 | B763 · JA614A | HND |
| 10:42 | EVA113 | A321 · B-16217 | TPE |
| 10:47 | JTA52 | B738 · JA350J | FUK |
| 10:49 | SNJ102 | B738 · JA813X | FUK |
| 11:00 | JTA557 | B738 · JA348J | OKA |
| 11:08 | SKY514 | B738 · JA73NC | HND |
| 11:12 | JAL904 | A359 · JA18XJ | HND |
| 11:20 | ESR964 | B738 · HL8545 | — |
| 11:22 | JTA36 | B738 · JA02RK | KMQ |
| 11:25 | APJ284 | A320 · JA823P | FUK |
| 11:28 | SKY552 | B738 · JA73AB | NGO |
| 11:30 | SNJ126 | B738 · JA802X | UKB |
| 11:36 | ANA762 | B78X · JA984A | ITM |
| 11:38 | JTA4 | B738 · JA09RK | KIX |
| 11:41 | ANA462 | B78X · JA990A | HND |
| 11:43 | HKE843 | A21N · B-KKB | HKG |
| 11:52 | TLM391 | B739 · HS-LVV | DMK |
| 11:59 | ANA1206 | B738 · JA79AN | FUK |
| 12:01 | JAL906 | A359 · JA03XJ | HND |
| 12:13 | JTA559 | B738 · JA01RK | OKA |
| 12:17 | ANA1725 | B738 · JA88AN | OKA |
| 12:20 | CAL121 | A21N · B-18120 | TPE |
| 12:24 | ANA1264 | B738 · JA51AN | FSZ |
| 12:27 | JAL2084 | A359 · JA01XJ | ITM |
| 12:30 | JTA42 | B738 · JA08RK | NGO |
| 12:31 | APJ486 | A20N · JA204P | NGO |
| 12:34 | JTA609 | B738 · JA11RK | OKA |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 09:06 | ANA461 | B738 · JA83AN | — |
| 09:35 | — | DH8D · JA83RC | — |
| 09:40 | ESR963 | B738 · HL8545 | — |
| 09:43 | ANA1203 | B738 · JA51AN | — |
| 09:45 | SNJ125 | B738 · JA813X | — |
| 09:47 | JTA600 | B738 · JA08RK | — |
| 09:50 | JAL903 | A359 · JA18XJ | — |
| 09:53 | APJ211 | A320 · JA823P | — |
| 10:06 | SKY513 | B738 · JA73AB | — |
| 10:11 | JTA13 | B738 · JA09RK | — |
| 10:15 | HKE842 | A21N · B-KKB | — |
| 10:17 | JAL2081 | A359 · JA03XJ | — |
| 10:20 | ANA463 | B78X · JA990A | — |
| 10:22 | ANA761 | B78X · JA984A | — |
| 10:32 | JTA45 | B738 · JA01RK | — |
| 10:35 | CAL120 | A21N · B-18120 | TPE |
| 10:37 | JAL905 | A359 · JA01XJ | — |
| 10:39 | ANA467 | B773 · JA751A | — |
| 10:45 | ANA1764 | B738 · JA88AN | — |
| 10:47 | APJ487 | A20N · JA204P | — |
| 10:53 | JTA53 | B738 · JA05RK | FUK |
| 10:56 | APJ501 | A20N · JA218P | — |
| 11:00 | JJP337 | A21N · JA27LR | — |
| 11:03 | APJ281 | A20N · JA211P | FUK |
| 11:09 | JAL907 | A359 · JA11XJ | HND |
| 11:15 | ANA763 | B78X · JA938A | ITM |
| 11:19 | JJP351 | A320 · JA13JJ | KIX |
| 11:39 | ANA1205 | B738 · JA80AN | FUK |
| 11:44 | ANA995 | B78X · JA982A | HND |
| 12:03 | — | DH8D · JA83RC | — |
| 12:05 | KAL2147 | A21N · HL8712 | ICN |
| 12:08 | ANA1723 | B738 · JA83AN | OKA |
| 12:15 | JTA605 | B738 · JA03RK | OKA |
| 12:18 | JAL909 | A359 · JA12XJ | HND |
| 12:20 | APJ921 | A20N · JA207P | TPE |
| 12:23 | CAL310 | — | — |
| 12:25 | JNA341 | B772 · HL7743 | ICN |
| 12:28 | ANA1635 | B738 · JA87AN | ITM |
| 12:30 | — | DH8D · JA81RC | — |
| 12:36 | ANA1867 | B738 · JA81AN | KMJ |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 18L/36R | 2,999 m · 9,840 ft | asphalt | 177° · 357° |
| 18R/36L | 2,700 m · 8,858 ft | asphalt | 177° · 357° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Aguni Airport · 60 km
- Kumejima Airport · 94 km
- Yoron Airport · 121 km
- Okinoerabu Airport · 174 km
- Tokunoshima Airport · 220 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app