The diagram
Data
- Codes
- SGF · KSGF
- City
- Springfield
- Country
- US
- Coordinates
- 37.2450, -93.3886
- Elevation
- 386 m · 1268 ft
- Time zone
- America/Chicago
- Local time now
- 08:18
- Airspace
- Kansas City
- Departures observed
- 112 · 78 arrivals
- Most seen destinations
- DFW, ORD, DEN, CLT, ATL
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 19:00 | N902LC | EXPL · N902LC | — |
| 19:31 | OZT860 | P28A · N860TC | SGF |
| 19:59 | G21218 | H60 · 22-21218 | SGF |
| 20:17 | ENY3594 | E75L · N305CL | ORD |
| 20:25 | OZT283 | P28A · N283BG | — |
| 21:03 | OZT420 | P28A · N420TC | — |
| 21:13 | GLT4 | B350 · N84LE | — |
| 21:55 | FDX1320 | B752 · N785FD | MEM |
| 22:25 | UPS651 | B752 · N407UP | SDF |
| 05:59 | SKW5895 | E75L · N118SY | DEN |
| 06:07 | ENY3842 | — | DFW |
| 06:27 | ENY4083 | E75L · N269NN | CLT |
| 06:29 | DAL1680 | B712 · N932AT | ATL |
| 06:35 | UCA4852 | E45X · N10156 | IAH |
| 07:14 | ENY3976 | E75L · N222NS | DFW |
| 07:19 | ENY4129 | E75L · N227NN | ORD |
| 07:35 | OZT335 | P28A · N335MK | SGF |
| 07:38 | GJS4547 | CRJ7 · N559GJ | ORD |
| 07:48 | OZT282 | P28A · N282BG | SGF |
| 08:03 | GLT4 | B350 · N84LE | — |
| 08:05 | N1228R | P28A · N1228R | — |
| 08:20 | N726ST | GYRO · N726ST | — |
| 08:22 | OZT840 | P28A · N289MK | — |
| 08:23 | N548LS | SREY · N548LS | — |
| 09:13 | N560PG | C56X · N560PG | — |
| 09:35 | SKW5898 | E75L · N208SY | DEN |
| 09:48 | ENY3913 | E75L · N266NN | DFW |
| 09:54 | OZT283 | P28A · N283BG | SGF |
| 10:09 | OZT335 | P28A · N335MK | SGF |
| 10:10 | ENY3624 | — · N340TC | DFW |
| 10:25 | N302CJ | C25A · N302CJ | DSI |
| 10:39 | N88QC | C25C · N88QC | — |
| 10:42 | OZT860 | P28A · N860TC | — |
| 10:43 | G21218 | H60 · 22-21218 | XNA |
| 10:55 | ENY3584 | E170 · N745JB | ORD |
| 10:57 | OZT282 | P28A · N282BG | SGF |
| 11:01 | G21173 | H60 · 20-21173 | SGF |
| 11:28 | SKW4770 | E170 · N703SY | DEN |
| 11:39 | ENY4152 | E75L · N242NN | DFW |
| 11:43 | EJA477 | E55P · N477QS | — |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 19:22 | UCA4867 | E45X · N10156 | — |
| 20:03 | GLT4 | B350 · N84LE | — |
| 20:09 | OZT860 | P28A · N860TC | SGF |
| 20:12 | ENY4017 | E75L · N269NN | — |
| 20:17 | ENY3671 | — | DFW |
| 21:17 | G21218 | H60 · 22-21218 | SGF |
| 21:28 | SKW5886 | E75L · N118SY | DEN |
| 21:54 | DAL1105 | B712 · N932AT | ATL |
| 22:22 | ENY3726 | E75L · N227NN | ORD |
| 23:15 | GJS4600 | CRJ7 · N559GJ | — |
| 23:33 | SKW5635 | E75L · N208SY | DEN |
| 23:53 | OZT283 | P28A · N283BG | — |
| 00:01 | OZT420 | P28A · N420TC | — |
| 05:13 | UPS652 | B752 · N449UP | SDF |
| 07:30 | GLT4 | B350 · N84LE | — |
| 08:10 | N38746 | P32R · N38746 | — |
| 08:11 | N968CC | S22T · N968CC | CGI |
| 08:37 | N9792 | PC12 · N9792 | — |
| 08:43 | ENY4252 | E75L · N266NN | DFW |
| 08:44 | OZT282 | P28A · N282BG | SGF |
| 08:55 | OZT335 | P28A · N335MK | SGF |
| 09:36 | N88QC | C25C · N88QC | — |
| 09:46 | ENY3872 | E170 · N745JB | ORD |
| 09:59 | N4881E | C172 · N4881E | — |
| 10:06 | N68302 | C152 · N68302 | — |
| 10:15 | SKW5701 | E170 · N703SY | DEN |
| 10:17 | EJA477 | E55P · N477QS | OMA |
| 10:23 | GJS4449 | CRJ7 · N542GJ | ORD |
| 10:26 | DAL2216 | B712 · N993AT | ATL |
| 10:36 | ENY3370 | E75L · N242NN | DFW |
| 11:25 | N522G | BE95 · N522G | — |
| 11:28 | ENY4114 | E75L · N304KM | CLT |
| 11:30 | OZT335 | P28A · N335MK | SGF |
| 11:37 | N810WT | PRM1 · N810WT | — |
| 11:39 | N2745U | C172 · N2745U | — |
| 11:40 | OZT283 | P28A · N283BG | SGF |
| 11:50 | OZT282 | P28A · N282BG | SGF |
| 12:03 | N64TW | PA46 · N64TW | FSD |
| 12:13 | AAY652 | A320 · N271NV | AZA |
| 12:19 | ENY3952 | E75L · N273NN | DFW |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 14/32 | 2,438 m · 8,000 ft | asphalt or concrete | 142° · 322° |
| 02/20 | 2,135 m · 7,003 ft | concrete | 22° · 202° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Branson Airport · 81 km
- Joplin Regional Airport · 99 km
- Boone County Airport · 111 km
- Waynesville-St. Robert Regional Airport-Forney Field · 123 km
- Northwest Arkansas National Airport · 135 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app