Airports in New Caledonia
11 airports, 10 with known runways. Each airport has its own page with the runway layout drawn to scale, the real heading of every threshold, and what you fly over leaving from there.
La Tontouta International Airport · NOU| Code | Airport | City | Longest runway |
|---|---|---|---|
| NOU · NWWW | La Tontouta International Airport | Nouméa (La Tontouta) | 3,250 m |
| GEA · NWWM | Nouméa Magenta Airport | Nouméa | 1,249 m |
| KOC · NWWK | Koumac Airport | Koumac | 1,102 m |
| LIF · NWWL | Lifou Airport | Lifou | 1,100 m |
| TOU · NWWU | Touho Airport | Touho | 1,100 m |
| UVE · NWWV | Ouvéa Airport | Ouvéa | 1,100 m |
| ILP · NWWE | Île des Pins Airport | Île des Pins | 1,099 m |
| KNQ · NWWD | Koné Airport | Koné | 1,000 m |
| MEE · NWWR | Maré Airport | Maré | 1,000 m |
| BMY · NWWC | Île Art - Waala Airport | Waala | 600 m |
1 with no runway data, collapsed
| Code | Airport | City | Longest runway |
|---|---|---|---|
| TGJ · NWWA | Tiga Airport | Tiga | — |