Airports near Cleveland
Every airport within 200 km, ranked by how many flights we saw leave each one. Not by size or fame: by observed movement.
| Airport | Distance | Runway | Departures | Most seen destinations |
|---|---|---|---|---|
| Detroit Metropolitan Wayne County Airport DTW · KDTW | 153 km | 3,659 m | 801 | ORD, LGA, ATL, BOS |
| Cleveland Hopkins International Airport CLE · KCLE | 0 km | 3,034 m | 331 | ORD, ATL, EWR, LGA |
| Pittsburgh International Airport PIT · KPIT | 170 km | 3,505 m | 307 | LGA, ORD, ATL, JFK |
| John Glenn Columbus International Airport CMH · KCMH | 180 km | 3,083 m | 241 | ORD, LGA, ATL, CLT |
| Akron Canton Regional Airport CAK · KCAK | 65 km | 2,501 m | 117 | ORD, CLT, YHM, MCO |
| Windsor International Airport YQG · CYQG | 133 km | 2,743 m | 99 | YYZ, YYC, YOW, YIP |
| Eugene F. Kranz Toledo Express Airport TOL · KTOL | 164 km | 3,231 m | 53 | PDK, BWI, AFW, FWA |
| Erie International Tom Ridge Field ERI · KERI | 158 km | 2,566 m | 32 | CLT, ORD, SFB, JFK |
| Rickenbacker International Airport LCK · KLCK | 200 km | 3,689 m | 30 | SDF, MEM, IND, DFW |
| London International Airport YXU · CYXU | 189 km | 2,682 m | 25 | YYC, LRD, YKF, YYZ |
Departures are the ones we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total: where no receiver is nearby nothing is seen, so a zero can mean either «nobody flies» or «nobody is listening there».
No prices here. We do not have that data yet, and an invented «from US$» would be exactly what this site does not do.