Airports near Kearney
Every airport within 200 km, ranked by how many flights we saw leave each one. Not by size or fame: by observed movement.
| Airport | Distance | Runway | Departures | Most seen destinations |
|---|---|---|---|---|
| Lincoln Airport LNK · KLNK | 189 km | 3,932 m | 102 | ORD, DEN, DFW, SWO |
| Central Nebraska Regional Airport GRI · KGRI | 64 km | 2,134 m | 9 | OMA, DFW |
| Kearney Regional Airport EAR · KEAR | 0 km | 2,162 m | 1 | — |
| North Platte Regional Airport Lee Bird Field LBF · KLBF | 148 km | 2,439 m | 1 | JFK |
| McCook Ben Nelson Regional Airport MCK · KMCK | 146 km | 1,966 m | — | — |
Departures are the ones we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total: where no receiver is nearby nothing is seen, so a zero can mean either «nobody flies» or «nobody is listening there».
No prices here. We do not have that data yet, and an invented «from US$» would be exactly what this site does not do.