Airports near Erie
Every airport within 200 km, ranked by how many flights we saw leave each one. Not by size or fame: by observed movement.
| Airport | Distance | Runway | Departures | Most seen destinations |
|---|---|---|---|---|
| Toronto Pearson International Airport YYZ · CYYZ | 183 km | 3,389 m | 1,079 | YYC, YVR, YOW, YWG |
| Cleveland Hopkins International Airport CLE · KCLE | 158 km | 3,034 m | 335 | ORD, ATL, EWR, LGA |
| Pittsburgh International Airport PIT · KPIT | 177 km | 3,505 m | 308 | LGA, ORD, ATL, JFK |
| Buffalo Niagara International Airport BUF · KBUF | 152 km | 2,691 m | 204 | ORD, BOS, LGA, JFK |
| Billy Bishop Toronto City Airport YTZ · CYTZ | 183 km | 1,216 m | 150 | YOW, EWR, BOS, YQT |
| Akron Canton Regional Airport CAK · KCAK | 167 km | 2,501 m | 118 | ORD, CLT, YHM, MCO |
| Region of Waterloo International Airport YKF · CYKF | 154 km | 2,135 m | 78 | YYZ, YYC, GSO, TEB |
| John C. Munro Hamilton International Airport YHM · CYHM | 123 km | 3,050 m | 77 | YYC, YWG, YOW, YVR |
| Niagara Falls International Airport IAG · KIAG | 152 km | 2,995 m | 43 | TEB, CLE, MTY, ALB |
| London International Airport YXU · CYXU | 132 km | 2,682 m | 33 | YYC, LRD, YKF, YYZ |
| Erie International Tom Ridge Field ERI · KERI | 0 km | 2,566 m | 32 | CLT, ORD, SFB, JFK |
| Niagara District Airport YCM · CYSN | 148 km | 1,524 m | 28 | IAG, YQG, YKF, BUF |
Departures are the ones we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total: where no receiver is nearby nothing is seen, so a zero can mean either «nobody flies» or «nobody is listening there».
No prices here. We do not have that data yet, and an invented «from US$» would be exactly what this site does not do.