Airports near Morgantown
Every airport within 200 km, ranked by how many flights we saw leave each one. Not by size or fame: by observed movement.
| Airport | Distance | Runway | Departures | Most seen destinations |
|---|---|---|---|---|
| Pittsburgh International Airport PIT · KPIT | 98 km | 3,505 m | 307 | LGA, ORD, ATL, JFK |
| Akron Canton Regional Airport CAK · KCAK | 192 km | 2,501 m | 117 | ORD, CLT, YHM, MCO |
| Arnold Palmer Regional Airport LBE · KLBE | 83 km | 2,506 m | 50 | RDU, SWF, 5PA5, PS24 |
| John Murtha Johnstown Cambria County Airport JST · KJST | 119 km | 2,135 m | 18 | IDI, 6G6, 1PS0, IAD |
| Hagerstown Regional Richard A Henson Field HGR · KHGR | 188 km | 2,134 m | 17 | WV22, MHT, OSH, 89OH |
| Mid Ohio Valley Regional Airport PKB · KPKB | 135 km | 2,207 m | 11 | TEB, CLT, 28OI |
| North Central West Virginia Airport CKB · KCKB | 47 km | 2,377 m | 6 | SFB |
| Shenandoah Valley Regional Airport SHD · KSHD | 177 km | 1,829 m | 6 | — |
| DuBois Regional Airport DUJ · KDUJ | 191 km | 1,677 m | 4 | IAD, PA04 |
| Morgantown Municipal Airport Walter L. (Bill) Hart Field MGW · KMGW | 0 km | 1,585 m | 3 | TEB |
| Altoona Blair County Airport AOO · KAOO | 154 km | 1,666 m | — | — |
Departures are the ones we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total: where no receiver is nearby nothing is seen, so a zero can mean either «nobody flies» or «nobody is listening there».
No prices here. We do not have that data yet, and an invented «from US$» would be exactly what this site does not do.