The diagram
Data
- Codes
- JST · KJST
- City
- Johnstown
- Country
- US
- Coordinates
- 40.3161, -78.8339
- Elevation
- 696 m · 2284 ft
- Time zone
- America/New_York
- Local time now
- 08:57
- Airspace
- Cleveland
- Departures observed
- 23 · 7 arrivals
- Most seen destinations
- PHL, DUJ, IAD, ORD
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (19)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 20:00 | 33672 | P28A · N33672 | — |
| 20:00 | AAL2721 | A321 · N129AA | PHL |
| 20:00 | N78623 | C172 · N78623 | — |
| 22:18 | — | H60 · 90-26264 | — |
| 06:43 | SKW5046 | CRJ2 · N986SW | IAD |
| 09:56 | APW6 | BE20 · N690SC | — |
| 12:49 | CRE897 | C25C · N897NE | — |
| 12:50 | N8216S | P28A · N8216S | — |
| 12:50 | N6980J | P28A · N6980J | — |
| 13:12 | N44580 | P28A · N44580 | JST |
| 14:57 | APW6 | BE20 · N690SC | — |
| 15:00 | N8216S | P28A · N8216S | — |
| 15:18 | SKW5029 | CRJ2 · N932EV | ORD |
| 15:21 | N44580 | P28A · N44580 | DUJ |
| 15:30 | N6980J | P28A · N6980J | — |
| 15:32 | BLITZ72 | H60 · 21-21207 | — |
| 16:22 | N55915 | P28A · N55915 | — |
| 17:34 | N8216S | P28A · N8216S | — |
| 17:37 | N865WA | P32R · N865WA | — |
Landed (7)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 00:03 | SKW5125 | CRJ2 · N986SW | ORD |
| 09:17 | APW6 | BE20 · N690SC | — |
| 10:03 | CRE897 | C25C · N897NE | — |
| 12:29 | N55915 | P28A · N55915 | — |
| 13:53 | N6980J | P28A · N6980J | — |
| 13:59 | N44580 | P28A · N44580 | JST |
| 14:15 | APW6 | BE20 · N690SC | — |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 15/33 | 2,135 m · 7,004 ft | asphalt | 144° · 324° |
| 05/23 | 1,337 m · 4,387 ft | asphalt | 39° · 219° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Altoona Blair County Airport · 44 km
- Arnold Palmer Regional Airport · 49 km
- DuBois Regional Airport · 96 km
- State College Regional Airport · 102 km
- Hagerstown Regional Richard A Henson Field · 116 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app