Airports near Charlestown
Every airport within 200 km, ranked by how many flights we saw leave each one. Not by size or fame: by observed movement.
| Airport | Distance | Runway | Departures | Most seen destinations |
|---|---|---|---|---|
| Dublin Airport DUB · EIDW | 177 km | 3,110 m | 803 | LHR, MAN, AMS, EDI |
| Belfast International Airport BFS · EGAA | 188 km | 2,780 m | 105 | GLA, LTN, STN, EDI |
| Shannon Airport SNN · EINN | 135 km | 3,199 m | 49 | STN, DUB, LHR, ACE |
| Ireland West Airport Knock NOC · EIKN | 0 km | 2,300 m | 20 | LPL, STN, LHR, DUB |
| Kerry Airport KIR · EIKY | 198 km | 2,000 m | 11 | DUB, BRN, LTN, MAN |
| City of Derry Airport LDY · EGAE | 165 km | 1,969 m | 7 | LHR, GLA, LPL |
| Donegal Airport CFN · EIDL | 130 km | 1,496 m | 2 | DUB |
| Connemara Regional Airport NNR · EICA | 87 km | 600 m | — | — |
| Inishmaan Aerodrome IIA · EIMN | 104 km | 546 m | — | — |
| Inisheer Aerodrome INQ · EIIR | 105 km | 520 m | — | — |
| Inishmore Aerodrome IOR · EIIM | 105 km | 158 m | — | — |
Departures are the ones we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total: where no receiver is nearby nothing is seen, so a zero can mean either «nobody flies» or «nobody is listening there».
No prices here. We do not have that data yet, and an invented «from US$» would be exactly what this site does not do.