Airports near London
Every airport within 200 km, ranked by how many flights we saw leave each one. Not by size or fame: by observed movement.
| Airport | Distance | Runway | Departures | Most seen destinations |
|---|---|---|---|---|
| Toronto Pearson International Airport YYZ · CYYZ | 142 km | 3,389 m | 1,078 | YYC, YVR, YOW, YWG |
| Cleveland Hopkins International Airport CLE · KCLE | 189 km | 3,034 m | 331 | ORD, ATL, EWR, LGA |
| Buffalo Niagara International Airport BUF · KBUF | 197 km | 2,691 m | 198 | ORD, BOS, LGA, JFK |
| Billy Bishop Toronto City Airport YTZ · CYTZ | 156 km | 1,216 m | 124 | YOW, EWR, BOS, YQT |
| Windsor International Airport YQG · CYQG | 170 km | 2,743 m | 99 | YYZ, YYC, YOW, YIP |
| Region of Waterloo International Airport YKF · CYKF | 78 km | 2,135 m | 77 | YYZ, YYC, CNT6, GSO |
| John C. Munro Hamilton International Airport YHM · CYHM | 100 km | 3,050 m | 75 | YYC, YWG, YOW, SDF |
| Niagara Falls International Airport IAG · KIAG | 179 km | 2,995 m | 33 | TEB, CLE, MTY, ALB |
| Erie International Tom Ridge Field ERI · KERI | 132 km | 2,566 m | 32 | CLT, ORD, SFB, JFK |
| London International Airport YXU · CYXU | 0 km | 2,682 m | 25 | YYC, LRD, YKF, YYZ |
| Niagara District Airport YCM · CYSN | 161 km | 1,524 m | 19 | YQG, YKF, BUF, CA-0861 |
| Wiarton Airport YVV · CYVV | 191 km | 1,530 m | 2 | YTZ, BUF |
Departures are the ones we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total: where no receiver is nearby nothing is seen, so a zero can mean either «nobody flies» or «nobody is listening there».
No prices here. We do not have that data yet, and an invented «from US$» would be exactly what this site does not do.