The diagram
Data
- Codes
- ACH · LSZR
- City
- St. Gallen
- Country
- CH
- Coordinates
- 47.4850, 9.5608
- Elevation
- 398 m · 1306 ft
- Time zone
- Europe/Zurich
- Local time now
- 15:17
- Airspace
- Swiss Radar - Switzerland
- Departures observed
- 67 · 62 arrivals
- Most seen destinations
- VIE, ZRH, MUC, STR, PRG
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (32)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 06:51 | PEV100 | E170 · OE-LMK | VIE |
| 08:04 | HBPSH | P46T · HB-PSH | BRN |
| 08:24 | HBEZD | BR23 · HB-EZD | — |
| 08:53 | PWF740 | D328 · D-CATZ | — |
| 09:01 | HBEZE | BR23 · HB-EZE | — |
| 09:39 | HBLWA | DA42 · HB-LWA | FDH |
| 09:56 | NJE478B | GL5T · CS-GLZ | GWT |
| 10:00 | N884K | C510 · N884K | — |
| 10:06 | HBEJV | BE35 · HB-EJV | — |
| 10:28 | ISIMI | P28R · I-SIMI | — |
| 10:38 | PEV101 | E170 · OE-LMK | ACH |
| 11:08 | HBKHN | BL8 · HB-KHN | — |
| 11:13 | N60058 | RELI · N60058 | — |
| 11:20 | HBPPX | P28A · HB-PPX | — |
| 12:06 | FCA1CI | H25B · HA-PCI | — |
| 13:08 | DEMRJ | S05R · D-EMRJ | — |
| 13:39 | HBEZE | BR23 · HB-EZE | — |
| 13:46 | N842TS | P28R · N842TS | ACH |
| 15:31 | HBEZD | BR23 · HB-EZD | ACH |
| 15:53 | DENZY | TOBA · D-ENZY | — |
| 15:55 | HBLWA | DA42 · HB-LWA | ACH |
| 16:11 | DAEOM | CL60 · D-AEOM | NCE |
| 16:26 | DCSUS | PC24 · D-CSUS | — |
| 16:30 | HBEZD | BR23 · HB-EZD | ACH |
| 16:47 | HBKGC | S22T · HB-KGC | — |
| 16:53 | HBKTS | SR22 · HB-KTS | — |
| 16:55 | DEXRM | — | — |
| 17:03 | VIO1B | C56X · S5-BCD | TIA |
| 17:07 | PHMLU | TOBA · PH-MLU | ACH |
| 17:18 | HBEZE | BR23 · HB-EZE | — |
| 17:47 | PEV541 | E170 · OE-LMK | VIE |
| 17:54 | PHMLU | TOBA · PH-MLU | — |
Landed (34)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 09:22 | PEV100 | E170 · OE-LMK | VIE |
| 09:34 | FCA1CI | H25B · HA-PCI | BUD |
| 10:29 | DCSUS | PC24 · D-CSUS | CGN |
| 11:11 | HBLWA | DA42 · HB-LWA | FDH |
| 11:31 | HBEZE | BR23 · HB-EZE | — |
| 12:13 | DAEOM | CL60 · D-AEOM | NCE |
| 12:20 | FPAYZ | MCR4 · F-PAYZ | — |
| 12:43 | PWF741 | D328 · D-CATZ | — |
| 14:32 | OECTT | A319 · OE-IAN | — |
| 14:35 | DEXRM | — | FMM |
| 14:47 | HBEZD | BR23 · HB-EZD | — |
| 14:52 | DIVVV | HDJT · D-IVVV | ZRH |
| 15:09 | N842TS | P28R · N842TS | ACH |
| 15:35 | HBEZE | BR23 · HB-EZE | — |
| 15:39 | PEV101 | E170 · OE-LMK | ACH |
| 15:41 | DEMKS | C182 · D-EMKS | — |
| 15:58 | HBTSW | C182 · HB-TSW | — |
| 15:59 | HBKGC | S22T · HB-KGC | FDH |
| 16:06 | HBPSH | P46T · HB-PSH | BRN |
| 16:09 | HBEZD | BR23 · HB-EZD | ACH |
| 16:18 | OEFSR | C525 · OE-FSR | CDG |
| 16:46 | HBTDD | C172 · HB-TDD | — |
| 16:52 | HBEZD | BR23 · HB-EZD | ACH |
| 17:12 | PHMLU | TOBA · PH-MLU | ACH |
| 17:24 | FCK1EL | B350 · D-CFME | — |
| 17:29 | NJE887K | C68A · CS-LTD | BRN |
| 17:33 | HBLWA | DA42 · HB-LWA | ACH |
| 18:09 | VJH313 | C56X · D-CRTP | CAT |
| 18:56 | PHXGE | — | — |
| 19:01 | NJE434F | C56X · CS-DXR | — |
| 19:17 | N101FU | C510 · N101FU | ZRH |
| 19:28 | HBPPX | P28A · HB-PPX | — |
| 19:33 | HBEZE | BR23 · HB-EZE | — |
| 20:16 | PEV106 | E170 · OE-LMK | VIE |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 10/28 | 1,455 m · 4,774 ft | asphalt | 99° · 279° |
| 10L/28R | 810 m · 2,657 ft | GRASS | 99° · 279° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Bodensee Airport Friedrichshafen · 21 km
- Memmingen Allgau Airport · 75 km
- Zürich Airport · 76 km
- Stuttgart Airport · 136 km
- Innsbruck Airport · 137 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app