The diagram
Data
- Codes
- ALB · KALB
- City
- Albany
- Country
- US
- Coordinates
- 42.7483, -73.8017
- Elevation
- 87 m · 285 ft
- Time zone
- America/New_York
- Local time now
- 10:41
- Airspace
- Boston
- Departures observed
- 107 · 61 arrivals
- Most seen destinations
- ORD, IAD, CLT, DCA
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 20:26 | UCA4235 | E45X · N12167 | IAD |
| 20:35 | PDT5943 | E145 · N699AE | PSQ |
| 20:37 | N198SB | C680 · N198SB | IAD |
| 21:13 | JIA5501 | CRJ9 · N604NN | DCA |
| 21:54 | PDT5971 | E145 · N693AE | PSQ |
| 21:57 | N495EC | CL30 · N495EC | — |
| 22:06 | UPS1123 | B752 · N406UP | SDF |
| 22:09 | FDX1347 | B752 · N916FD | MEM |
| 22:57 | SKW4182 | CRJ9 · N898SK | IAD |
| 23:19 | SWA1057 | B738 · N8631A | MDW |
| 23:57 | SKW4940 | CRJ7 · N702SK | ORD |
| 02:05 | GPD82 | PC12 · N82SB | OXC |
| 04:41 | UPS1134 | B752 · N422UP | SYR |
| 05:00 | JIA5101 | CRJ7 · N522AE | DCA |
| 05:57 | SWA1036 | B737 · N273WN | BWI |
| 06:01 | JBU2920 | A320 · N612JB | MCO |
| 06:07 | PDT5854 | E145 · N928AE | 04PA |
| 06:09 | UAL2225 | A320 · N485UA | ORD |
| 06:29 | DAL2996 | A320 · N341NW | DTW |
| 06:43 | UCA4970 | E45X · N23139 | IAD |
| 07:06 | SWA363 | B38M · N9007K | DEN |
| 07:10 | JBU88 | A320 · N637JB | FLL |
| 07:11 | DAL2429 | A321 · N319DN | ATL |
| 07:24 | SWA169 | B738 · N8501V | MCO |
| 07:37 | RPA4353 | E75L · N434YX | ORD |
| 07:45 | SWA1183 | B737 · N201LV | MDW |
| 07:50 | AAL2971 | A320 · N650AW | DFW |
| 08:23 | GRYDR2 | B350 · N350NY | ROC |
| 08:49 | UAL2750 | B38M · N27290 | DEN |
| 09:08 | UAL214 | A319 · N4888U | ORD |
| 09:13 | PDT5844 | E145 · N697AB | 04PA |
| 09:19 | AAL440 | B38M · N336TM | CLT |
| 09:40 | N851GV | LJ60 · N851GV | MSY |
| 09:46 | N392HP | P32R · N392HP | 0NY1 |
| 10:17 | JIA5433 | CRJ7 · N703PS | DCA |
| 10:26 | SWA2220 | B738 · N8569Z | BWI |
| 10:33 | SKW3697 | CRJ9 · N826SK | DTW |
| 10:48 | PDT6015 | E145 · N663AR | 04PA |
| 11:05 | SKW4950 | CRJ7 · N608SK | ORD |
| 11:08 | N518VV | — | ALB |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 20:12 | JIA5501 | CRJ9 · N604NN | 3NK8 |
| 20:21 | SWA393 | B737 · N273WN | 5N5 |
| 20:32 | PDT5823 | E145 · N693AE | 08PA |
| 21:06 | AAL1858 | B38M · N336TM | VA55 |
| 21:22 | N98EC | CL35 · N98EC | BWI |
| 21:28 | G21178 | H60 · 20-21178 | MA85 |
| 21:37 | UAL390 | A320 · N485UA | PWK |
| 21:49 | SWA3801 | B738 · N8501V | — |
| 22:16 | PDT6106 | E145 · N697AB | PHL |
| 22:30 | SWA4795 | B737 · N201LV | MDW |
| 22:44 | DAL2660 | A320 · N341NW | DTW |
| 22:50 | JBU2919 | A320 · N637JB | MCO |
| 22:59 | AAL391 | A320 · N650AW | TS58 |
| 23:12 | UAL1662 | B38M · N27290 | DEN |
| 23:41 | DAL2143 | A321 · N319DN | ATL |
| 23:44 | JBU87 | A320 · N612JB | FLL |
| 00:10 | UCA4954 | E45X · N23139 | IAD |
| 00:25 | PDT5796 | E145 · N928AE | PHL |
| 00:33 | RPA4360 | E75L · N434YX | ORD |
| 01:06 | JIA5509 | CRJ7 · N522AE | DCA |
| 01:27 | GPD82 | PC12 · N82SB | YHU |
| 04:04 | UPS1351 | B752 · N422UP | PHL |
| 08:32 | SKW3697 | CRJ9 · N826SK | DTW |
| 09:20 | SWA3406 | B738 · N8569Z | BWI |
| 09:24 | JIA5135 | CRJ7 · N703PS | DCA |
| 09:42 | N239CW | — | IAG |
| 10:07 | AAY512 | B38M · N826NV | FLL |
| 10:10 | PDT5824 | E145 · N663AR | PHL |
| 10:13 | UAL546 | B39M · N77576 | ORD |
| 10:15 | UCA4326 | E45X · N11199 | IAD |
| 10:18 | SKW6398 | CRJ7 · N608SK | ORD |
| 10:35 | SWA2664 | B738 · N8695D | MDW |
| 10:56 | G21159 | H60 · 20-21159 | ISP |
| 11:20 | EDV5099 | CRJ9 · N292PQ | DTW |
| 11:25 | EJM50 | C680 · N250CM | K29D |
| 11:27 | DAL1137 | A321 · N344DN | ATL |
| 11:46 | MXY854 | BCS3 · N267BZ | RDU |
| 11:54 | N919PD | B429 · N919PD | NY22 |
| 12:48 | AAL710 | B738 · N801NN | CLT |
| 13:03 | N518VV | — | ALB |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 01/19 | 2,591 m · 8,500 ft | asphalt | 358° · 178° |
| 10/28 | 2,195 m · 7,200 ft | asphalt | 88° · 268° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Rutland - Southern Vermont Regional Airport · 111 km
- Bradley International Airport · 128 km
- New York Stewart International Airport · 141 km
- Lebanon Municipal Airport · 156 km
- Worcester Regional Airport · 167 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app