The diagram
Data
- Codes
- ATL · KATL
- City
- Atlanta
- Country
- US
- Coordinates
- 33.6367, -84.4281
- Elevation
- 313 m · 1026 ft
- Time zone
- America/New_York
- Local time now
- 10:39
- Airspace
- Atlanta
- Departures observed
- 2,057 · 2,019 arrivals
- Most seen destinations
- MCO, LGA, FLL, DCA, ORD
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 20:00 | DAL357 | B739 · N940DU | PDX |
| 20:01 | DAL2210 | B739 · N877DN | GRR |
| 20:02 | DAL1616 | B712 · N939AT | 0NK7 |
| 20:04 | SWA2218 | B38M · N8939Q | STL |
| 20:05 | DAL1713 | B739 · N801DZ | — |
| 20:06 | DAL1588 | B752 · N6712B | MIA |
| 20:07 | DAL2398 | B739 · N879DN | JFK |
| 20:08 | DAL495 | — · N554DT | SFO |
| 20:09 | DAL1545 | B738 · N3768 | CMH |
| 20:10 | DAL1735 | A321 · N126DN | MCO |
| 20:10 | EDV5011 | CRJ9 · N301PQ | XNA |
| 20:12 | DAL1450 | B739 · N938DZ | MSY |
| 20:12 | JBU1096 | BCS3 · N3215J | BOS |
| 20:16 | DAL2029 | B712 · N950AT | MOB |
| 20:17 | DAL490 | A321 · N125DN | LGA |
| 20:17 | DAL391 | B752 · N552NW | RNO |
| 20:18 | DAL2593 | A321 · N353DN | BWI |
| 20:18 | EDV5168 | CRJ9 · N348PQ | ESF |
| 20:19 | DAL1489 | A321 · N301DV | FLL |
| 20:20 | DAL2626 | B738 · N3763D | CID |
| 20:21 | DAL1531 | B739 · N951DX | ABQ |
| 20:22 | DAL589 | B738 · N394DA | MEX |
| 20:23 | DAL2928 | A321 · N335DN | BWI |
| 20:24 | EDV5161 | CRJ9 · N303PQ | MGM |
| 20:25 | DAL1811 | B712 · N983AT | MEM |
| 20:26 | EDV5429 | CRJ9 · N907XJ | 01GA |
| 20:27 | DAL2136 | B739 · N839DN | SJC |
| 20:27 | FFT4026 | A21N · N626FR | MCO |
| 20:28 | DAL3167 | B712 · N926AT | DAY |
| 20:30 | DAL1065 | A321 · N333DX | DJT |
| 20:30 | DAL719 | B712 · N965AT | BNA |
| 20:32 | DAL2893 | A321 · N314DN | SAT |
| 20:33 | DAL1788 | B712 · N899AT | CHA |
| 20:33 | ETD9SM | A35K · A6-XWN | AUH |
| 20:33 | DAL826 | B752 · N727TW | SNA |
| 20:34 | DAL3202 | B712 · N923AT | AL49 |
| 20:36 | SKW3939 | E75L · N265SY | OAJ |
| 20:37 | DAL1339 | B739 · N840DN | CLE |
| 20:38 | DAL2493 | B739 · N857DZ | CHS |
| 20:40 | DAL3244 | B739 · N932DZ | RDU |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 20:04 | DAL2381 | A319 · N321NB | 25GA |
| 20:04 | DAL2293 | B739 · N891DN | 25GA |
| 20:05 | DAL1292 | B712 · N988AT | 4GA6 |
| 20:05 | DAL2128 | B712 · N607AT | 4GA6 |
| 20:07 | FFT3083 | A21N · N631FR | 51GA |
| 20:07 | DAL2047 | A320 · N366NW | 9GE8 |
| 20:12 | DAL2857 | B712 · N936AT | 55GA |
| 20:13 | DAL1036 | A321 · N303DN | US-8910 |
| 20:15 | DAL1397 | A321 · N364DX | GE61 |
| 20:16 | DAL2314 | A319 · N332NB | 35GA |
| 20:18 | BAW7TG | B772 · G-VIIM | LZU |
| 20:20 | AAL3041 | A319 · N772XF | GA67 |
| 20:20 | DAL3043 | A320 · N367NW | — |
| 20:22 | EDV4633 | CRJ9 · N901XJ | — |
| 20:23 | UAL1991 | A319 · N832UA | GE99 |
| 20:24 | DAL957 | A321 · N378DN | TUH |
| 20:26 | DAL1186 | B712 · N942AT | 1AL1 |
| 20:26 | DAL1425 | A321 · N357DN | — |
| 20:28 | THY31K | B77W · TC-JJL | K1A5 |
| 20:30 | SWA444 | B737 · N208WN | TN97 |
| 20:31 | DAL599 | B752 · N698DL | — |
| 20:34 | DAL2053 | B753 · N582NW | — |
| 20:35 | EDV5126 | CRJ9 · N913XJ | — |
| 20:35 | UAL1398 | B39M · N17436 | US-4463 |
| 20:36 | SWA3988 | B38M · N8733M | 18NC |
| 20:38 | DAL796 | B752 · N6714Q | MS18 |
| 20:38 | FFT4702 | A21N · N640FR | KNMM |
| 20:40 | JIA5320 | CRJ7 · N524AE | NC27 |
| 20:42 | DAL399 | A321 · N332DN | — |
| 20:45 | DAL2780 | B712 · N893AT | US-8626 |
| 20:47 | JBU897 | BCS3 · N3065J | WV54 |
| 20:47 | DAL983 | B752 · N696DL | US-6808 |
| 20:49 | DAL329 | B752 · N723TW | US-8764 |
| 20:52 | DAL2009 | A321 · N119DN | — |
| 20:55 | DAL2364 | A319 · N363NB | US-5538 |
| 20:55 | DAL875 | A21N · N528DE | — |
| 20:57 | DAL540 | B752 · N658DL | AR12 |
| 21:00 | DAL483 | BCS3 · N334DU | — |
| 21:01 | DAL1295 | A321 · N387DN | 33FA |
| 21:05 | JIA5267 | CRJ9 · N636NN | CLT |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (5)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 09L/27R | 3,776 m · 12,390 ft | concrete | 90° · 270° |
| 08R/26L | 3,048 m · 9,999 ft | concrete | 90° · 270° |
| 08L/26R | 2,743 m · 9,000 ft | concrete | 90° · 270° |
| 09R/27L | 2,743 m · 9,000 ft | concrete | 90° · 270° |
| 10/28 | 2,743 m · 9,000 ft | concrete | 90° · 270° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- DeKalb Peachtree Airport · 29 km
- Middle Georgia Regional Airport · 128 km
- Columbus Airport · 133 km
- Chattanooga Metropolitan Airport (Lovell Field) · 171 km
- Birmingham-Shuttlesworth International Airport · 215 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app