The diagram
Data
- Codes
- CSG · KCSG
- City
- Columbus
- Country
- US
- Coordinates
- 32.5164, -84.9396
- Elevation
- 121 m · 397 ft
- Time zone
- America/New_York
- Local time now
- 09:18
- Airspace
- Atlanta
- Departures observed
- 53 · 14 arrivals
- Most seen destinations
- ATL, MEM, PDK, CHA, MCN
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (35)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 20:52 | N897TM | BE35 · N897TM | — |
| 21:33 | MTN7519 | AT73 · N800FX | MEM |
| 23:45 | BVN7518 | C208 · N943FE | MEM |
| 00:37 | N660AM | — · N660AM | — |
| 06:11 | N186RL | BE33 · N186RL | — |
| 06:20 | EDV5403 | CRJ9 · N907XJ | ATL |
| 06:38 | N183TS | E550 · N183TS | — |
| 08:03 | N2851G | P28A · N2851G | — |
| 09:26 | N660AM | — · N660AM | — |
| 09:27 | N2030K | BE36 · N2030K | — |
| 09:35 | N261CC | RV8 · N261CC | — |
| 10:25 | N4761S | PA32 · N4761S | — |
| 10:41 | N110KM | T210 · N110KM | — |
| 10:43 | N9936W | P28A · N9936W | CSG |
| 10:44 | N567SD | C182 · N567SD | — |
| 10:51 | N30697 | PA32 · N30697 | — |
| 11:20 | N44605 | P28A · N44605 | CSG |
| 11:27 | N7498J | P28R · N7498J | — |
| 11:32 | N97EB | BE30 · N97EB | — |
| 12:06 | EDV5352 | CRJ9 · N311PQ | ATL |
| 12:54 | N5809S | BE35 · N5809S | MCN |
| 13:17 | N13EJ | BE33 · N13EJ | — |
| 13:43 | EJA959 | C68A · N959QS | HOU |
| 14:20 | N841DS | DA40 · N841DS | — |
| 14:32 | N84NR | C525 · N84NR | CHA |
| 15:18 | N416TW | PC12 · N416TW | — |
| 16:04 | N907TH | R22 · N907TH | — |
| 16:22 | N35PZ | EPIC · N35PZ | — |
| 16:40 | N9936W | P28A · N9936W | — |
| 17:03 | N2851G | P28A · N2851G | — |
| 17:45 | N44605 | P28A · N44605 | — |
| 18:01 | LXJ504 | CL35 · N504FX | — |
| 19:12 | EDV5374 | CRJ9 · N927XJ | ATL |
| 19:29 | N421GL | C421 · N421GL | — |
| 19:35 | N907TH | R22 · N907TH | — |
Landed (14)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 20:50 | EDV5429 | CRJ9 · N907XJ | ATL |
| 23:44 | N660AM | — · N660AM | — |
| 07:54 | N416TW | PC12 · N416TW | — |
| 09:47 | N84NR | C525 · N84NR | CHA |
| 11:00 | N2851G | P28A · N2851G | — |
| 11:03 | EDV4937 | CRJ9 · N311PQ | ATL |
| 11:09 | N13EJ | BE33 · N13EJ | PGD |
| 11:33 | N9936W | P28A · N9936W | CSG |
| 12:28 | EJA959 | C68A · N959QS | — |
| 12:59 | N44605 | P28A · N44605 | CSG |
| 17:16 | LXJ504 | CL35 · N504FX | BZN |
| 17:49 | EDV4953 | CRJ9 · N927XJ | ATL |
| 18:43 | N907TH | R22 · N907TH | — |
| 19:00 | N421GL | C421 · N421GL | BQK |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 06/24 | 2,133 m · 6,997 ft | asphalt | 54° · 234° |
| 13/31 | 1,218 m · 3,997 ft | asphalt | 127° · 307° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Middle Georgia Regional Airport · 122 km
- Southwest Georgia Regional Airport · 130 km
- Hartsfield Jackson Atlanta International Airport · 133 km
- Montgomery Regional (Dannelly Field) Airport · 139 km
- Dothan Regional Airport · 141 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app