The diagram
Data
- Codes
- CCU · VECC
- City
- Kolkata
- Country
- IN
- Coordinates
- 22.6540, 88.4476
- Elevation
- 5 m · 16 ft
- Time zone
- Asia/Kolkata
- Local time now
- 18:48
- Airspace
- Kolkata ACC - Kolkata
- Departures observed
- 161 · 18 arrivals
- Most seen destinations
- BLR, BOM, BBI, MAA, AUH
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 05:30 | VTMIR | GL7T · VT-MIR | TIR |
| 06:02 | IGO245 | A21N · VT-IBV | — |
| 06:17 | IGO509K | A21N · VT-IRY | BLR |
| 06:23 | IGO5194 | A21N · VT-IWV | BOM |
| 06:39 | AXB1254 | A20N · VT-TNN | MAA |
| 06:48 | AXB2782 | B38M · VT-BXT | — |
| 06:52 | IGO7561 | AT76 · VT-IRO | — |
| 07:02 | AIC3BX | A20N · VT-CID | BOM |
| 07:03 | AIC6RT | A20N · VT-RIO | — |
| 07:07 | IGO471J | A21N · VT-NCW | — |
| 07:14 | IGO6139 | A21N · VT-ICD | — |
| 07:24 | LLR721 | AT76 · VT-AII | — |
| 07:27 | IGO746Y | A320 · VT-IPT | — |
| 07:42 | AXB1517 | B38M · VT-BWG | — |
| 07:50 | IGO516V | A20N · VT-IPE | NMI |
| 08:05 | IGO421W | A21N · VT-NHW | — |
| 08:11 | LLR737 | AT76 · VT-AIY | — |
| 08:21 | IGO297M | A21N · VT-NHM | BLR |
| 08:43 | IGO563 | A21N · VT-ILB | MAA |
| 08:51 | IGO6513 | A21N · VT-ICN | HYD |
| 08:55 | IGO345 | A21N · VT-ICY | CCU |
| 09:03 | IGO531P | A20N · VT-IIU | — |
| 09:45 | IGO416E | A20N · VT-IPR | CCU |
| 09:54 | AKJ1562 | B38M · VT-YBM | — |
| 10:04 | IGO6HC | AT76 · VT-IYC | — |
| 10:25 | IGO231H | A21N · VT-IMH | BLR |
| 10:39 | IGO135 | A21N · VT-IMJ | — |
| 10:55 | IGO713 | A20N · VT-IPD | — |
| 11:01 | VTFIS | B350 · VT-FIS | — |
| 11:10 | — | E170 · VT-GSQ | — |
| 11:28 | IGO326 | A21N · VT-IUZ | — |
| 11:34 | AXB46K | B38M · VT-BWA | BLR |
| 11:36 | IGO142F | A21N · VT-NCT | BOM |
| 11:45 | IGO874 | A21N · VT-ILY | — |
| 11:48 | IGO235 | A21N · VT-NHW | BLR |
| 11:55 | IGO127 | A20N · VT-IQW | — |
| 11:59 | IGO36AK | A21N · VT-ICF | — |
| 12:05 | IGO971P | A21N · VT-ICD | — |
| 12:40 | IGO751 | A21N · VT-IBV | — |
| 12:45 | AXB1514 | B38M · VT-BXT | — |
Landed (18)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 08:25 | BDA102 | B752 · VT-BDB | — |
| 08:39 | AKJ755C | B38M · VT-YBM | BLR |
| 08:48 | IGO6439 | A21N · VT-IMH | BLR |
| 10:39 | IGO6242 | A20N · VT-IQW | BBI |
| 12:27 | IGO289Y | A20N · VT-IZD | — |
| 12:52 | IGO5215 | A21N · VT-ICS | — |
| 13:30 | IGO416E | A20N · VT-IPR | CCU |
| 13:38 | IGO345 | A21N · VT-ICY | CCU |
| 15:22 | IGO207 | A320 · VT-IPT | CCU |
| 15:44 | IGO7266 | AT76 · VT-IRF | BBI |
| 15:51 | AIC7EF | A20N · VT-TNH | DEL |
| 17:59 | BBC395 | DH8D · S2-AKD | JSR |
| 19:03 | IGO6134 | A21N · VT-IUZ | CCU |
| 20:02 | MMA711 | A319 · XY-ALY | — |
| 22:20 | SIA516 | B38M · 9V-MBS | SIN |
| 23:36 | ADY132 | A320 · A6-AUI | AUH |
| 23:50 | AIC6LS | A20N · VT-RTK | — |
| 02:38 | ETD5PZ | A21N · A6-LRB | AUH |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 01R/19L | 3,633 m · 11,919 ft | asphalt | 6° · 186° |
| 01L/19R | 2,832 m · 9,291 ft | asphalt | 6° · 186° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Jessore Airport · 94 km
- Kazi Nazrul Islam Airport · 164 km
- Barisal Airport · 191 km
- Shah Makhdum Airport · 199 km
- Hazrat Shahjalal International Airport · 239 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app