The diagram
Data
- Codes
- IXJ · VIJU
- City
- Jammu
- Country
- IN
- Coordinates
- 32.6888, 74.8382
- Elevation
- 304 m · 996 ft
- Time zone
- Asia/Kolkata
- Local time now
- 20:09
- Airspace
- Delhi
- Departures observed
- 12 · 12 arrivals
- Most seen destinations
- AUH, NMI, DXB
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (12)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 09:29 | IGO6475 | A21N · VT-ILH | IN-0312 |
| 09:53 | IGO6092 | A21N · VT-IWM | IXJ |
| 10:27 | IGO73TP | A20N · VT-IPI | NMI |
| 12:24 | IGO83FK | A320 · VT-IWZ | — |
| 13:18 | IGO2356 | A21N · VT-IWM | — |
| 14:27 | AXB1074 | A20N · VT-RTG | IXJ |
| 14:39 | IGJ6010 | A21N · VT-IMY | IXJ |
| 17:00 | AXB1352 | A20N · VT-RTG | — |
| 17:39 | IGO5162 | A21N · VT-IMY | — |
| 18:22 | AXB1391 | A20N · VT-ATJ | DXB |
| 18:28 | IGO5054 | A21N · VT-IWR | AUH |
| 20:32 | IGO6467 | A21N · VT-ILM | — |
Landed (12)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 08:25 | IGO493K | A21N · VT-ILH | VIBW |
| 08:51 | IGO6092 | A21N · VT-IWM | AIP |
| 09:05 | IGO124 | A20N · VT-IPI | NMI |
| 11:03 | IGO2455 | A320 · VT-IWZ | BLR |
| 11:56 | IGO6092 | A21N · VT-IWM | IXJ |
| 13:47 | AXB15M | A20N · VT-RTG | VAJJ |
| 13:54 | IGO6010 | A21N · VT-IMY | — |
| 16:11 | AXB1074 | A20N · VT-RTG | IXJ |
| 16:36 | IGJ6010 | A21N · VT-IMY | IXJ |
| 17:23 | AXB1390 | A20N · VT-ATJ | PAT |
| 17:32 | IGO369M | A21N · VT-IWR | IN-0312 |
| 19:41 | IGO5161 | A21N · VT-ILM | DEL |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (1)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 18/36 | 2,042 m · 6,700 ft | asphalt | 177° · 357° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Sialkot International Airport · 47 km
- Pathankot Airport · 90 km
- Sri Guru Ram Das Ji International Airport · 109 km
- Allama Iqbal International Airport · 136 km
- Srinagar International Airport · 144 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app