The diagram
Data
- Codes
- SCE · KUNV
- City
- State College
- Country
- US
- Coordinates
- 40.8494, -77.8485
- Elevation
- 378 m · 1239 ft
- Time zone
- America/New_York
- Local time now
- 09:17
- Airspace
- New York
- Departures observed
- 26 · 18 arrivals
- Most seen destinations
- IAD, PHL, ORD, BUF, CLT
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (22)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 20:12 | UCA4847 | E45X · N21154 | IAD |
| 20:16 | PDT6078 | E145 · N900AE | PHL |
| 06:11 | UCA4359 | E45X · N12142 | IAD |
| 06:25 | PDT5936 | E145 · N695AE | PHL |
| 07:03 | SKW4699 | E75L · N133SY | ORD |
| 09:38 | TYSON63 | CRJ2 · N454AW | — |
| 11:07 | SKW385A | CRJ7 · N603SK | ORD |
| 11:14 | PDT6107 | E145 · N695AE | PHL |
| 12:41 | N8115P | P28A · N8115P | SCE |
| 12:47 | UCA4834 | E45X · N12136 | IAD |
| 13:24 | EJA279 | E545 · N279QS | HPN |
| 13:28 | N51178 | C172 · N51178 | — |
| 13:54 | EJA626 | C68A · N626QS | CLT |
| 14:06 | N8115P | P28A · N8115P | SCE |
| 14:19 | EJA466 | E55P · N466QS | — |
| 14:25 | PDT6076 | E145 · N663AR | PHL |
| 14:41 | N813PS | S22T · N813PS | — |
| 15:54 | N8115P | P28A · N8115P | — |
| 16:07 | UCA4938 | E45X · N17146 | IAD |
| 16:26 | GJS4495 | CRJ7 · N559GJ | ORD |
| 18:23 | HRD44 | SR20 · N244MU | — |
| 18:56 | PDT6078 | E145 · N684JW | — |
Landed (17)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 21:04 | SKW4670 | E75L · N133SY | — |
| 23:42 | UCA4252 | E45X · N12142 | IAD |
| 23:49 | PDT5820 | E145 · N695AE | PHL |
| 10:17 | SKW5808 | CRJ7 · N603SK | ORD |
| 10:25 | PDT6107 | E145 · N695AE | PHL |
| 10:30 | EJA279 | E545 · N279QS | HPN |
| 12:03 | UCA4939 | E45X · N12136 | IAD |
| 12:40 | EJA626 | C68A · N626QS | IAD |
| 12:47 | GJS4547 | CRJ7 · N559GJ | ORD |
| 13:17 | N8115P | P28A · N8115P | SCE |
| 13:32 | EJA466 | E55P · N466QS | TEB |
| 13:40 | PDT6076 | E145 · N663AR | PHL |
| 13:51 | UCA4373 | E45X · N17146 | IAD |
| 14:42 | N8115P | P28A · N8115P | SCE |
| 17:43 | HRD44 | SR20 · N244MU | — |
| 18:14 | PDT6111 | E145 · N684JW | PHL |
| 19:47 | SKW5801 | CRJ7 · N793SK | ORD |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (1)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 06/24 | 2,042 m · 6,701 ft | asphalt | 53° · 233° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Altoona Blair County Airport · 73 km
- Williamsport Regional Airport · 89 km
- DuBois Regional Airport · 95 km
- John Murtha Johnstown Cambria County Airport · 102 km
- Harrisburg International Airport · 117 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app