The diagram
Data
- Codes
- MDT · KMDT
- City
- Harrisburg
- Country
- US
- Coordinates
- 40.1928, -76.7623
- Elevation
- 94 m · 310 ft
- Time zone
- America/New_York
- Local time now
- 09:51
- Airspace
- New York
- Departures observed
- 97 · 49 arrivals
- Most seen destinations
- CLT, PHL, IAD, ORD, ATL
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 20:00 | SKW6060 | CRJ2 · N939SW | LNS |
| 20:14 | GJS4476 | CRJ7 · N551GJ | IAD |
| 21:56 | FDX1303 | A306 · N722FD | MEM |
| 22:03 | UPS1171 | B763 · N337UP | SDF |
| 22:20 | UPS1173 | A306 · N137UP | RFD |
| 22:31 | FDX1670 | A306 · N677FE | IND |
| 22:35 | PDT5896 | E145 · N679AE | PHL |
| 06:31 | PDT5801 | E145 · N905JH | CLT |
| 06:38 | EDV4787 | CRJ7 · N398CA | DTW |
| 06:46 | GJS4596 | — · N509GJ | IAD |
| 06:52 | RPA4406 | E75L · N425YX | ORD |
| 06:54 | RPA4714 | E75L · N107HQ | BOS |
| 06:56 | PDT5934 | E145 · N665BC | PHL |
| 06:58 | UAL2684 | B739 · N64844 | ORD |
| 07:00 | N519W | C25A · N519W | BWI |
| 07:23 | AAL977 | B738 · N985NN | DFW |
| 07:59 | TYSON68 | E145 · N832HK | MSP |
| 08:00 | N483P | SR22 · N483P | — |
| 08:42 | N878ST | C208 · N878ST | — |
| 08:50 | PDT6070 | E145 · N664MS | CLT |
| 08:52 | N870ST | B350 · N870ST | — |
| 09:10 | N408AT | — | — |
| 09:16 | PDT6056 | E145 · N672AE | PHL |
| 09:30 | N809NG | — | — |
| 09:44 | EJA417 | E55P · N417QS | CLT |
| 09:49 | JIA5144 | CRJ9 · N599NN | CLT |
| 09:53 | N1839F | C210 · N1839F | — |
| 10:45 | GJS4429 | CRJ7 · N563GJ | ORD |
| 11:05 | GJS4532 | CRJ7 · N569GJ | IAD |
| 11:34 | PDT6009 | E145 · N669MB | PHL |
| 11:48 | N48HP | BE20 · N48HP | BNA |
| 12:04 | AAY921 | A320 · N209NV | PGD |
| 12:14 | DAL1255 | B712 · N986AT | ATL |
| 12:15 | DAL1248 | B712 · N923AT | ATL |
| 12:17 | N604MH | CL60 · N604MH | SLC |
| 12:28 | N140TS | C650 · N140TS | TYS |
| 12:32 | SKW4065 | CRJ9 · N834SK | DTW |
| 12:52 | — | — | — |
| 13:09 | N519W | C25A · N519W | — |
| 13:37 | AAL2236 | A319 · N802AW | ORD |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 20:22 | UAL8111 | B739 · N64844 | — |
| 21:09 | PDT5898 | E145 · N905JH | CLT |
| 21:13 | PDT5843 | E145 · N664MS | PHL |
| 21:21 | UPS7888 | A306 · N137UP | PHL |
| 21:34 | RPA4715 | E75L · N107HQ | BOS |
| 21:39 | PDT5896 | E145 · N679AE | CLT |
| 21:43 | RPA4392 | E75L · N425YX | ORD |
| 22:58 | EDV5169 | CRJ7 · N398CA | DTW |
| 23:15 | GJS4526 | — · N509GJ | IAD |
| 23:28 | JIA5217 | CRJ9 · N599NN | CLT |
| 00:03 | AAL2669 | B738 · N985NN | DFW |
| 01:16 | DAL1283 | B712 · N986AT | ATL |
| 01:32 | PDT5808 | E145 · N665BC | PHL |
| 08:09 | EJA417 | E55P · N417QS | CLT |
| 08:25 | PDT9975 | E145 · N672AE | PHL |
| 08:53 | EJA444 | E55P · N444QS | PDK |
| 09:23 | GJS4503 | CRJ7 · N569GJ | IAD |
| 09:27 | GJS4499 | CRJ7 · N563GJ | ORD |
| 10:13 | PDT6030 | E145 · N669MB | CLT |
| 10:37 | AAY956 | A320 · N209NV | PGD |
| 10:57 | DAL1618 | B712 · N923AT | ATL |
| 11:03 | N550AJ | C550 · N550AJ | MGW |
| 11:10 | N48HP | BE20 · N48HP | — |
| 11:15 | SKW4176 | CRJ9 · N834SK | DTW |
| 11:55 | N140TS | C650 · N140TS | AVP |
| 12:21 | AAY3013 | A320 · N251NV | SRQ |
| 12:24 | AAL3197 | A319 · N802AW | ORD |
| 12:26 | N519W | C25A · N519W | ACK |
| 12:28 | PDT6100 | E145 · N697AB | PHL |
| 13:01 | GPD617 | PC12 · N617EX | — |
| 13:05 | PAT408 | BE20 · 84-00172 | BDL |
| 13:09 | RPA3461 | E75L · N788YX | ORD |
| 13:17 | VJA551 | CL30 · N551XJ | TEB |
| 13:29 | N7MW | BE58 · N7MW | TEB |
| 13:34 | UCA4275 | E45X · N14174 | IAD |
| 13:44 | PDT5873 | E145 · N637AE | CLT |
| 13:45 | N34JA | AEST · N34JA | ROA |
| 13:55 | PDT5951 | E145 · N641AE | PHL |
| 13:56 | AAY1254 | A320 · N294NV | SFB |
| 14:46 | AAY339 | A319 · N309NV | BNA |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (1)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 13/31 | 3,048 m · 10,001 ft | asphalt | 117° · 297° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Lancaster Airport · 40 km
- Hagerstown Regional Richard A Henson Field · 98 km
- Baltimore/Washington International Thurgood Marshall Airport · 113 km
- Wilmington Airport · 114 km
- State College Regional Airport · 117 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app