The diagram
Data
- Codes
- MHT · KMHT
- City
- Manchester
- Country
- US
- Coordinates
- 42.9326, -71.4357
- Elevation
- 81 m · 266 ft
- Time zone
- America/New_York
- Local time now
- 10:38
- Airspace
- Boston
- Departures observed
- 104 · 89 arrivals
- Most seen destinations
- BWI, DCA, PWM, CLT, ORD
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 20:00 | N622PD | SR20 · N622PD | PWM |
| 20:44 | PDT6033 | E145 · N933JN | PSQ |
| 21:08 | FDX1212 | B763 · N187FE | MEM |
| 21:10 | SKIER93 | C130 · 83-0493 | MHT |
| 21:30 | SKIER93 | C130 · 83-0493 | — |
| 21:44 | UPS1057 | A306 · N121UP | SDF |
| 23:37 | SWA634 | B38M · N8929S | MDW |
| 04:48 | ABX3106 | B763 · N1489A | — |
| 05:50 | SWA2852 | B38M · N8926Q | BWI |
| 06:08 | JIA5283 | CRJ9 · N562NN | DCA |
| 06:30 | UPS1052 | B752 · N445UP | BGR |
| 06:37 | SWA2611 | B737 · N7713A | MCO |
| 07:02 | N390PM | B190 · N390PM | BTV |
| 07:17 | JIA5035 | CRJ9 · N637NN | CLT |
| 07:24 | AMF1562 | BE99 · N196WA | US-1265 |
| 07:33 | JIA5378 | CRJ9 · N613NN | 04PA |
| 07:37 | N283PM | C208 · N283PM | BTV |
| 07:39 | AMF1558 | BE99 · N225BH | — |
| 07:41 | AMF1543 | BE99 · N51RP | 5ME9 |
| 07:42 | AMF1590 | BE99 · N190WA | ME34 |
| 07:44 | AMF1548 | BE99 · N191WA | PWM |
| 07:46 | AMF1532 | BE99 · N189WA | LEW |
| 07:52 | ABX3181 | B763 · N1321A | RFD |
| 08:02 | ENY4149 | E170 · N742GR | ORD |
| 08:05 | UPS1058 | A306 · N163UP | SDF |
| 08:30 | SWA3244 | B738 · N8323C | MDW |
| 08:41 | AMF1546 | BE99 · N63978 | 83B |
| 09:25 | PDT5810 | E145 · N685AE | 04PA |
| 09:34 | LXJ262 | E545 · N262FX | — |
| 10:07 | N330DK | C550 · N330DK | SFZ |
| 10:14 | EJA955 | C68A · N955QS | 44NH |
| 10:27 | VTE654 | C56X · N654CN | TEB |
| 10:30 | UPS1056 | B763 · N365UP | RFD |
| 10:36 | SWA4080 | B737 · N950WN | BWI |
| 11:15 | AMF6601 | BE99 · N197WA | — |
| 11:19 | PDT6032 | E145 · N662EH | 04PA |
| 11:57 | UCA4857 | E45X · N21129 | IAD |
| 11:58 | JIA5661 | CRJ9 · N630NN | CLT |
| 12:52 | SWA1760 | B737 · N929WN | BWI |
| 12:56 | JIA5150 | CRJ7 · N537EA | DCA |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 20:04 | AMF1545 | BE99 · N63978 | 2NH3 |
| 20:07 | PDT6033 | E145 · N933JN | NH13 |
| 20:11 | AMF1543 | BE99 · N51RP | NH52 |
| 21:10 | SKIER93 | C130 · 83-0493 | SCH |
| 21:17 | UCA4932 | E45X · N21129 | IAD |
| 21:27 | JIA5033 | CRJ9 · N613NN | K5W8 |
| 21:29 | SKIER93 | C130 · 83-0493 | MHT |
| 21:54 | SWA3244 | B738 · N8323C | BWI |
| 22:04 | EJA937 | C68A · N937QS | HGR |
| 22:14 | PDT5810 | E145 · N685AE | PHL |
| 22:40 | N142NE | EC45 · N142NE | 3NH4 |
| 23:21 | ENY4149 | E170 · N742GR | ORD |
| 23:36 | JIA5411 | CRJ9 · N562NN | DCA |
| 00:03 | JIA5398 | CRJ9 · N637NN | PHL |
| 02:30 | ABX3181 | B763 · N1321A | CVG |
| 02:32 | ABX3106 | B763 · N1489A | RFD |
| 03:58 | UPS1052 | B752 · N445UP | SDF |
| 04:24 | UPS1056 | B763 · N365UP | PHL |
| 05:48 | UPS1058 | A306 · N163UP | SDF |
| 06:54 | FDX105 | B763 · N251FE | MEM |
| 09:14 | N24LF | SR22 · N24LF | PWM |
| 09:16 | N330DK | C550 · N330DK | 22PA |
| 09:32 | VTE654 | C56X · N654CN | SRQ |
| 09:38 | EJA955 | C68A · N955QS | HTO |
| 09:40 | SWA3690 | B737 · N950WN | BWI |
| 10:43 | PDT6032 | E145 · N662EH | PHL |
| 11:05 | JIA5489 | CRJ9 · N630NN | CLT |
| 11:25 | ENY3769 | E170 · N743MB | ORD |
| 11:42 | JIA5374 | CRJ7 · N537EA | DCA |
| 11:53 | SWA867 | B737 · N929WN | MDW |
| 12:07 | MXY744 | BCS3 · N253BZ | RDU |
| 12:42 | JIA5397 | CRJ9 · N548NN | CLT |
| 14:43 | PDT5923 | E145 · N677AE | PHL |
| 14:55 | SWA2166 | B737 · N7876A | BWI |
| 15:50 | UCA4857 | E45X · N21129 | IAD |
| 16:17 | WWI80 | CL60 · N807DD | TEB |
| 16:22 | EJA515 | C68A · N515QS | NCO |
| 16:45 | UPS2054 | B752 · N474UP | SDF |
| 16:47 | N21157 | C172 · N21157 | BTV |
| 16:59 | RLI526 | C25B · N525RE | ABE |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 17/35 | 2,819 m · 9,250 ft | asphalt | 157° · 337° |
| 06/24 | 2,332 m · 7,651 ft | asphalt | 42° · 222° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Portsmouth International Airport at Pease · 52 km
- Laurence G Hanscom Field · 53 km
- Boston Logan International Airport · 72 km
- Worcester Regional Airport · 82 km
- Lebanon Municipal Airport · 104 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app