The diagram
Data
- Codes
- YSB · CYSB
- City
- Sudbury
- Country
- CA
- Coordinates
- 46.6250, -80.7989
- Elevation
- 348 m · 1141 ft
- Time zone
- America/Toronto
- Local time now
- 09:55
- Airspace
- Toronto
- Departures observed
- 42 · 28 arrivals
- Most seen destinations
- YQT, YYZ, YOW, YTZ, YHM
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (34)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 20:10 | PAG384 | SW4 · C-GYHD | — |
| 20:28 | CGYNK | A139 · C-GYNK | — |
| 20:35 | JZA238 | E75S · C-FUJA | YYZ |
| 23:39 | CGRXB | PC12 · C-GRXB | — |
| 03:37 | PUL107 | PC12 · C-GRXN | YSB |
| 08:04 | CFEBO | PC12 · C-FEBO | YTZ |
| 08:14 | CFPCL | PC12 · C-FPCL | — |
| 08:16 | PAG371 | SW4 · C-FYAG | YQT |
| 08:45 | PUL110 | PC12 · C-GRXR | — |
| 08:48 | THU870 | MU2 · C-GZNS | YTZ |
| 08:57 | CFFRY | PA31 · C-FFRY | — |
| 09:32 | CFEPA | C510 · C-FEPA | YHM |
| 09:51 | GLR2726 | B190 · C-GHDQ | YSB |
| 09:58 | PRO4370 | B190 · C-GAAV | — |
| 10:14 | — | PA31 · C-FFRY | — |
| 12:51 | PAG803 | SW4 · C-GJVC | — |
| 13:14 | CFWMX | C150 · C-WMX | YSB |
| 13:46 | CGRXN | PC12 · C-GRXN | — |
| 13:55 | PAG377 | SW4 · C-FXUS | YQT |
| 14:26 | CFKPI | PC12 · C-FKPI | YQT |
| 14:46 | CGRXO | PC12 · C-GRXO | — |
| 14:53 | MAL8056 | C208 · C-FEXX | YYZ |
| 15:28 | CFKAB | PC12 · C-FKAB | — |
| 16:05 | CFPCL | PC12 · C-FPCL | YSB |
| 16:12 | WJA555 | B737 · C-FWSY | YYC |
| 16:29 | PTR2544 | DH8D · C-GLQJ | YOW |
| 17:12 | CFEBO | PC12 · C-FEBO | — |
| 17:27 | N84CW | G280 · N84CW | YOW |
| 17:27 | CGYNK | A139 · C-GYNK | — |
| 17:49 | CFTRX | PC12 · C-FTRX | YQT |
| 18:02 | GLR2727 | B190 · C-GHDQ | — |
| 18:13 | CFWMX | C150 · C-WMX | — |
| 18:29 | MAL7095 | C208 · C-FEXO | YYZ |
| 18:54 | CFPCL | PC12 · C-FPCL | — |
Landed (28)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 21:24 | CGRXB | PC12 · C-GRXB | — |
| 21:31 | CFEBO | PC12 · C-FEBO | — |
| 22:15 | CGYNK | A139 · C-GYNK | — |
| 22:46 | PUL107 | PC12 · C-GRXN | YOW |
| 02:39 | CGYNK | A139 · C-GYNK | — |
| 07:18 | PUL107 | PC12 · C-GRXN | YSB |
| 07:53 | PAG371 | SW4 · C-FYAG | — |
| 08:19 | PUL110 | PC12 · C-GRXR | YYZ |
| 09:07 | GLR2726 | B190 · C-GHDQ | YHM |
| 09:29 | PRO4370 | B190 · C-GAAV | — |
| 09:32 | — | DC3T · C-GEAJ | — |
| 10:10 | MAL8056 | C208 · C-FEXX | — |
| 10:28 | CGYNK | A139 · C-GYNK | — |
| 12:01 | CFKPI | PC12 · C-FKPI | YQT |
| 12:16 | PAG376 | SW4 · C-GJVC | YQT |
| 12:29 | CGRXO | PC12 · C-GRXO | YQT |
| 13:28 | PAG377 | SW4 · C-FXUS | — |
| 13:50 | N84CW | G280 · N84CW | YQG |
| 14:19 | CFWMX | C150 · C-WMX | YSB |
| 14:40 | CFPCL | PC12 · C-FPCL | — |
| 15:05 | WJA611 | B737 · C-FWSY | YYC |
| 15:47 | PTR2543 | DH8D · C-GLQJ | YOW |
| 16:10 | CFEBO | PC12 · C-FEBO | YTZ |
| 16:49 | CGYNK | A139 · C-GYNK | — |
| 17:03 | CFTRX | PC12 · C-FTRX | — |
| 17:18 | GLR2726 | B190 · C-GHDQ | YSB |
| 17:40 | MAL7095 | C208 · C-FEXO | — |
| 17:58 | CFPCL | PC12 · C-FPCL | YSB |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 04/22 | 2,012 m · 6,600 ft | asphalt | 29° · 209° |
| 12/30 | 1,524 m · 5,000 ft | asphalt | 106° · 286° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- North Bay Jack Garland Airport · 109 km
- Wiarton Airport · 210 km
- Muskoka Airport · 217 km
- Timmins/Victor M. Power · 221 km
- Rouyn Noranda Airport · 230 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app