Airports near Bridgeport
Every airport within 200 km, ranked by how many flights we saw leave each one. Not by size or fame: by observed movement.
| Airport | Distance | Runway | Departures | Most seen destinations |
|---|---|---|---|---|
| Pittsburgh International Airport PIT · KPIT | 133 km | 3,505 m | 307 | LGA, ORD, ATL, JFK |
| Arnold Palmer Regional Airport LBE · KLBE | 130 km | 2,506 m | 50 | RDU, SWF, 5PA5, PS24 |
| Yeager Airport CRW · KCRW | 157 km | 2,047 m | 27 | RAP, SDF, 12WV, WV36 |
| John Murtha Johnstown Cambria County Airport JST · KJST | 164 km | 2,135 m | 18 | IDI, 6G6, 1PS0, IAD |
| Mid Ohio Valley Regional Airport PKB · KPKB | 104 km | 2,207 m | 11 | TEB, CLT, 28OI |
| North Central West Virginia Airport CKB · KCKB | 0 km | 2,377 m | 6 | SFB |
| Greenbrier Valley Airport LWB · KLWB | 161 km | 2,135 m | 6 | SWF, FLL, YYZ |
| Shenandoah Valley Regional Airport SHD · KSHD | 163 km | 1,829 m | 6 | — |
| Morgantown Municipal Airport Walter L. (Bill) Hart Field MGW · KMGW | 47 km | 1,585 m | 3 | TEB |
| Raleigh County Memorial Airport BKW · KBKW | 185 km | 2,057 m | 2 | SDF |
| Altoona Blair County Airport AOO · KAOO | 197 km | 1,666 m | — | — |
Departures are the ones we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total: where no receiver is nearby nothing is seen, so a zero can mean either «nobody flies» or «nobody is listening there».
No prices here. We do not have that data yet, and an invented «from US$» would be exactly what this site does not do.