Airports near Columbus/W Point/Starkville
Every airport within 200 km, ranked by how many flights we saw leave each one. Not by size or fame: by observed movement.
| Airport | Distance | Runway | Departures | Most seen destinations |
|---|---|---|---|---|
| Birmingham-Shuttlesworth International Airport BHM · KBHM | 171 km | 3,660 m | 178 | ATL, CLT, DFW, DAL |
| Jackson-Medgar Wiley Evers International Airport JAN · KJAN | 188 km | 2,591 m | 53 | ATL, DFW, MSY, SDF |
| Northwest Alabama Regional Airport MSL · KMSL | 170 km | 2,040 m | 32 | CLT, KCMD, ATL, US-6261 |
| Key Field / Meridian Regional Airport MEI · KMEI | 125 km | 3,049 m | 3 | ACT, KM23 |
| Golden Triangle Regional Airport GTR · KGTR | 0 km | 2,439 m | 1 | — |
| Tupelo Regional Airport TUP · KTUP | 92 km | 2,179 m | 1 | — |
Departures are the ones we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total: where no receiver is nearby nothing is seen, so a zero can mean either «nobody flies» or «nobody is listening there».
No prices here. We do not have that data yet, and an invented «from US$» would be exactly what this site does not do.