The diagram
Data
- Codes
- BOH · EGHH
- City
- Bournemouth
- Country
- GB
- Coordinates
- 50.7805, -1.8396
- Elevation
- 12 m · 38 ft
- Time zone
- Europe/London
- Local time now
- 14:18
- Airspace
- London
- Departures observed
- 65 · 58 arrivals
- Most seen destinations
- AGP, EMA, EXT, LGW, LHR
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (30)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 06:45 | EXS42GH | B738 · G-JZBI | BOH |
| 07:04 | TOM6MY | B738 · G-FDZX | — |
| 07:07 | TOM5AD | B738 · G-TAWP | — |
| 07:14 | EXS3681 | B738 · G-JZBS | BOH |
| 07:22 | RYR154W | B38M · EI-IHN | BOH |
| 07:29 | RYR9355 | B38M · EI-HGG | — |
| 08:34 | AMBER1 | FA20 · G-FRAU | BOH |
| 08:37 | HLY72 | P46T · G-KCMI | EMA |
| 08:57 | AMBER2 | FA20 · G-FRAJ | BOH |
| 09:01 | NJE6JH | C56X · CS-DQA | GRQ |
| 09:22 | RYR2XN | B738 · EI-DPK | — |
| 10:06 | EXM108 | DA42 · G-SAMB | BOH |
| 10:19 | EDC382M | C68A · G-SHUI | LTN |
| 10:25 | NJE258P | C68A · CS-LTY | STN |
| 11:54 | AMBER1 | FA20 · G-FRAU | BOH |
| 11:57 | AMBER4 | FA20 · G-FRAS | BOH |
| 12:09 | RYR9356 | B38M · EI-HGG | — |
| 12:18 | AMBER2 | FA20 · G-FRAJ | BOH |
| 12:34 | CLB452 | DA42 · G-COBS | — |
| 12:50 | SFY7MB | DA42 · G-SAMB | BOH |
| 14:25 | TOM39C | B738 · G-TAWP | BOH |
| 15:44 | SFY7MB | DA42 · G-SAMB | — |
| 16:25 | EXS26Q | B738 · G-JZBS | FNC |
| 17:00 | EXS93HQ | B738 · G-JZBI | IBZ |
| 17:56 | RYR12YU | B38M · EI-HGG | — |
| 18:20 | RYR8955 | B38M · EI-IHN | AGP |
| 18:38 | VLZ25K | — | EMA |
| 19:10 | MMSVI | C25B · M-MSVI | — |
| 21:02 | RYR80XD | B738 · EI-EKN | — |
| 22:51 | RUK1133 | B738 · G-RUKE | EDI |
Landed (27)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 08:30 | RYR2XN | B738 · EI-DPK | ALC |
| 09:37 | 2ANJA | BE20 · 2-ANJA | GCI |
| 10:22 | AMBER1 | FA20 · G-FRAU | BOH |
| 10:43 | AMBER2 | FA20 · G-FRAJ | BOH |
| 11:19 | RYR9356 | B38M · EI-HGG | CCF |
| 11:46 | EXM108 | DA42 · G-SAMB | BOH |
| 12:56 | TOM2BJ | B738 · G-TAWP | PMI |
| 13:35 | AMBER1 | FA20 · G-FRAU | BOH |
| 14:13 | AMBER2 | FA20 · G-FRAJ | BOH |
| 14:33 | AMBER4 | FA20 · G-FRAS | BOH |
| 14:46 | SFY7MB | DA42 · G-SAMB | BOH |
| 14:52 | RONIN70 | A400 · ZM409 | — |
| 15:00 | TOM3TK | B738 · G-FDZX | — |
| 15:12 | EXS3681 | B738 · G-JZBS | BOH |
| 15:52 | EXS42GH | B738 · G-JZBI | BOH |
| 17:04 | RYR12YU | B38M · EI-HGG | — |
| 17:25 | RYR154W | B38M · EI-IHN | BOH |
| 18:17 | HLY72 | P46T · G-KCMI | EMA |
| 18:45 | VCG2LE | C25M · G-SOLE | LPL |
| 18:49 | MMSVI | C25B · M-MSVI | EMA |
| 20:10 | RYR80XD | B738 · EI-EKN | FAO |
| 21:54 | EXS37EJ | B738 · G-JZBI | IBZ |
| 22:00 | RUK178 | B738 · G-RUKE | EDI |
| 22:47 | RYR8PA | B38M · EI-HGG | PMI |
| 23:13 | TOM39C | B738 · G-TAWP | BOH |
| 23:41 | EXS3624 | B738 · G-JZBS | FNC |
| 23:48 | RYR117J | B38M · EI-IHN | AGP |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (1)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 08/26 | 2,272 m · 7,454 ft | asphalt | 75° · 255° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Southampton Airport · 39 km
- Bristol Airport · 91 km
- Exeter International Airport · 111 km
- Alderney Airport · 122 km
- London Gatwick Airport · 123 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app