The diagram
Data
- Codes
- CAE · KCAE
- City
- Columbia
- Country
- US
- Coordinates
- 33.9382, -81.1230
- Elevation
- 72 m · 236 ft
- Time zone
- America/New_York
- Local time now
- 10:28
- Airspace
- Jacksonville
- Departures observed
- 108 · 55 arrivals
- Most seen destinations
- ATL, CLT, DFW, ORD, MYR
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 20:10 | PDT5959 | E145 · N692AE | CLT |
| 20:13 | UPS9785 | A306 · N163UP | MEM |
| 21:15 | FRG9506 | SB20 · N506FR | BNA |
| 21:41 | UPS1291 | B752 · N402UP | SDF |
| 21:52 | UCA4259 | E45X · N14162 | IAD |
| 21:56 | N189WM | SR20 · N189WM | AVL |
| 21:59 | JSL41 | LJ60 · N168HL | RIC |
| 22:07 | N719MR | P28A · N719MR | 28A |
| 22:25 | FDX1245 | A306 · N680FE | MEM |
| 23:14 | MTN7505 | AT73 · N804FX | GSO |
| 23:56 | SKQ34 | PC12 · N608SM | KBUY |
| 00:19 | LBQ825 | PC12 · N567QD | LZU |
| 05:40 | DAL3038 | B712 · N963AT | ATL |
| 06:07 | ENY3381 | E75L · N322RC | DCA |
| 06:10 | RPA4620 | E75L · N416YX | LGA |
| 06:20 | PDT5860 | E145 · N935AE | CLT |
| 06:32 | GJS4496 | CRJ7 · N523GJ | ORD |
| 06:38 | N286PM | C208 · N286PM | MYR |
| 06:51 | UPS2291 | B752 · N412UP | DFW |
| 06:55 | DAL1771 | B712 · N920AT | ATL |
| 07:03 | N190PM | B190 · N190PM | MYR |
| 07:06 | EDV5131 | CRJ9 · N187GJ | LGA |
| 07:21 | SNC1294 | SH36 · N567AC | MYR |
| 07:24 | LTA9760 | DA40 · N976L | 9NR8 |
| 07:39 | N3591F | C172 · N3591F | — |
| 07:54 | ENY4293 | E170 · N764JD | ORD |
| 07:58 | N18WM | PA32 · N18WM | — |
| 08:02 | N585SP | SR20 · N585SP | CAE |
| 08:03 | BKA776 | LJ31 · N76CD | RFD |
| 08:04 | MTN8500 | AT73 · N804FX | MYR |
| 08:10 | AAL996 | A319 · N753US | DFW |
| 08:24 | PDT5955 | E145 · N652RS | CLT |
| 09:36 | AIP9931 | B190 · N131SF | 3KS6 |
| 10:06 | DAL1010 | B712 · N927AT | ATL |
| 10:13 | PDT5956 | E145 · N688AE | CLT |
| 10:32 | SKW4664 | CRJ7 · N531GJ | ORD |
| 10:41 | UCA4283 | E45X · N14162 | IAD |
| 10:47 | N156RE | FA50 · N156RE | 20FL |
| 11:02 | JIA5107 | CRJ7 · N515AE | DCA |
| 11:32 | LTA7690 | DA40 · N769L | — |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 20:24 | MTN7500 | AT73 · N804FX | — |
| 20:42 | FRG161 | SB20 · N506FR | PVL |
| 20:45 | N189WM | SR20 · N189WM | 33A |
| 20:55 | GJS4615 | CRJ7 · N523GJ | SER |
| 21:13 | UCA4364 | E45X · N14162 | IAD |
| 21:35 | PDT5856 | E145 · N652RS | CLT |
| 21:38 | N719MR | P28A · N719MR | 28A |
| 22:41 | N190PM | B190 · N190PM | GSP |
| 22:49 | ENY3974 | E75L · N322RC | DCA |
| 22:52 | PDT5871 | E145 · N935AE | CLT |
| 22:59 | LBQ825 | PC12 · N567QD | USA |
| 23:31 | DAL1771 | B712 · N920AT | ATL |
| 23:32 | ENY3731 | E170 · N764JD | ORD |
| 23:35 | SKQ34 | PC12 · N608SM | SAV |
| 23:49 | RPA4409 | E75L · N416YX | LGA |
| 00:29 | EDV5556 | CRJ9 · N187GJ | WI94 |
| 04:30 | MTN7505 | AT73 · N804FX | GSO |
| 05:00 | UPS609 | B752 · N412UP | 04PA |
| 08:07 | N100BZ | BE30 · N100BZ | AND |
| 08:41 | N54SX | — | CHS |
| 08:48 | N585SP | SR20 · N585SP | CAE |
| 08:53 | DAL1727 | B712 · N927AT | ATL |
| 09:24 | PDT5956 | E145 · N688AE | CLT |
| 09:31 | SKW5723 | CRJ7 · N531GJ | ORD |
| 09:42 | UCA4259 | E45X · N14162 | IAD |
| 10:02 | LTA9760 | DA40 · N976L | SC10 |
| 10:10 | JIA5021 | CRJ7 · N515AE | DCA |
| 10:50 | DAL3155 | B712 · N988AT | ATL |
| 11:26 | N431DA | LJ31 · N431DA | LUK |
| 11:42 | GJS4544 | CRJ7 · N568GJ | EWR |
| 11:57 | PDT5957 | E145 · N687JS | CLT |
| 12:52 | DAL3173 | B712 · N974AT | ATL |
| 13:07 | PDT6132 | E145 · N699AE | PHL |
| 13:14 | PDT6D47 | E145 · N941LT | CLT |
| 13:17 | JIA5077 | CRJ9 · N616NN | DFW |
| 14:03 | UCA4281 | E45X · N21154 | IAD |
| 14:30 | N271WT | BE24 · N271WT | FMY |
| 15:17 | PDT5958 | E145 · N935AE | CLT |
| 16:14 | FFL1397 | — | BHB |
| 16:18 | DAL2048 | B712 · N965AT | ATL |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 11/29 | 2,622 m · 8,601 ft | asphalt | 105° · 285° |
| 05/23 | 2,439 m · 8,001 ft | asphalt or concrete | 45° · 225° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Augusta Regional At Bush Field · 100 km
- Florence Regional Airport · 132 km
- Charlotte Douglas International Airport · 143 km
- Greenville-Spartanburg International Airport · 146 km
- Charleston International Airport · 154 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app