The diagram
Data
- Codes
- GSP · KGSP
- City
- Greenville/Greer/Spartanburg
- Country
- US
- Coordinates
- 34.8957, -82.2189
- Elevation
- 294 m · 964 ft
- Time zone
- America/New_York
- Local time now
- 09:55
- Airspace
- Atlanta
- Departures observed
- 109 · 66 arrivals
- Most seen destinations
- ATL, CLT, IAD, ORD, BNA
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 20:02 | UCA4242 | E45X · N12136 | IAD |
| 20:09 | G27089 | H60 · 06-27089 | — |
| 21:07 | RPA3654 | E75L · N784YX | EWR |
| 21:16 | JIA5504 | CRJ7 · N526EA | CLT |
| 21:56 | FDX1281 | B763 · N277FE | MEM |
| 22:13 | MTN7538 | AT73 · N802FX | GSO |
| 22:20 | N190PM | B190 · N190PM | CAE |
| 23:08 | UPS1295 | B763 · N348UP | SDF |
| 05:55 | DAL3028 | B738 · N399DA | ATL |
| 06:03 | N6112G | B350 · N6112G | — |
| 06:30 | JIA5654 | CRJ9 · N639NN | CLT |
| 06:56 | UPS9862 | A306 · N120UP | ATL |
| 07:03 | DAL1146 | B739 · N810DN | ATL |
| 07:05 | ASH6174 | E75L · N86347 | IAH |
| 07:08 | AAL1254 | B738 · N969NN | DFW |
| 07:09 | SWA1828 | B737 · N448WN | BNA |
| 07:21 | DAL876 | B712 · N992AT | DTW |
| 07:37 | RPA4751 | E75L · N120HQ | LGA |
| 08:19 | ENY3806 | E75L · N208AN | MIA |
| 08:23 | N940ES | TBM9 · N940ES | — |
| 08:30 | ENY3823 | E75L · N206NN | ORD |
| 08:37 | JIA5300 | CRJ9 · N629NN | CLT |
| 08:40 | N512WD | NAVI · N512WD | — |
| 08:45 | SWA1838 | B737 · N445WN | BWI |
| 08:50 | MXY837 | BCS3 · N232BZ | FLL |
| 08:52 | N136JX | LJ60 · N136JX | CHS |
| 08:59 | DAL1619 | B739 · N963DZ | ATL |
| 09:06 | VET563 | C560 · N563TM | BTR |
| 09:12 | JIA5427 | CRJ9 · N558NN | PHL |
| 09:23 | N200MT | LJ60 · N200MT | — |
| 09:38 | RPA3544 | E75L · N780YX | ORD |
| 09:42 | MTN8802 | AT73 · N802FX | — |
| 09:43 | N278PT | M700 · N278PT | — |
| 10:07 | N345D | BE36 · N345D | — |
| 10:08 | DAL3089 | B712 · N919AT | ATL |
| 10:14 | JIA5381 | CRJ9 · N547NN | CLT |
| 10:16 | N807JS | C56X · N807JS | — |
| 10:30 | VXP417 | B738 · N815VL | HVN |
| 10:31 | GJS4557 | CRJ7 · N551GJ | IAD |
| 10:34 | MXY756 | BCS3 · N233BZ | PIT |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 20:13 | JIA5524 | CRJ9 · N629NN | — |
| 20:16 | RPA3584 | E75L · N784YX | — |
| 20:25 | JIA5140 | CRJ7 · N526EA | — |
| 21:02 | SWA4185 | B737 · N445WN | BNA |
| 21:03 | DAL1561 | B712 · N992AT | — |
| 21:23 | UPS9305 | B763 · N348UP | GSO |
| 21:41 | N190PM | B190 · N190PM | CHS |
| 21:48 | ASH6206 | E75L · N86347 | IAH |
| 22:43 | ENY3435 | E75L · N208AN | MIA |
| 22:46 | ENY3827 | E75L · N206NN | ORD |
| 22:50 | JIA5043 | CRJ9 · N639NN | CLT |
| 23:03 | DAL2281 | B738 · N399DA | ATL |
| 23:05 | JIA5503 | CRJ9 · N547NN | CLT |
| 23:25 | AAL2992 | B738 · N969NN | DFW |
| 05:39 | UPS1296 | A306 · N120UP | SDF |
| 05:59 | MTN8502 | AT73 · N802FX | CHS |
| 06:33 | N265MB | SR22 · N265MB | — |
| 07:43 | MXY117 | BCS3 · N232BZ | FLL |
| 08:19 | N278PT | M700 · N278PT | — |
| 08:32 | RPA3514 | E75L · N780YX | ORD |
| 08:52 | DAL3181 | B712 · N919AT | ATL |
| 08:56 | N200MT | LJ60 · N200MT | CVG |
| 09:17 | N345D | BE36 · N345D | MYR |
| 09:30 | VXP416 | B738 · N815VL | HVN |
| 09:35 | MXY787 | BCS3 · N233BZ | RSW |
| 09:39 | GJS4476 | CRJ7 · N551GJ | IAD |
| 09:44 | N807JS | C56X · N807JS | BQK |
| 09:49 | EDV5307 | CRJ9 · N136EV | DTW |
| 10:19 | DAL2727 | B712 · N928AT | ATL |
| 10:35 | N733AE | C172 · N733AE | — |
| 10:35 | N504SL | H500 · N504SL | — |
| 10:51 | PDT6002 | E145 · N661JA | CLT |
| 11:07 | PDT5954 | E145 · N673AE | PHL |
| 11:10 | ENY3751 | E75L · N265NN | ORD |
| 11:39 | N130LL | EC30 · N130LL | — |
| 12:14 | DAL3100 | B712 · N896AT | ATL |
| 12:15 | SWA120 | B737 · N232WN | BNA |
| 12:44 | JIA5426 | CRJ9 · N556NN | CLT |
| 13:09 | ENY4073 | E75L · N312BT | DFW |
| 13:51 | EDV5311 | CRJ9 · N200PQ | LGA |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (1)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 04/22 | 3,353 m · 11,001 ft | asphalt or concrete | 32° · 212° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Asheville Regional Airport · 67 km
- Charlotte Douglas International Airport · 121 km
- Columbia Metropolitan Airport · 146 km
- Concord-Padgett Regional Airport · 148 km
- Augusta Regional At Bush Field · 171 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app