The diagram
Data
- Codes
- DHN · KDHN
- City
- Dothan
- Country
- US
- Coordinates
- 31.3213, -85.4496
- Elevation
- 122 m · 401 ft
- Time zone
- America/Chicago
- Local time now
- 09:33
- Airspace
- Jacksonville
- Departures observed
- 94 · 50 arrivals
- Most seen destinations
- ATL, ABY, AUS
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 19:56 | N303SW | — · N303SW | — |
| 20:36 | N177E | C56X · N177E | — |
| 22:16 | MTN7369 | C408 · N714FX | — |
| 22:29 | MTN7980 | C408 · N749FX | MEM |
| 06:12 | EDV4912 | CRJ9 · N927XJ | ATL |
| 07:00 | N193TP | G12T · N193TP | DHN |
| 07:03 | N192TP | G12T · N192TP | DHN |
| 07:14 | — | G12T · N194TP | DHN |
| 07:35 | R51267 | BE20 · 85-51267 | DHN |
| 08:00 | N313FL | B505 · N313FL | 5FL8 |
| 08:05 | N945TC | B505 · N945TC | KMAI |
| 08:05 | N821JK | SF50 · N821JK | KM33 |
| 08:11 | N704RT | RV7 · N704RT | K79J |
| 08:26 | R51270 | BE20 · 85-51270 | DHN |
| 08:27 | VALOR55 | BE20 · 85-51262 | DHN |
| 08:50 | N192TP | G12T · N192TP | DHN |
| 08:51 | N193TP | G12T · N193TP | DHN |
| 08:52 | VALOR67 | BE20 · 85-51265 | DHN |
| 09:00 | N21VC | C25A · N21VC | K1R8 |
| 09:14 | VALOR82 | BE20 · 85-51266 | DHN |
| 09:16 | DENTS60 | EC45 · 14-72340 | — |
| 09:38 | YOGI22 | EC45 · 14-72353 | 15AL |
| 09:40 | YOGI54 | EC45 · 19-72444 | — |
| 09:43 | N100WT | C550 · N100WT | — |
| 09:58 | — | G12T · N194TP | DHN |
| 10:12 | N123CH | BE9T · N123CH | CGE |
| 11:42 | EDV5425 | CRJ9 · N348PQ | ATL |
| 11:48 | — | G12T · N194TP | DHN |
| 12:02 | N252YP | M20P · N252YP | KMAI |
| 12:19 | N193TP | G12T · N193TP | DHN |
| 12:20 | N600WE | — | AL50 |
| 13:21 | N79095 | C172 · N79095 | — |
| 13:23 | N332SA | PAY4 · N332SA | DHN |
| 13:25 | R51265 | BE20 · 85-51265 | DHN |
| 13:27 | VALOR59 | BE20 · 85-51266 | — |
| 13:30 | N769RJ | BE55 · N769RJ | — |
| 13:33 | VALOR56 | BE20 · 85-51267 | — |
| 13:33 | R51270 | BE20 · 85-51270 | — |
| 13:54 | R51262 | BE20 · 85-51262 | — |
| 13:55 | N10UH | C550 · N10UH | — |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 19:16 | N21VC | C25A · N21VC | — |
| 20:19 | EDV4910 | CRJ9 · N927XJ | ATL |
| 21:28 | MTN7980 | C408 · N749FX | TLH |
| 08:08 | N192TP | G12T · N192TP | DHN |
| 08:11 | N193TP | G12T · N193TP | DHN |
| 08:15 | PAT570 | BE20 · 94-00325 | 8MD1 |
| 08:22 | — | G12T · N194TP | DHN |
| 08:38 | DENTS60 | EC45 · 14-72340 | SXS |
| 08:41 | N100WT | C550 · N100WT | MOB |
| 09:02 | YOGI22 | EC45 · 14-72353 | OZR |
| 09:19 | YOGI54 | EC45 · 19-72444 | US-5433 |
| 09:22 | R51267 | BE20 · 85-51267 | DHN |
| 09:44 | N123CH | BE9T · N123CH | ECP |
| 09:59 | N193TP | G12T · N193TP | DHN |
| 10:00 | N192TP | G12T · N192TP | DHN |
| 10:03 | N79095 | C172 · N79095 | US-7680 |
| 10:32 | EDV5162 | CRJ9 · N348PQ | ATL |
| 10:37 | R51270 | BE20 · 85-51270 | DHN |
| 11:04 | — | G12T · N194TP | DHN |
| 11:18 | VALOR55 | BE20 · 85-51262 | DHN |
| 11:28 | VALOR82 | BE20 · 85-51266 | DHN |
| 11:36 | VALOR67 | BE20 · 85-51265 | DHN |
| 11:37 | N313FL | B505 · N313FL | KMAI |
| 11:45 | N10UH | C550 · N10UH | BHM |
| 12:27 | N6085Y | PA27 · N6085Y | — |
| 12:36 | N769RJ | BE55 · N769RJ | KFFC |
| 12:54 | — | G12T · N194TP | DHN |
| 13:26 | N193TP | G12T · N193TP | DHN |
| 13:42 | N332SA | PAY4 · N332SA | DHN |
| 14:12 | R51265 | BE20 · 85-51265 | DHN |
| 14:21 | NICAD75 | EC45 · 11-72219 | OZR |
| 14:39 | MEANY08 | EC45 · 14-72335 | FHK |
| 15:02 | MEANY19 | EC45 · 08-72079 | US-5433 |
| 15:03 | N192TP | G12T · N192TP | DHN |
| 15:13 | MEANY14 | EC45 · 11-72189 | US-5434 |
| 15:22 | — | G12T · N194TP | DHN |
| 15:28 | N193TP | G12T · N193TP | DHN |
| 16:01 | EJM115 | CL30 · N115AD | BFM |
| 16:04 | EDV5144 | CRJ9 · N925XJ | ATL |
| 16:11 | GJE622 | GLF5 · N280PH | FXE |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 14/32 | 2,591 m · 8,500 ft | asphalt | 135° · 315° |
| 18/36 | 1,677 m · 5,501 ft | asphalt | 180° · 0° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Northwest Florida Beaches International Airport · 112 km
- Southwest Georgia Regional Airport · 121 km
- Destin-Fort Walton Beach Airport · 138 km
- Montgomery Regional (Dannelly Field) Airport · 141 km
- Columbus Airport · 141 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app