The diagram
Data
- Codes
- EZE · SAEZ
- City
- Buenos Aires (Ezeiza)
- Country
- AR
- Coordinates
- -34.8222, -58.5358
- Elevation
- 20 m · 67 ft
- Time zone
- America/Argentina/Buenos_Aires
- Local time now
- 09:52
- Airspace
- Baires TMA - Ezeiza
- Departures observed
- 150 · 132 arrivals
- Most seen destinations
- AEP, MIA, GRU, MAD, LIM
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 21:06 | AAL900 | B772 · N774AN | MIA |
| 21:15 | UAL818 | B772 · N797UA | IAH |
| 21:26 | AAL954 | B77W · N733AR | JFK |
| 21:43 | GTI033 | B744 · N412MC | MIA |
| 22:05 | IBE5108 | A359 · EC-NXE | MAD |
| 22:52 | AAL908 | B772 · N796AN | MIA |
| 23:02 | ARG1302 | A332 · LV-GHQ | MIA |
| 23:13 | UAE248 | B77W · A6-ECW | — |
| 23:17 | FDX5501 | B763 · N101FE | — |
| 00:04 | ARG1132 | A332 · LV-GIF | MAD |
| 00:10 | ETH507 | A359 · ET-AVC | GRU |
| 00:18 | CMP439 | B39M · HP-9917CMP | — |
| 00:28 | THY16 | A359 · TC-LHE | GRU |
| 00:36 | AFR471 | B789 · F-HRBH | CDG |
| 01:17 | AMX029 | B789 · XA-ADD | MEX |
| 01:49 | ARG1960 | B38M · LV-KKD | EZE |
| 02:00 | AVA218 | A20N · HK-5352 | BOG |
| 02:29 | ARG1328 | B38M · LV-KNP | — |
| 02:40 | AVA112 | A20N · HK-5409 | — |
| 02:43 | CMP168 | B39M · HP-9920CMP | — |
| 02:59 | DWI6207 | B38M · HI1099 | — |
| 03:04 | PUE504 | A332 · EC-OAP | MAD |
| 03:12 | TAM8131 | A20N · PR-XBS | GRU |
| 03:16 | ARG1958 | B38M · LV-KIT | GIG |
| 03:42 | CMP328 | B39M · HP-9911CMP | — |
| 03:54 | JAT1391E | A21N · CC-DIE | — |
| 04:06 | DAE1558 | B763 · HP-3810DAE | — |
| 04:11 | LPE2376 | A320 · CC-BFW | LIM |
| 04:45 | ARG1668 | B738 · LV-FUA | AEP |
| 05:07 | ARG1053 | B737 · LV-GOO | AEP |
| 05:19 | SKX5800 | A20N · CC-DBH | LIM |
| 05:24 | JES3047 | A20N · CC-DIH | AEP |
| 05:32 | ARG1984 | B738 · LV-KHQ | EZE |
| 05:36 | ARG1822 | B38M · LV-KEJ | AEP |
| 05:40 | CMP350 | B39M · HP-9907CMP | — |
| 06:26 | LRC646 | A20N · N902AV | — |
| 06:33 | ARG1054 | B38M · LV-KID | AEP |
| 06:37 | JES3137 | A20N · CC-DIV | AEP |
| 07:00 | JES3012 | A21N · CC-AWW | EZE |
| 07:04 | ARG1776 | B737 · LV-BYY | IGR |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 21:11 | UAE247 | B77W · A6-ECW | — |
| 21:29 | AMX030 | B789 · XA-ADD | — |
| 21:53 | ARG1649 | B38M · LV-KNP | — |
| 22:10 | ANS633 | B738 · LV-KFW | — |
| 22:15 | JES3041 | A21N · CC-AWW | — |
| 22:21 | AFR468 | B789 · F-HRBH | — |
| 22:28 | ARG1745 | B38M · LV-KID | — |
| 22:34 | CMP219 | B39M · HP-9917CMP | — |
| 22:39 | ETH506 | A359 · ET-AVC | — |
| 22:45 | THY15 | A359 · TC-LHE | — |
| 22:57 | ANS635 | B738 · LV-HKS | — |
| 23:25 | ARG1685 | B738 · LV-FRQ | AEP |
| 23:53 | JES3077 | A21N · CC-DIC | — |
| 23:56 | DWI6206 | B38M · HI1099 | — |
| 00:22 | JES3202 | A20N · CC-AWN | — |
| 00:31 | AVA217 | A20N · HK-5352 | — |
| 00:39 | ARG1464 | B737 · LV-GOO | — |
| 00:51 | CMP167 | B39M · HP-9920CMP | — |
| 00:56 | PUE503 | A332 · EC-OAP | — |
| 01:06 | JES3054 | A21N · CC-DIE | — |
| 01:12 | AVA111 | A20N · HK-5409 | — |
| 01:24 | ARG1279 | B38M · LV-KEJ | — |
| 01:32 | JES3136 | A20N · CC-DIV | AEP |
| 01:42 | DAE1557 | B763 · HP-3810DAE | — |
| 01:54 | TAM8130 | A20N · PR-XBS | GRU |
| 02:05 | ARG1324 | A332 · LV-KHU | — |
| 02:10 | CMP329 | B39M · HP-9911CMP | — |
| 02:18 | JES3171 | A20N · CC-DIH | AEP |
| 02:36 | LPE2475 | A320 · CC-BFW | LIM |
| 03:49 | SKX5800 | A20N · CC-DBH | — |
| 04:01 | ARG1133 | A332 · LV-GKO | — |
| 04:16 | CMP346 | B39M · HP-9907CMP | — |
| 04:22 | ARG1305 | A332 · LV-KAO | — |
| 04:28 | JES3055 | A320 · LV-IVO | AEP |
| 04:41 | CMP454 | B39M · HP-9906CMP | — |
| 04:51 | LRC647 | A20N · N902AV | — |
| 04:57 | LCO1513 | B763 · N542LA | VCP |
| 05:51 | KLM701 | B772 · PH-BQI | — |
| 06:04 | AVA087 | A20N · HK-5361 | BOG |
| 06:21 | LPE2140 | A320 · CC-BJE | LIM |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 11/29 | 3,300 m · 10,827 ft | asphalt | 102° · 282° |
| 17/35 | 3,105 m · 10,187 ft | asphalt | 164° · 344° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Routes from and to here
Pages already computed. You can request any other from the home page.
Airports nearby
- Aeroparque Jorge Newbery · 31 km
- Carrasco General Cesáreo L. Berisso International Airport · 229 km
- Santa Teresita Airport · 252 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app