The diagram
Data
- Codes
- KIN · MKJP
- City
- Kingston
- Country
- JM
- Coordinates
- 17.9357, -76.7875
- Elevation
- 3 m · 10 ft
- Time zone
- America/Jamaica
- Local time now
- 09:39
- Airspace
- Kingston
- Departures observed
- 60 · 57 arrivals
- Most seen destinations
- JFK, FLL, MIA, YYZ, GCM
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (30)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 19:05 | FLE2651 | B38M · C-FLUT | YYZ |
| 20:12 | JBU1975 | A320 · N627JB | FLL |
| 20:27 | BAW25K | B772 · G-YMMB | LGW |
| 20:51 | CAY2606 | B38M · VP-CIZ | GCM |
| 21:40 | JBU859 | A321 · N952JB | JFK |
| 22:09 | JBU1759 | A321 · N996JL | JFK |
| 02:28 | JBU1059 | A321 · N998JE | JFK |
| 05:15 | BWA8044 | B763 · N663GT | MIA |
| 05:19 | GXA2965 | A321 · N435GX | — |
| 06:16 | AAL2370 | B738 · N919AN | MIA |
| 07:02 | JBU1775 | A320 · N807JB | FLL |
| 07:27 | BWA078 | B38M · 9Y-BAH | JFK |
| 09:09 | GAO360 | E145 · V2-LHA | — |
| 09:14 | N124FS | PC24 · N124FS | — |
| 09:21 | DAL1906 | B739 · N818DA | ATL |
| 09:23 | IWY614 | AT45 · VQ-TGY | — |
| 09:30 | CAY600 | B38M · VP-CIZ | GCM |
| 10:07 | DWI800 | B38M · HI1026 | — |
| 11:58 | JBU1675 | A320 · N809JB | FLL |
| 12:54 | ACA964 | B38M · C-FFJF | YYZ |
| 14:06 | JBU1376 | A320 · N579JB | FLL |
| 14:37 | AAL1138 | B738 · N849NN | MIA |
| 15:01 | CMP418 | B738 · HP-1721CMP | — |
| 15:09 | BWA418 | B38M · 9Y-TTO | — |
| 15:34 | WWP940 | B738 · HP-1990WWP | — |
| 15:37 | AJT745 | B763 · N373CM | — |
| 16:01 | N868LJ | CL30 · N868LJ | POS |
| 17:02 | TSU7127 | AT75 · N707FE | — |
| 17:28 | AAL1400 | B738 · N984NN | — |
| 18:44 | JBU1975 | A320 · N809JB | — |
Landed (28)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 19:35 | CAY2606 | B38M · VP-CIZ | — |
| 19:44 | GAO360 | E145 · V2-LHA | — |
| 19:48 | DAL1906 | B739 · N818DA | — |
| 19:51 | JBU859 | A321 · N952JB | — |
| 20:24 | JBU1759 | A321 · N996JL | — |
| 21:06 | IWY614 | AT45 · VQ-TGY | — |
| 21:47 | BWA078 | B38M · 9Y-BAH | US-3304 |
| 23:31 | JBU1501 | A320 · N807JB | FLL |
| 23:53 | JBU1059 | A321 · N998JE | JFK |
| 03:01 | GXA2965 | A321 · N435GX | MIA |
| 03:19 | BWA798 | B763 · N663GT | MIA |
| 08:05 | CAY2607 | B38M · VP-CIZ | GCM |
| 08:16 | JDFH50 | — | JM-0014 |
| 08:53 | DWI800 | B38M · HI1026 | JM-0002 |
| 10:44 | JBU1906 | A320 · N809JB | FLL |
| 11:38 | ACA1177 | B38M · C-FFJF | YYZ |
| 12:41 | TSU8127 | AT75 · N707FE | GCM |
| 12:45 | AJT838 | B763 · N373CM | MIA |
| 12:49 | JBU1575 | A320 · N579JB | FLL |
| 13:07 | BWA418 | B38M · 9Y-TTO | — |
| 13:24 | AAL1138 | B738 · N849NN | MIA |
| 13:32 | CMP418 | B738 · HP-1721CMP | — |
| 13:36 | CMP8946 | B738 · HP-1990WWP | — |
| 16:22 | AAL1400 | B738 · N984NN | MIA |
| 16:38 | BWA005 | B38M · 9Y-BAH | JFK |
| 17:40 | JBU1676 | A320 · N809JB | FLL |
| 18:27 | IWY781 | E145 · VQ-TAB | — |
| 18:57 | IWY250 | — | — |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (1)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 12/30 | 2,713 m · 8,900 ft | asphalt | 112° · 292° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Tinson Pen Airport · 7 km
- Ian Fleming International Airport · 56 km
- Sangster International Airport · 135 km
- Antonio Maceo International Airport · 248 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app