The diagram
Data
- Codes
- JFK · KJFK
- City
- New York
- Country
- US
- Coordinates
- 40.6394, -73.7793
- Elevation
- 4 m · 13 ft
- Time zone
- America/New_York
- Local time now
- 10:46
- Airspace
- New York
- Departures observed
- 1,263 · 1,249 arrivals
- Most seen destinations
- BOS, LHR, LAX, SFO, ORD
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 20:00 | BAW180 | B77W · G-STBC | LHR |
| 20:01 | DAL667 | B752 · N722TW | SFO |
| 20:01 | VIR46K | A339 · G-VEII | LHR |
| 20:03 | DAL863 | A21N · N612DN | SLC |
| 20:06 | JBU8578 | A21N · N4076J | BOS |
| 20:08 | DAL230 | A333 · N820NW | FCO |
| 20:10 | JBU355 | A321 · N959JB | ONT |
| 20:11 | AAL236 | B789 · N840AN | FCO |
| 20:13 | JBU81 | BCS3 · N3308J | RNO |
| 20:14 | KLM646 | B772 · PH-BQF | AMS |
| 20:15 | DAL688 | A21N · N573DT | SEA |
| 20:16 | SVA020 | B77W · HZ-AK41 | — |
| 20:17 | DAL262 | B764 · N839MH | CDG |
| 20:18 | DAL962 | B738 · N3765 | ATL |
| 20:20 | RPA4397 | E75L · N124HQ | BOS |
| 20:21 | BAW176A | B772 · G-VIIJ | LHR |
| 20:22 | EDV5123 | CRJ9 · N920XJ | US-12972 |
| 20:24 | DAL1253 | A319 · N302NB | DTW |
| 20:24 | AIZ992 | A332 · 9H-ALC | TLV |
| 20:26 | JBU71 | BCS3 · N3139J | SLC |
| 20:27 | DAL156 | A339 · N411DX | JFK |
| 20:29 | DAL1740 | A21N · N611DT | MCO |
| 20:29 | EDV5250 | CRJ9 · N918XJ | BUF |
| 20:30 | JBU405 | A320 · N554JB | ORD |
| 20:31 | JBU283 | A320 · N655JB | MCO |
| 20:34 | JBU805 | BCS3 · N3255J | ORD |
| 20:34 | EDV5150 | CRJ9 · N829SK | RDU |
| 20:35 | EDV5023 | CRJ9 · N319PQ | CVG |
| 20:37 | EDV4914 | CRJ9 · N916XJ | IND |
| 20:40 | EDV4986 | CRJ9 · N914XJ | MKE |
| 20:40 | UAE5RQ | A388 · A6-EUB | MXP |
| 20:42 | EDV4909 | CRJ9 · N917XJ | BNA |
| 20:45 | DAL568 | A21N · N615DN | LAS |
| 20:45 | SWR23A | A333 · HB-JHH | GVA |
| 20:47 | JBU1837 | A21N · N2044J | JFK |
| 20:48 | DAL424 | A21N · N542DE | DEN |
| 20:48 | JBU1407 | A21N · N4073J | CDG |
| 20:49 | KQA003 | B788 · 5Y-KZJ | NBO |
| 20:50 | ATN3306 | B763 · N353AZ | RFD |
| 20:52 | DAL272 | A339 · N402DX | LIS |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 20:05 | ITY610 | A339 · I-ITYE | — |
| 20:07 | JBU780 | A321 · N954JB | — |
| 20:08 | JBU348 | A321 · N967JT | — |
| 20:10 | JBU1532 | A21N · N2102J | — |
| 20:12 | CPA840 | A35K · B-LXF | — |
| 20:14 | AAL481 | B738 · N970AN | US-0204 |
| 20:16 | DAL795 | B752 · N6706Q | 6NY5 |
| 20:17 | JBU817 | BCS3 · N3229J | — |
| 20:18 | DAL2378 | B738 · N389DA | 6NJ5 |
| 20:20 | ABX480 | B763 · N290CM | 39NJ |
| 20:21 | JBU324 | A321 · N937JB | N33 |
| 20:22 | JBU2286 | BCS3 · N3142J | 26N |
| 20:24 | RPA5713 | E75L · N236JQ | JY32 |
| 20:25 | AAL819 | B38M · N328RR | K1N7 |
| 20:26 | EDV5200 | CRJ9 · N832SK | DE08 |
| 20:27 | AAL32 | A21N · N300NY | 17PN |
| 20:28 | JBU58 | A321 · N995JL | — |
| 20:29 | CAL012 | B77W · B-18001 | 1NK1 |
| 20:30 | JBU1692 | A321 · N913JB | — |
| 20:32 | JBU1668 | A321 · N974JT | — |
| 20:34 | JBU2984 | A320 · N537JT | — |
| 20:35 | AFR010 | B772 · F-GSPE | RI25 |
| 20:36 | LPE2690 | B763 · CC-CXC | US-0758 |
| 20:37 | DAL668 | B764 · N840MH | — |
| 20:38 | KAL085 | B77W · HL7203 | 20MA |
| 20:38 | AAL657 | A319 · N9015D | 16VG |
| 20:40 | DAL791 | B752 · N711ZX | — |
| 20:41 | AAL597 | B38M · N309UL | — |
| 20:42 | JBU678 | BCS3 · N3132J | 2PA5 |
| 20:43 | JBU350 | A21N · N2029J | — |
| 20:44 | LOT4TL | B772 · EC-OJL | ME57 |
| 20:47 | EDV5460 | CRJ9 · N482PX | US-8668 |
| 20:49 | JBU938 | A320 · N552JB | VA19 |
| 20:51 | AAL16 | A321 · N111ZM | US-PA47 |
| 20:52 | DAL624 | B752 · N685DA | KCXE |
| 20:54 | EDV5151 | CRJ9 · N325PQ | 74ME |
| 20:55 | JBU190 | A321 · N929JB | OA07 |
| 20:57 | JBU1794 | A320 · N571JB | — |
| 21:02 | RPA5683 | E75L · N221JQ | ORF |
| 21:03 | DAL2323 | B739 · N930DZ | 67D |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (4)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 13R/31L | 4,423 m · 14,511 ft | asphalt or concrete | 121° · 301° |
| 04L/22R | 3,682 m · 12,079 ft | asphalt or concrete | 31° · 211° |
| 13L/31R | 3,048 m · 10,000 ft | asphalt or concrete | 121° · 301° |
| 04R/22L | 2,560 m · 8,400 ft | asphalt | 31° · 211° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Routes from and to here
Pages already computed. You can request any other from the home page.
Airports nearby
- LaGuardia Airport · 17 km
- New York Skyports Inc Seaplane Base · 19 km
- East 34th Street Heliport · 20 km
- West 30th Street Heliport · 23 km
- Teterboro Airport · 33 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app