The diagram
Data
- Codes
- MBW · YMMB
- City
- Melbourne
- Country
- AU
- Coordinates
- -37.9778, 145.0998
- Elevation
- 15 m · 50 ft
- Time zone
- Australia/Melbourne
- Local time now
- 00:43
- Airspace
- Melbourne (Benalla) 132.2
- Departures observed
- 201 · 153 arrivals
- Most seen destinations
- MEB, LST
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 10:00 | TVQ | PA44 · VH-TVQ | YPKL |
| 10:05 | ZUM | PA31 · VH-ZUM | — |
| 11:30 | N | C172 · VH-EUE | MBW |
| 11:54 | OXK | PA44 · VH-OXK | MBW |
| 12:00 | RQM | P28A · VH-RQM | MBW |
| 12:04 | JIO | P28A · VH-JIO | MBW |
| 12:27 | 8GT | — | MEB |
| 12:31 | KXU | C172 · VH-KXU | WMB |
| 12:58 | YHH | DA40 · VH-YHH | MBW |
| 12:58 | NLO | PA44 · VH-NLO | MBW |
| 13:04 | EOT | C172 · VH-EOT | — |
| 13:24 | XLB | PA31 · VH-XLB | — |
| 13:29 | KHV | C172 · VH-KHV | WMB |
| 13:30 | NKL | C152 · VH-NKL | MBW |
| 13:34 | KKE | C152 · VH-KKE | MBW |
| 13:45 | BZE | P28A · VH-BZE | MBW |
| 13:46 | OXW | PA44 · VH-OXW | MEB |
| 13:47 | OXM | PA44 · VH-OXM | MBW |
| 13:51 | UZT | SR20 · VH-UZT | MBW |
| 13:54 | KAI | DA40 · VH-KAI | MBW |
| 14:12 | NCE | PA44 · VH-NCE | MBW |
| 14:23 | OXJ | PA44 · VH-OXJ | — |
| 14:27 | KGJ | C172 · VH-KGJ | MEB |
| 14:27 | YZD | R44 · VH-YZD | — |
| 14:30 | KHE | C172 · VH-KHE | — |
| 14:38 | N | C172 · VH-EUE | YGNE |
| 14:42 | HWA | AS50 · VH-HWA | MEB |
| 14:45 | JIO | P28A · VH-JIO | MBW |
| 14:55 | DIN | C172 · VH-DIN | MBW |
| 14:56 | EWU | C172 · VH-EWU | YCES |
| 14:58 | NJL | C172 · VH-NJL | MEB |
| 14:58 | KDI | C172 · VH-KDI | MBW |
| 15:25 | VFA | PA34 · VH-VFA | MBW |
| 15:44 | NKL | C152 · VH-NKL | — |
| 15:46 | EWF | C172 · VH-EWF | YMNG |
| 16:09 | YHH | DA40 · VH-YHH | MBW |
| 16:09 | NKZ | C172 · VH-NKZ | YMPC |
| 16:18 | UUD | SLG2 · VH-UUD | MBW |
| 16:23 | OXG | PA44 · VH-OXG | MBW |
| 16:46 | LLF | SLG2 · VH-LLF | MBW |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 10:34 | KIY | PA31 · VH-KIY | — |
| 10:46 | 8GT | — | MEB |
| 10:48 | XLB | PA31 · VH-XLB | KNS |
| 10:55 | OXG | PA44 · VH-OXG | YLOD |
| 11:05 | OXW | PA44 · VH-OXW | YCRE |
| 12:07 | OXK | PA44 · VH-OXK | MBW |
| 12:15 | N | C172 · VH-EUE | MBW |
| 12:50 | OZQ | C208 · VH-OZQ | — |
| 12:57 | JIO | P28A · VH-JIO | MBW |
| 13:08 | RQM | P28A · VH-RQM | MBW |
| 13:14 | YHH | DA40 · VH-YHH | MBW |
| 13:24 | VFA | PA34 · VH-VFA | YTYA |
| 13:28 | 8GT | — | MEB |
| 13:32 | HWA | AS50 · VH-HWA | MEB |
| 13:51 | NLO | PA44 · VH-NLO | MBW |
| 14:11 | KKE | C152 · VH-KKE | MBW |
| 14:23 | NKL | C152 · VH-NKL | MBW |
| 14:29 | BZE | P28A · VH-BZE | MBW |
| 14:38 | KAI | DA40 · VH-KAI | MBW |
| 14:39 | NJL | C172 · VH-NJL | YMPC |
| 14:44 | NCE | PA44 · VH-NCE | MBW |
| 15:00 | UZT | SR20 · VH-UZT | MBW |
| 15:11 | ARC | PC12 · VH-ARC | BWU |
| 15:32 | VDR | SR20 · VH-VDR | YLEG |
| 15:33 | OXM | PA44 · VH-OXM | MBW |
| 15:34 | FOW | PA44 · VH-FOW | YMPC |
| 15:37 | L4X | — | AU-0728 |
| 15:38 | OXW | PA44 · VH-OXW | — |
| 15:42 | JIO | P28A · VH-JIO | MBW |
| 15:57 | DIN | C172 · VH-DIN | MBW |
| 16:16 | XLB | PA31 · VH-XLB | KNS |
| 16:26 | VFA | PA34 · VH-VFA | MBW |
| 16:38 | KXU | C172 · VH-KXU | WMB |
| 17:02 | OXJ | PA44 · VH-OXJ | TGN |
| 17:11 | UUD | SLG2 · VH-UUD | MBW |
| 17:26 | LLF | SLG2 · VH-LLF | MBW |
| 17:28 | KHV | C172 · VH-KHV | WMB |
| 17:29 | KDI | C172 · VH-KDI | MBW |
| 17:33 | CCI | SLG2 · VH-CCI | MBW |
| 17:40 | KGJ | C172 · VH-KGJ | MEB |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (5)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 17L/35R | 1,335 m · 4,380 ft | asphalt | 176° · 356° |
| 17R/35L | 1,240 m · 4,069 ft | asphalt | 176° · 356° |
| 13L/31R | 1,149 m · 3,770 ft | asphalt | 142° · 322° |
| 13R/31L | 1,060 m · 3,478 ft | asphalt | 142° · 322° |
| 04/22 | 571 m · 1,873 ft | asphalt | 47° · 227° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Melbourne Essendon Airport · 33 km
- Melbourne Airport · 41 km
- Melbourne Avalon International Airport · 56 km
- Bendigo Airport · 154 km
- Mount Hotham Airport · 223 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app