The diagram
Data
- Codes
- MEL · YMML
- City
- Melbourne
- Country
- AU
- Coordinates
- -37.6707, 144.8379
- Elevation
- 132 m · 434 ft
- Time zone
- Australia/Melbourne
- Local time now
- 23:17
- Airspace
- Melbourne (Benalla) 132.2
- Departures observed
- 629 · 624 arrivals
- Most seen destinations
- SYD, BNE, ADL, PER, CBR
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 10:00 | JST733 | A20N · VH-A5C | LST |
| 10:03 | QFA79 | A333 · VH-QPC | NRT |
| 10:06 | QFA434 | A21N · VH-OGG | SYD |
| 10:08 | VOZ833 | B738 · VH-VON | SYD |
| 10:09 | QFA93 | B789 · VH-ZNF | LAX |
| 10:21 | VOZ219 | B738 · VH-YIY | ADL |
| 10:25 | QFA612 | B738 · VH-VYF | BNE |
| 10:27 | VOZ321 | B738 · VH-YQG | BNE |
| 10:29 | QFA679 | B738 · VH-VYL | ADL |
| 10:32 | VOZ735 | B38M · VH-8IE | OOL |
| 10:41 | JST438 | A320 · VH-VQJ | OOL |
| 10:44 | QFA29 | A333 · VH-QPG | HKG |
| 10:47 | VOZ1320 | B738 · VH-VUS | HBA |
| 10:48 | QFA765 | B738 · VH-XZB | PER |
| 10:50 | JST564 | A21N · VH-OYU | BNE |
| 10:52 | QLK7801 | BCS3 · VH-X4B | LST |
| 10:55 | VOZ091 | B38M · VH-8IG | MEL |
| 10:56 | HVN780 | A359 · VN-A896 | MEL |
| 10:59 | QLK467D | DH8D · VH-QOA | CBR |
| 11:01 | YUL | C680 · VH-YUL | WTB |
| 11:05 | VOZ1459 | B38M · VH-8IC | DRW |
| 11:08 | CSN322 | A333 · B-8365 | BNE |
| 11:12 | JST507 | A20N · VH-A5E | ADL |
| 11:16 | JST172 | A320 · VH-VGA | CHC |
| 11:21 | JST515 | A320 · VH-X3F | CBR |
| 11:23 | UAL61 | B789 · N25982 | SFO |
| 11:27 | QFA614 | B738 · VH-VYB | BNE |
| 11:27 | CES738 | B789 · B-1113 | — |
| 11:31 | QFA438 | B738 · VH-VZT | SYD |
| 11:34 | JST941 | A320 · VH-X3L | SYD |
| 11:36 | VOZ739 | B738 · VH-YWE | OOL |
| 11:39 | VOZ314 | B738 · VH-YFC | MCY |
| 11:45 | CXA804 | B789 · B-1357 | — |
| 11:49 | QLK86D | DH8D · VH-QOW | MEL |
| 11:55 | QFA423 | B738 · VH-VXO | PER |
| 12:00 | QLK468D | DH8D · VH-LQG | MEL |
| 12:07 | LAN805 | B789 · CC-BGF | — |
| 12:12 | JST777 | A21N · VH-OFW | OOL |
| 12:12 | RXA3558 | SF34 · VH-ZLO | MEL |
| 12:16 | VOZ826 | B738 · VH-VUL | SYD |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 10:05 | QLK467D | DH8D · VH-QOA | — |
| 10:11 | VOZ314 | B738 · VH-YFC | — |
| 10:17 | JST515 | A320 · VH-X3F | — |
| 10:20 | JST941 | A320 · VH-X3L | — |
| 10:24 | QFA613 | B738 · VH-XZI | — |
| 10:28 | QFA423 | B738 · VH-VXO | — |
| 10:30 | VOZ824 | B738 · VH-IJU | — |
| 10:33 | QFA837 | B738 · VH-VXS | — |
| 10:36 | JST777 | A21N · VH-OFW | — |
| 10:39 | SIA237 | A388 · 9V-SKV | — |
| 10:43 | QLK86D | DH8D · VH-QOW | — |
| 10:46 | ANZ121 | B77W · ZK-OKP | — |
| 10:49 | QFA425 | A21N · VH-OGB | — |
| 10:53 | NCR8864 | — | — |
| 10:58 | JST471 | A320 · VH-XSJ | — |
| 11:03 | VOZ678 | B738 · VH-IWY | — |
| 11:07 | QLK1523 | BCS3 · VH-X4A | CBR |
| 11:11 | VOZ826 | B738 · VH-VUL | — |
| 11:14 | RXA3558 | SF34 · VH-ZLO | BWT |
| 11:19 | QLK1292 | BCS3 · VH-X4C | HBA |
| 11:22 | CPA105 | A359 · B-LQE | — |
| 11:25 | QLK79D | DH8D · VH-LQK | — |
| 11:29 | TGW58 | B789 · 9V-OJH | — |
| 11:32 | JST509 | A21N · VH-OYC | SYD |
| 11:35 | QFA429 | B738 · VH-VZM | SYD |
| 11:38 | VOZ1365 | B738 · VH-YFS | LST |
| 11:41 | QFA615 | B738 · VH-VXF | — |
| 11:44 | QFA760 | B738 · VH-VYZ | — |
| 11:48 | QFA433 | B738 · VH-VXU | SYD |
| 11:53 | QFA675 | B738 · VH-VXD | ADL |
| 11:58 | VOZ830 | B738 · VH-YIF | SYD |
| 12:01 | VOZ318 | B738 · VH-YIM | — |
| 12:04 | RXA3657 | SF34 · VH-ZLS | — |
| 12:06 | JST431 | A320 · VH-VFO | OOL |
| 12:10 | JST511 | A321 · VH-VWX | SYD |
| 12:14 | QFA435 | B738 · VH-VYE | SYD |
| 12:21 | VOZ680 | B738 · VH-YFR | — |
| 12:24 | JST734 | A20N · VH-A5C | LST |
| 12:26 | CES739 | B789 · B-20AJ | — |
| 12:31 | VOZ322 | B38M · VH-8VH | BNE |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 16/34 | 3,657 m · 11,998 ft | asphalt | 171° · 351° |
| 09/27 | 2,286 m · 7,500 ft | asphalt | 94° · 274° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Melbourne Essendon Airport · 9 km
- Melbourne Moorabbin Airport · 41 km
- Melbourne Avalon International Airport · 52 km
- Bendigo Airport · 113 km
- Mount Hotham Airport · 231 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app