The diagram
Data
- Codes
- PHL · KPHL
- City
- Philadelphia
- Country
- US
- Coordinates
- 39.8719, -75.2411
- Elevation
- 11 m · 36 ft
- Time zone
- America/New_York
- Local time now
- 09:17
- Airspace
- Washington
- Departures observed
- 803 · 616 arrivals
- Most seen destinations
- ORD, ATL, BOS, CLT, MCO
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 20:03 | PDT5863 | E145 · N665BC | PIT |
| 20:04 | SWA2869 | B738 · N8561Z | BNA |
| 20:05 | SWA4335 | B738 · N8559Q | DEN |
| 20:08 | AAL889 | B738 · N864NN | IAH |
| 20:09 | AAL3005 | A21N · N470AN | LAS |
| 20:10 | N258JL | C68A · N258JL | — |
| 20:12 | AAL278 | B789 · N832AA | EDI |
| 20:14 | DAL1391 | B712 · N957AT | DTW |
| 20:15 | AAL2189 | A320 · N660AW | CLT |
| 20:17 | AAL1673 | A21N · N464AA | MCO |
| 20:22 | UAL2474 | A320 · N480UA | IAH |
| 20:25 | RPA4637 | E75L · N126HQ | IND |
| 20:29 | UAL1575 | B39M · N17437 | SFO |
| 20:37 | N852DL | CL35 · N852DL | — |
| 20:38 | PDT6060 | E145 · N902BC | GSO |
| 20:43 | FFT1166 | A21N · N679FR | SJU |
| 20:44 | PDT5843 | E145 · N664MS | MDT |
| 20:45 | AAL2054 | A319 · N778XF | ORD |
| 20:46 | AAL2132 | B738 · N811NN | MIA |
| 20:48 | AAL1912 | A321 · N167AN | MCI |
| 20:49 | UPS2182 | A306 · N130UP | EWR |
| 20:50 | UPS7888 | A306 · N137UP | MDT |
| 20:53 | AAL2901 | A321 · N972UY | PIT |
| 20:56 | AAL1956 | A21N · N460AN | LAX |
| 20:57 | AAL714 | B788 · N884AA | VCE |
| 20:59 | AAL1823 | A321 · N137AA | SEA |
| 21:01 | AAL2322 | B738 · N972AN | TPA |
| 21:03 | JIA5478 | CRJ9 · N610NN | DSM |
| 21:08 | AAL696 | A319 · N768US | PWM |
| 21:09 | JIA5357 | CRJ9 · N600NN | BHM |
| 21:10 | RPA4615 | E75L · N420YX | MSP |
| 21:11 | AAL3145 | B738 · N987AN | DJT |
| 21:12 | AAL668 | A319 · N8001N | BGR |
| 21:15 | ASA443 | B739 · N272AK | SEA |
| 21:16 | AAL92 | B788 · N813AN | ZRH |
| 21:18 | JIA5493 | CRJ9 · N565NN | GRR |
| 21:19 | PDT5810 | E145 · N685AE | MHT |
| 21:21 | AAL1314 | A319 · N775XF | AUS |
| 21:23 | AAL728 | B789 · N848AN | LHR |
| 21:26 | AAL1776 | A319 · N807AW | BOS |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 20:04 | JIA530Q | CRJ9 · N592NN | — |
| 20:07 | EIN1XL | A21N · EI-LRA | ILG |
| 20:08 | JIA5161 | CRJ9 · N600NN | — |
| 20:11 | PDT6117 | E145 · N651AE | — |
| 20:11 | AAL1848 | A319 · N12028 | — |
| 20:17 | JIA508W | CRJ7 · N533AE | ACY |
| 20:18 | RPA4720 | E75L · N112HQ | — |
| 20:20 | PDT5818 | E145 · N677AE | — |
| 20:21 | PDT5809 | E145 · N694AE | — |
| 20:23 | JIA5592 | CRJ9 · N609NN | — |
| 20:29 | UPS2190 | B763 · N366UP | — |
| 20:31 | AAL2721 | A321 · N129AA | JST |
| 20:33 | PDT5862 | E145 · N641AE | — |
| 20:35 | JIA5240 | CRJ9 · N594NN | — |
| 20:38 | UPS2020 | B752 · N404UP | — |
| 20:40 | JIA5511 | CRJ7 · N500AE | — |
| 20:42 | PDT5866 | E145 · N662EH | — |
| 20:44 | PDT6078 | E145 · N900AE | SCE |
| 20:48 | AAL2039 | A321 · N917UY | — |
| 20:51 | PDT6104 | E145 · N695AE | SYR |
| 20:54 | JIA5532 | CRJ7 · N531EG | — |
| 20:58 | DAL1686 | B712 · N949AT | — |
| 21:04 | AAL1069 | A319 · N838AW | — |
| 21:05 | AAL2405 | A319 · N8009T | — |
| 21:06 | UAL1298 | B39M · N17407 | — |
| 21:09 | EJA561 | C68A · N561QS | MVY |
| 21:18 | PDT5943 | E145 · N699AE | ALB |
| 21:19 | EJA484 | E55P · N484QS | LEB |
| 21:24 | TWY468 | GL5T · N468KL | — |
| 21:26 | AAL2592 | A319 · N757UW | CMH |
| 21:26 | JIA5368 | CRJ7 · N723PS | GSO |
| 21:37 | AAL499 | A320 · N105UW | CHS |
| 21:38 | AAL1945 | A21N · N417AN | — |
| 21:43 | FFT4404 | A20N · N436FR | UST |
| 21:44 | PDT6048 | E145 · N663AR | CLE |
| 21:45 | AAL2708 | A319 · N9026C | SAV |
| 21:46 | PDT6033 | E145 · N933JN | MHT |
| 21:49 | AAL532 | A321 · N540UW | ORD |
| 21:55 | AAL3049 | A319 · N831AW | STL |
| 22:00 | PDT5811 | E145 · N672AE | BDL |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (4)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 09R/27L | 3,658 m · 12,000 ft | asphalt | 76° · 256° |
| 09L/27R | 2,896 m · 9,500 ft | asphalt | 76° · 256° |
| 17/35 | 1,981 m · 6,500 ft | asphalt | 159° · 339° |
| 08/26 | 1,524 m · 5,001 ft | asphalt | 76° · 256° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Wilmington Airport · 38 km
- Trenton Mercer Airport · 58 km
- Atlantic City International Airport · 73 km
- Dover Civil Air Terminal/Dover Air Force Base · 85 km
- Lehigh Valley International Airport · 88 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app